Difference between revisions of "Case Studies"
(289 intermediate revisions by 62 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Casestudies-splash.jpg|link=Case Studies]] | |
− | + | ||
− | [[ | + | <div style="font-size:100%; line-height:1.75em; margin-bottom:1.25em;text-align:justify;">Creative Commons case studies consist of a variety of articles ranging from Inspiration, to business models to entertainment and precedents. It’s the perfect place to start your research. There are three ways you could contribute to this base:</div> |
− | [[ | + | |
+ | |||
+ | 1. '''[[#evaluation|Case Studies Evaluation]]'''<br> | ||
+ | <p style="padding-left: 16px">There is no perfect case study, and with your help you could highlight and point out different areas of a case study that needs revision. This will help improve the Creative Commons Case Studies a great deal. For more information on Evaluation kindly visit https://wiki.creativecommons.org/wiki/Case_Studies/Evaluation </p> | ||
+ | |||
+ | 2. '''[[#translation|Translating a Case Study]]'''<br> | ||
+ | <p style="padding-left: 16px">Creative Commons wikis are originally written in English. However, for the information may not be helpful/effective to others who don’t understand English. If you feel comfortable with English and another native language, you could assist CC by adding a translation of any wiki in your own language. For details on how to go about this visit https://wiki.creativecommons.org/wiki/CCWiki:Translate</p> | ||
− | + | 3. '''[[#idea|Expanding the wanted list]]''' | |
− | ''' | + | <p style="padding-left: 16px">Expanding the Wanted List |
+ | There is a long list of completed case studies but CC is open to new fresh ideas. If you feel there is need for a particular Case Study to be represented, you could as well give us your idea and it could be considered and implemented. To find out more on how to contribute vibrant ideas to CC case studies follow this link. https://wiki.creativecommons.org/wiki/Talk:Case_Studies</p> | ||
− | |||
− | ''' | + | <h2>Creative Commons Case Studies Categories</h2> |
+ | *'''[[Government_use_of_Creative_Commons|Government Usage]]''' | ||
+ | *'''[[OER_Case_Studies|Open Educational Resources (OER)]]''' | ||
+ | *'''[[Data]]''' | ||
+ | *'''[[Photography]]''' | ||
+ | *'''[[GLAM|GLAM: Galleries, Libraries, Archives, Museums]]''' | ||
+ | *'''[[Journalism]]''' | ||
+ | *'''[[Musician|Music]]''' | ||
+ | *'''[[Writer|Literature]]''' | ||
+ | *'''[[Social_Justice|Social Justice]]''' | ||
− | |||
− | + | [[Image:Building_an_australassian_commons_thumbnail.jpg|left|160px|link=http://creativecommons.org.au/learn-more/publications/casestudiesvol1]] | |
− | + | <h3>About the Book</h3> | |
− | |||
− | + | * ''Link to Book: [http://creativecommons.org.au/learn-more/publications/casestudiesvol1 Building an Australasian Commons]'' | |
− | + | * ''Produced By: [http://creativecommons.org.au Creative Commons Australia]'' | |
+ | <p style="color: grey"> | ||
+ | This book includes 60 stories of how people are using Creative Commons in Australia and internationally. It highlights the work being done by commoners the world over, as well as providing examples, models and guidance for those wanting to explore their c1opyright options in the digital environment.</p> | ||
− | |||
− | {{ | + | {{Translations |
− | + | | articles = Pt:Casos de Estudo,Ru:Case Studies | |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | [[Category:Metrics]] | |
− | + | [[Category:Project]] | |
− | + | __NOTOC__ | |
− | + | __NOEDITSECTION__ | |
− | [ | ||
− | |||
− | [ | ||
− | |||
− | |||
− |
Latest revision as of 03:40, 5 November 2019
There is no perfect case study, and with your help you could highlight and point out different areas of a case study that needs revision. This will help improve the Creative Commons Case Studies a great deal. For more information on Evaluation kindly visit https://wiki.creativecommons.org/wiki/Case_Studies/Evaluation
Creative Commons wikis are originally written in English. However, for the information may not be helpful/effective to others who don’t understand English. If you feel comfortable with English and another native language, you could assist CC by adding a translation of any wiki in your own language. For details on how to go about this visit https://wiki.creativecommons.org/wiki/CCWiki:Translate
Expanding the Wanted List There is a long list of completed case studies but CC is open to new fresh ideas. If you feel there is need for a particular Case Study to be represented, you could as well give us your idea and it could be considered and implemented. To find out more on how to contribute vibrant ideas to CC case studies follow this link. https://wiki.creativecommons.org/wiki/Talk:Case_Studies
Creative Commons Case Studies Categories
- Government Usage
- Open Educational Resources (OER)
- Data
- Photography
- GLAM: Galleries, Libraries, Archives, Museums
- Journalism
- Music
- Literature
- Social Justice
About the Book
- Link to Book: Building an Australasian Commons
- Produced By: Creative Commons Australia
This book includes 60 stories of how people are using Creative Commons in Australia and internationally. It highlights the work being done by commoners the world over, as well as providing examples, models and guidance for those wanting to explore their c1opyright options in the digital environment.