Difference between revisions of "Global Melt"
(→Sprint Projects) |
(→Sprint Projects) |
||
Line 28: | Line 28: | ||
** [[Global_Melt/Sparklez|'''Sparklez''']] | ** [[Global_Melt/Sparklez|'''Sparklez''']] | ||
** [[Global_Melt/Facilitator_ToDo|Facilitator Todo lists]] | ** [[Global_Melt/Facilitator_ToDo|Facilitator Todo lists]] | ||
− | ** [[Ideas_how_to_facilitate_community_health_at_live_events]] | + | ** [[Ideas_how_to_facilitate_community_health_at_live_events |Community Health at Live Events]] |
=== Session Notes === | === Session Notes === |
Revision as of 14:36, 30 March 2011
Global Melt logo by Joanna Tarkowski, available under a CC Attribution Poland 3.0 license.
About
Global Melt - best practices in community leadership for global peer-driven movements.
Global Melt is a workshop for members and leaders of global peer-driven movements to explore what our movements have in common, share what we have learned, and discuss solutions and ideas for our respective communities and joint actions.
Supported the Mozilla Foundation, studio70, and all the fantastic participants.
Documentation
Sprint Projects
Session Notes
- Global_Melt/Value
- Global_Melt/Tools
- Global_Melt/Event_Sustainability
- Global_Melt/Multilingualism
- Global_Melt/Microformats
- Global_Melt/Brain_Drain
- Global_Melt/Local_Global
- Global_Melt/Newbies
- Global_Melt/Institutional_Partners
- Global_Melt/Communication_Outreach
- Global_Melt/Subverting_Larger_Events
Images and video
Itinerary
Communication Contact
Sunday, March 27:
Monday, March 28:
Tuesday, March 29:
|
Goals and Outcomes
Global Melt will be the beginning of more deliberate inter-organizational collaboration, of shared action plans, and shared resources. Our immediate goal is to troubleshoot one concrete issue that is common to all participating organizations. We will conclude the workshop with a deeper understanding of running local, community-organized events that contribute to organizational goals in meaningful and sustainable ways.
Participants are looking to develop tools that makes their work more efficient, more effective, and more impacting. Rather than building resources in isolation or continually investing in event strategies from scratch, we can gain more by pooling resources and ideas.
Possible shared resources include:
- Local planner handbook - How can we communicate best practices to better inform and inspire local organizers?
- Event calendars - How can we coordinate calendars of events from our organizations and community members?
- Event and agenda formats - How can we learn about other event formats and adapt them to our purposes?
- Facilitation practices - How can we grow the network of experienced, collaborative facilitators?
- Documentation and communication platforms - What tools and methods are effective for documenting and promoting events?
- Contact database - How can we map and connect community members and contributors across projects?
- Evaluation of venues, vendors, and public partners - How can we collect organizational and logistical experiences from hosting events?
- Event funding sources or templates - How can we generate resources to help local organizers bootstrap their events?
Confirmed Participants
Name | Organization/Project | Microblog | Other details | |||||||||||||||||||||||||||||||||
Abbas Mahmood | Wikimedia Kenya | |||||||||||||||||||||||||||||||||||
Alek Tarkowski | Public Lead, CC Poland | @alek on Identi.ca | ||||||||||||||||||||||||||||||||||
Allen Gunn | Aspiration | |||||||||||||||||||||||||||||||||||
Alina Mierlus | Community engagement geek - Mozilla Project, Softcatalà. | @alina_mierlus | From: Barcelona; Arrival: 25/03/11; Departure: 31/03/11; | |||||||||||||||||||||||||||||||||
Adrio Bacchetta | Sandstone Consulting, extensive experience with global NGOs | |||||||||||||||||||||||||||||||||||
Asaf Bartov | Wikimedia Foundation - Head of Global South Relationships | |||||||||||||||||||||||||||||||||||
Barry Newstead | Wikimedia Foundation - Movement roles working group | |||||||||||||||||||||||||||||||||||
Claudia Rauch | KDE e.V | |||||||||||||||||||||||||||||||||||
Desigan Chinniah - "Dees" | Firestarter @ Mozilla Labs | http://twitter.com/cyberdees / http://desiganchinniah.com | From: London; Arrival: 26/03/11; Departure: 31/03/11; | |||||||||||||||||||||||||||||||||
Ela Kagel | Free Culture Incubator | |||||||||||||||||||||||||||||||||||
Jay Cousins | Open Design City | |||||||||||||||||||||||||||||||||||
Laura Hilliger | Mozilla Community - Dresden | |||||||||||||||||||||||||||||||||||
Jon Huggett | Wikimedia Foundation - Movement roles working group | |||||||||||||||||||||||||||||||||||
Leonhard Dobusch | Freie Universitaet Berlin | @leonidobusch | ||||||||||||||||||||||||||||||||||
Lodewijk Gelauff | Wikimedia Foundation - Chapters Committee | The Netherlands, arr. 23/3, dep. 29/3. | ||||||||||||||||||||||||||||||||||
Mary Colvig | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Mark Surman | Mozilla | |||||||||||||||||||||||||||||||||||
Markus Beckedahl | CC Germany | |||||||||||||||||||||||||||||||||||
Mathias Schindler | Wikimedia Deutschland | |||||||||||||||||||||||||||||||||||
Nadia El-Imam | The Prototype Project | |||||||||||||||||||||||||||||||||||
Pierros Papadeas | Mozilla - Contributor Engagement Fedora Project |
@ppapadeas | arr. 27/3 - dep. 30/3 | |||||||||||||||||||||||||||||||||
Pippa Buchanan | School of Webcraft (P2PU and Mozilla) | |||||||||||||||||||||||||||||||||||
Siebrand Mazeland | translatewiki.net | @siebrand, @translatewiki | The Netherlands, arr. 24/3, dep. 29/3. | |||||||||||||||||||||||||||||||||
Sam 'SJ' Klein | Wikimedia | @metasj, w:user:sj | arr. 24/3, dep. 31/3. | |||||||||||||||||||||||||||||||||
Solana Larsen | Global Voices | |||||||||||||||||||||||||||||||||||
Michelle Thorne | Free Culture Research Conference, Maker Lab, LibreBus | @thornet | Berlin always & forever | |||||||||||||||||||||||||||||||||
Tobias Eigen | Kabissa | |||||||||||||||||||||||||||||||||||
William Quiviger | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Michał Mach | CiviCRM | |||||||||||||||||||||||||||||||||||
Bogomil "Bogo" Shopov | Mozilla Community hacktivist and part of Kolab project | @bogomep | From: Sofia; Arrival: 27/03/11; Departure: 29/03/11; | |||||||||||||||||||||||||||||||||
Kamil Śliwowski | CC Poland | @cienkamila identi.ca, @cienkamila twitter |
Like to attend? Contact Michelle Thorne: i [dot] am [dot] thornet [at] gmail [dot] com
Accommodation
Accommodation is organized by participants. A few recommended places:
- Best Western Euro-Hotel Berlin. Hermannplatz/Sonnenallee 6 (5min walk to venue). 50-70EUR/night.
- Michelberger Hotel. Warschauer Straße 39 (15min subway ride). 70EUR/night.
- Motel One Mitte. Prinzenstraße 40 / Moritzplatz (15min subway ride). 50-65EUR/night.
- IMA Lofts. Ritterstrasse 12-14 (15min subway ride). 55-80EUR/night.
- Die Fabrik. Schlesische Straße 18 (15min subway ride). 18-40EUR/night.
- Baxpax Hostel. Skalitzer Strasse 104 (15min subway ride). 8-30EUR/night.
- Many Wikimedians are staying here
- Melia Berlin, Friedrichstrasse, 103; 10117 Berlin, Germany
- Other Wikimedians are staying here