Difference between revisions of "OER Case Studies"
Line 1: | Line 1: | ||
This is a list of the most compelling OER projects and implementations of CC in educational policy. For a more comprehensive listing of all case studies about OER, see the [[Casestudies|Case Studies]] project. | This is a list of the most compelling OER projects and implementations of CC in educational policy. For a more comprehensive listing of all case studies about OER, see the [[Casestudies|Case Studies]] project. | ||
− | == | + | ==Australia== |
+ | *[[Case_Studies/University_of_Southern_Queensland_OpenCourseWare]] | ||
+ | ==India== | ||
+ | *[[Case_Studies/Pratham_Books]] | ||
+ | *[[Case_Studies/Computer_Masti]] | ||
+ | ==South Korea== | ||
+ | *[[Case_Studies/SNOW]] | ||
+ | *[[Case_Studies/Korea_University_Open_Course_Ware]] | ||
+ | ==United Kingdom== | ||
+ | *[[Case_Studies/OpenLearn]] | ||
+ | ==United States== | ||
{{OER Nav}} | {{OER Nav}} |
Revision as of 14:10, 8 October 2010
This is a list of the most compelling OER projects and implementations of CC in educational policy. For a more comprehensive listing of all case studies about OER, see the Case Studies project.
Australia
India
South Korea
United Kingdom
United States
This page is part of the OER Project. Back to the OER Portal >>