Difference between revisions of "Creative Commons Technology Summit 2008-12-12"
CCID-alfa80 (talk | contribs) m (categorisation per release + cleanup) |
|||
Line 1: | Line 1: | ||
* '''Date:''' Friday, December 12, 2008 | * '''Date:''' Friday, December 12, 2008 | ||
− | * '''Time:''' 9:00 AM | + | * '''Time:''' 9:00 AM – 4:30 PM |
* '''Location:''' MIT Stata Center, Room 155<br/>32 Vassar Street<br/>Cambridge, MA<br/>02139 | * '''Location:''' MIT Stata Center, Room 155<br/>32 Vassar Street<br/>Cambridge, MA<br/>02139 | ||
Line 13: | Line 13: | ||
contributed to technologies that complement its public licenses, with | contributed to technologies that complement its public licenses, with | ||
the aim of using software to enhance the discoverability and practical | the aim of using software to enhance the discoverability and practical | ||
− | [re]usability of | + | [re]usability of content—to help users manage content, as opposed |
to software designed to help content manage users (i.e., DRM). In 2006 Creative Commons launched Science Commons, a project applying similar principles to science and research. ccLearn was launched in 2007 to help minimize barriers to sharing and reuse of educational materials. | to software designed to help content manage users (i.e., DRM). In 2006 Creative Commons launched Science Commons, a project applying similar principles to science and research. ccLearn was launched in 2007 to help minimize barriers to sharing and reuse of educational materials. | ||
Line 19: | Line 19: | ||
The summit will focus on the application of Semantic Web technologies to Creative Commons', Science Commons' and ccLearn's missions. Topics covered will include ccREL/RDFa, the Neurocommons project and an update on the Universal Education Search (metadata-enhanced search) project. | The summit will focus on the application of Semantic Web technologies to Creative Commons', Science Commons' and ccLearn's missions. Topics covered will include ccREL/RDFa, the Neurocommons project and an update on the Universal Education Search (metadata-enhanced search) project. | ||
− | + | == Program == | |
{| | {| | ||
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
− | ! 9:00 AM | + | ! 9:00 AM – 9:15 AM |
| Welcome<br/><em>Hal Ableson (MIT, Creative Commons Board of Directors)</em> | | Welcome<br/><em>Hal Ableson (MIT, Creative Commons Board of Directors)</em> | ||
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
− | ! 9:15 AM | + | ! 9:15 AM – 10:00 AM |
− | | [[:Media: | + | | [[:Media:20081212 Building the CC Network slides.pdf|Building the CC Network]]<br/><em>Nathan R. Yergler (Creative Commons)</em> |
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
Line 35: | Line 35: | ||
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
− | ! 11:15 AM | + | ! 11:15 AM – 11:45 AM |
| [http://dig.csail.mit.edu/2008/Talks/1212-CCTechSummit-os Detecting Creative Commons Attribution License Violations on Flickr Images on the World Wide Web]<br/><em>Oshani Seneviratne, CSAIL, MIT</em> | | [http://dig.csail.mit.edu/2008/Talks/1212-CCTechSummit-os Detecting Creative Commons Attribution License Violations on Flickr Images on the World Wide Web]<br/><em>Oshani Seneviratne, CSAIL, MIT</em> | ||
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
− | ! 11:45 AM | + | ! 11:45 AM – 12:15 PM |
− | | [[Media: | + | | [[Media:Attributor - fairshare preview.pdf|Preview of FairShare and Findings on NC License Distribution]]<br/><em>Rich Pearson (Attributor)</em> |
|- align="left" bgcolor="silver" valign="top" | |- align="left" bgcolor="silver" valign="top" | ||
− | ! 12:15 PM | + | ! 12:15 PM – 1:15 PM |
| Lunch (provided) | | Lunch (provided) | ||
|- align="left" bgcolor="pink" valign="top" valign="top" | |- align="left" bgcolor="pink" valign="top" valign="top" | ||
− | ! 1:15 PM | + | ! 1:15 PM – 2:00 PM |
− | | [[:Media: | + | | [[:Media:Government Information License Framework.pdf|Government Information Licensing Framework: A multidisciplinary project improving access to Public Sector Information]]<br/><em>David Torpie (Office of Economic and Statistical Research, Queensland Treasury)</em> |
|- align="left" bgcolor="pink" valign="top" valign="top" | |- align="left" bgcolor="pink" valign="top" valign="top" | ||
− | ! 2:15 PM | + | ! 2:15 PM – 3:00 PM |
| [http://sw.neurocommons.org/presentations/open-source-knowledge-mgmt-jar.pdf Open Source Knowledge Management: What Comes After Access?]<br/><em>Jonathan Rees (Science Commons)</em> | | [http://sw.neurocommons.org/presentations/open-source-knowledge-mgmt-jar.pdf Open Source Knowledge Management: What Comes After Access?]<br/><em>Jonathan Rees (Science Commons)</em> | ||
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
− | ! 3:15 PM | + | ! 3:15 PM – 4:00 PM |
| Life After REC: What's next for RDFa<br/><em>Ben Adida (Creative Commons)</em> | | Life After REC: What's next for RDFa<br/><em>Ben Adida (Creative Commons)</em> | ||
|- align="left" bgcolor="pink" valign="top" | |- align="left" bgcolor="pink" valign="top" | ||
− | ! 4:15 PM | + | ! 4:15 PM – 4:30 PM |
− | | [[:Media: | + | | [[:Media:20081212 Whats Next slides.pdf|Closing: What's Next in 2009]]<br/><em>Nathan R. Yergler (Creative Commons)</em> |
|} | |} | ||
− | + | == Audio and Video == | |
Audio and video from the event is available from the Internet Archive: | Audio and video from the event is available from the Internet Archive: | ||
Line 72: | Line 72: | ||
More CC Technology videos are available at [http://labs.creativecommons.org/videos CC Labs]. | More CC Technology videos are available at [http://labs.creativecommons.org/videos CC Labs]. | ||
− | + | == Call for Presentations == | |
Creative Commons is seeking proposals for presentations or panels to be presented at the Technology Summit. Topics of interest include: | Creative Commons is seeking proposals for presentations or panels to be presented at the Technology Summit. Topics of interest include: | ||
Line 84: | Line 84: | ||
Travel funding is unavailable. | Travel funding is unavailable. | ||
− | + | == Calendar == | |
{| border="0" cellspacing="5" width="100%" | {| border="0" cellspacing="5" width="100%" | ||
Line 101: | Line 101: | ||
|} | |} | ||
− | + | == Coverage == | |
* '''Photos''': [http://www.flickr.com/photos/oneras/sets/72157611172141968/ Mario Pena] (BY-SA), [http://www.flickr.com/photos/creativecommons/sets/72157611226302197/ Fred Benenson] (BY) | * '''Photos''': [http://www.flickr.com/photos/oneras/sets/72157611172141968/ Mario Pena] (BY-SA), [http://www.flickr.com/photos/creativecommons/sets/72157611226302197/ Fred Benenson] (BY) | ||
* [http://labs.creativecommons.org/category/techsummit/ "Live" Labs Blog posts] | * [http://labs.creativecommons.org/category/techsummit/ "Live" Labs Blog posts] | ||
− | + | == Contact Information == | |
For more information email [mailto:techsummit@creativecommons.org techsummit@creativecommons.org]. | For more information email [mailto:techsummit@creativecommons.org techsummit@creativecommons.org]. | ||
Line 122: | Line 122: | ||
}} | }} | ||
[[Category:Creative Commons Technology Summits]] | [[Category:Creative Commons Technology Summits]] | ||
+ | [[Category:Summits]] |
Latest revision as of 19:44, 16 February 2020
- Date: Friday, December 12, 2008
- Time: 9:00 AM – 4:30 PM
- Location: MIT Stata Center, Room 155
32 Vassar Street
Cambridge, MA
02139
Contents
Creative Commons is a non profit organization that builds tools that help realize the full potential of the commons in the age of digital networks. Launched at the end of 2002, Creative Commons licenses have set the standard for sharing cultural works (i.e., "content", "media", etc.), following in the footsteps of free and open source software. Over the past five years we have also actively developed and contributed to technologies that complement its public licenses, with the aim of using software to enhance the discoverability and practical [re]usability of content—to help users manage content, as opposed to software designed to help content manage users (i.e., DRM). In 2006 Creative Commons launched Science Commons, a project applying similar principles to science and research. ccLearn was launched in 2007 to help minimize barriers to sharing and reuse of educational materials.
Creative Commons holds its second technology summit on December 12, 2008, in Cambridge, MA. The summit will focus on the application of Semantic Web technologies to Creative Commons', Science Commons' and ccLearn's missions. Topics covered will include ccREL/RDFa, the Neurocommons project and an update on the Universal Education Search (metadata-enhanced search) project.
Program
9:00 AM – 9:15 AM | Welcome Hal Ableson (MIT, Creative Commons Board of Directors) |
---|---|
9:15 AM – 10:00 AM | Building the CC Network Nathan R. Yergler (Creative Commons) |
10:15 - 11:00 AM | Copyright Registries 2.0: Standardization and Interoperability Safe Creative, Registered Commons, Mike Linksvayer (Creative Commons) |
11:15 AM – 11:45 AM | Detecting Creative Commons Attribution License Violations on Flickr Images on the World Wide Web Oshani Seneviratne, CSAIL, MIT |
11:45 AM – 12:15 PM | Preview of FairShare and Findings on NC License Distribution Rich Pearson (Attributor) |
12:15 PM – 1:15 PM | Lunch (provided) |
1:15 PM – 2:00 PM | Government Information Licensing Framework: A multidisciplinary project improving access to Public Sector Information David Torpie (Office of Economic and Statistical Research, Queensland Treasury) |
2:15 PM – 3:00 PM | Open Source Knowledge Management: What Comes After Access? Jonathan Rees (Science Commons) |
3:15 PM – 4:00 PM | Life After REC: What's next for RDFa Ben Adida (Creative Commons) |
4:15 PM – 4:30 PM | Closing: What's Next in 2009 Nathan R. Yergler (Creative Commons) |
Audio and Video
Audio and video from the event is available from the Internet Archive:
More CC Technology videos are available at CC Labs.
Call for Presentations
Creative Commons is seeking proposals for presentations or panels to be presented at the Technology Summit. Topics of interest include:
- RDFa and ccREL implementations
- Creative Commons related applications (unique or interesting integration of licensing, as well as reports on consuming or repurposing CC metadata)
- provenance of information in Semantic Web applications
- digital copyright registries ("copyright 2.0")
Presentation slots are 45 minutes long; if additional time is required, email Nathan Yergler (nathan@creativecommons.org) to discuss options. Send proposals in the form of abstracts to techsummit@creativecommons.org by Friday, October 24, 2008.
Travel funding is unavailable.
Calendar
October 24, 2008 | Proposals due |
---|---|
October 31, 2008 | Accepted speakers notified |
November 1, 2008 | Registration opens |
December 12, 2008 | CC Technology Summit, Cambridge, MA |
Coverage
- Photos: Mario Pena (BY-SA), Fred Benenson (BY)
- "Live" Labs Blog posts
Contact Information
For more information email techsummit@creativecommons.org.
Events
Conference, Workshop in Boston, MA, USA
2008/12/12
http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-12-12