Difference between revisions of "Global Melt"
(→About) |
(→About) |
||
Line 20: | Line 20: | ||
''Supported the Mozilla Foundation, studio70, and all the fantastic participants. '' | ''Supported the Mozilla Foundation, studio70, and all the fantastic participants. '' | ||
+ | |||
+ | ==Itinerary== | ||
<div style="font-size:120%; background-color: #f6f6f6 ; border:3px solid #D4432A;"> | <div style="font-size:120%; background-color: #f6f6f6 ; border:3px solid #D4432A;"> | ||
Line 26: | Line 28: | ||
|width="20%" valign="top"| | |width="20%" valign="top"| | ||
− | + | * [[Media:Global_Melt_Itinerary_and_map.pdf |Download itinerary and maps]] | |
− | + | * [http://maps.google.com/maps/ms?ie=UTF8&msa=0&msid=210527990669347217613.00049f4cad506e4cf2732&ll=52.497466,13.423061&spn=0.027903,0.077162&z=14 Online Map] | |
− | |||
− | |||
− | * [http://maps.google.com/maps/ms?ie=UTF8&msa=0&msid=210527990669347217613.00049f4cad506e4cf2732&ll=52.497466,13.423061&spn=0.027903,0.077162&z=14 Map] | ||
''Sunday, March 27:'' | ''Sunday, March 27:'' | ||
Line 37: | Line 36: | ||
* 19:00 – open end Dinner at Max & Moritz. Oranienstraße 162, Kreuzberg. Subway U8 Moritzplatz. + 49(0)30 69515911. maxundmoritz.de | * 19:00 – open end Dinner at Max & Moritz. Oranienstraße 162, Kreuzberg. Subway U8 Moritzplatz. + 49(0)30 69515911. maxundmoritz.de | ||
− | Monday, March 28: | + | ''Monday, March 28:'' |
− | Tuesday, March 29: | + | *09:00 – 10:00 Breakfast at studio70. Kottbusserdamm 70. Subway U8 or U7 Hermannplatz. studio70.info |
+ | * 10:00 – 13:00 Workshop at studio70. | ||
+ | * 13:00 – 14:00 Lunch at Zitrone. Dieffenbachstraße 56. +49(0)3061626556. zitrone-restaurant.de | ||
+ | * 14:00 – 18:00 Workshop at studio70. | ||
+ | * 20:00 – open end Dinner and party at Solana's awesome flat. S-bahn S41 and S4 Wedding or Subway U6 Wedding. | ||
+ | |||
+ | ''Tuesday, March 29:'' | ||
− | |||
− | |||
Revision as of 11:38, 25 March 2011
Global Melt logo by Joanna Tarkowski, available under a CC Attribution Poland 3.0 license.
About
Global Melt - best practices in community leadership for global peer-driven movements.
Global Melt is a workshop for members and leaders of global peer-driven movements to explore what our movements have in common, share what we have learned, and discuss solutions and ideas for our respective communities and joint actions.
Supported the Mozilla Foundation, studio70, and all the fantastic participants.
Itinerary
Sunday, March 27:
Monday, March 28:
Tuesday, March 29: Communication Contact
|
Goals and Outcomes
Global Melt will be the beginning of more deliberate inter-organizational collaboration, of shared action plans, and shared resources. Our immediate goal is to troubleshoot one concrete issue that is common to all participating organizations. We will conclude the workshop with a deeper understanding of running local, community-organized events that contribute to organizational goals in meaningful and sustainable ways.
Participants are looking to develop tools that makes their work more efficient, more effective, and more impacting. Rather than building resources in isolation or continually investing in event strategies from scratch, we can gain more by pooling resources and ideas.
Possible shared resources include:
- Local planner handbook - How can we communicate best practices to better inform and inspire local organizers?
- Event calendars - How can we coordinate calendars of events from our organizations and community members?
- Event and agenda formats - How can we learn about other event formats and adapt them to our purposes?
- Facilitation practices - How can we grow the network of experienced, collaborative facilitators?
- Documentation and communication platforms - What tools and methods are effective for documenting and promoting events?
- Contact database - How can we map and connect community members and contributors across projects?
- Evaluation of venues, vendors, and public partners - How can we collect organizational and logistical experiences from hosting events?
- Event funding sources or templates - How can we generate resources to help local organizers bootstrap their events?
Confirmed Participants
Name | Organization/Project | Microblog | Other details | |||||||||||||||||||||||||||||||||
Abbas Mahmood | Wikimedia Kenya | |||||||||||||||||||||||||||||||||||
Alek Tarkowski | Public Lead, CC Poland | @alek on Identi.ca | ||||||||||||||||||||||||||||||||||
Allen Gunn | Aspiration | |||||||||||||||||||||||||||||||||||
Alina Mierlus | Community engagement geek - Mozilla Project, Softcatalà. | @alina_mierlus | From: Barcelona; Arrival: 25/03/11; Departure: 31/03/11; | |||||||||||||||||||||||||||||||||
Adrio Bacchetta | Sandstone Consulting, extensive experience with global NGOs | |||||||||||||||||||||||||||||||||||
Asaf Bartov | Wikimedia Foundation - Head of Global South Relationships | |||||||||||||||||||||||||||||||||||
Barry Newstead | Wikimedia Foundation - Movement roles working group | |||||||||||||||||||||||||||||||||||
Claudia Rauch | KDE e.V | |||||||||||||||||||||||||||||||||||
Desigan Chinniah - "Dees" | Firestarter @ Mozilla Labs | http://twitter.com/cyberdees / http://desiganchinniah.com | From: London; Arrival: 26/03/11; Departure: 31/03/11; | |||||||||||||||||||||||||||||||||
Ela Kagel | Free Culture Incubator | |||||||||||||||||||||||||||||||||||
Jay Cousins | Open Design City | |||||||||||||||||||||||||||||||||||
Laura Hilliger | Mozilla Community - Dresden | |||||||||||||||||||||||||||||||||||
Jon Huggett | Wikimedia Foundation - Movement roles working group | |||||||||||||||||||||||||||||||||||
Leonhard Dobusch | Freie Universitat Berlin | |||||||||||||||||||||||||||||||||||
Lodewijk Gelauff | Wikimedia Foundation - Chapters Committee | The Netherlands, arr. 23/3, dep. 29/3. | ||||||||||||||||||||||||||||||||||
Mary Colvig | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Mark Surman | Mozilla | |||||||||||||||||||||||||||||||||||
Markus Beckedahl | CC Germany | |||||||||||||||||||||||||||||||||||
Mathias Schindler | Wikimedia Deutschland | |||||||||||||||||||||||||||||||||||
Nadia El-Imam | The Prototype Project | |||||||||||||||||||||||||||||||||||
Pierros Papadeas | Mozilla - Contributor Engagement Fedora Project |
@ppapadeas | arr. 27/3 - dep. 30/3 | |||||||||||||||||||||||||||||||||
Pippa Buchanan | School of Webcraft (P2PU and Mozilla) | |||||||||||||||||||||||||||||||||||
Siebrand Mazeland | translatewiki.net | @siebrand, @translatewiki | The Netherlands, arr. 24/3, dep. 29/3. | |||||||||||||||||||||||||||||||||
Sam 'SJ' Klein | Wikimedia | @metasj, w:user:sj | arr. 24/3, dep. 31/3. | |||||||||||||||||||||||||||||||||
Solana Larsen | Global Voices | |||||||||||||||||||||||||||||||||||
Michelle Thorne | Free Culture Research Conference, Maker Lab, LibreBus | @thornet | Berlin always & forever | |||||||||||||||||||||||||||||||||
Tobias Eigen | Kabissa | |||||||||||||||||||||||||||||||||||
William Quiviger | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Michał Mach | CiviCRM | |||||||||||||||||||||||||||||||||||
Bogomil "Bogo" Shopov | Mozilla Community hacktivist and part of Kolab project | @bogomep | From: Sofia; Arrival: 27/03/11; Departure: 29/03/11; | |||||||||||||||||||||||||||||||||
Kamil Śliwowski | CC Poland | @cienkamila identi.ca, @cienkamila twitter |
Like to attend? Contact Michelle Thorne: i [dot] am [dot] thornet [at] gmail [dot] com
Accommodation
Accommodation is organized by participants. A few recommended places:
- Best Western Euro-Hotel Berlin. Hermannplatz/Sonnenallee 6 (5min walk to venue). 50-70EUR/night.
- Michelberger Hotel. Warschauer Straße 39 (15min subway ride). 70EUR/night.
- Motel One Mitte. Prinzenstraße 40 / Moritzplatz (15min subway ride). 50-65EUR/night.
- IMA Lofts. Ritterstrasse 12-14 (15min subway ride). 55-80EUR/night.
- Die Fabrik. Schlesische Straße 18 (15min subway ride). 18-40EUR/night.
- Baxpax Hostel. Skalitzer Strasse 104 (15min subway ride). 8-30EUR/night.
- Many Wikimedians are staying here
- Melia Berlin, Friedrichstrasse, 103; 10117 Berlin, Germany
- Other Wikimedians are staying here