Difference between revisions of "Case Studies/Magnatune Study"
U.S. Curator (talk | contribs) (add category) |
|||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Case Study | {{Case Study | ||
− | |Description=Magnatune | + | |Description=Magnatune: The Open Record Label |
− | + | |Mainurl=http://www.openrightsgroup.org/creativebusiness/index.php/John_Buckman:_Magnatune, http://www.magnatune.com | |
− | |Mainurl=http:// | + | |Author=Magnatune |
− | |Author= | + | |User_Status=Curator |
− | |User_Status= | + | |Tag=cc+, magnatune, music, business |
− | |License= | + | |License short name=CC BY-NC-SA |
− | |Format= | + | |Format=Text |
|Country=United States | |Country=United States | ||
+ | |Quote=Open Music is music that is shareable, available in ‘source code’ form, allows derivative works and is free of cost for non-commercial use. It is the concept of ‘open source’ computer software applied to music. | ||
+ | |Quote_Attribution=John Buckman | ||
+ | |Image_Header=http://wiki.creativecommons.org/images/5/5c/Magnatune_small.jpg | ||
+ | |importance=High | ||
+ | |quality=B-Class | ||
+ | |License_short_name=CC BY-SA | ||
+ | |License=http://creativecommons.org/licenses/by-sa/3.0/ | ||
}} | }} | ||
− | |||
− | |||
− | |||
== Overview == | == Overview == | ||
− | |||
− | Magnatune | + | Magnatune, a record label founded in 2003, is a pioneer of open music, the most successful attempt to embed Creative Commons (CC) licenses in a sustainable commercial venture, and an early adopter of variable pricing. Initially conceived as part online radio station, part retailer and part licensing-suite, the business model continues to evolve in response to consumer and technology trends. Magnatune uses unconventional means to create the fan base, and then monetizes it via the traditional -- though updated — methods of selling downloads and commercial licensing rights. |
− | + | Magnatune makes non-exclusive agreements with its artists and gives them fifty percent of any proceeds from online sales or licensing. All tracks available on Magnatune come without DRM and buyers can set the price they wish to pay for an album. | |
== License Usage == | == License Usage == | ||
+ | The most distinctive of Magnatune’s many unusual features is the policy of ‘open music’, which is defined as having a catalogue that is “shareable, available in ‘source code’ form, allows derivative works and is free of cost for non-commercial use.” Magnatune advocates for "Shareable music" -- a distinct forking from the standard, ‘all rights reserved’ approach, because users are permitted to — rather than prohibited from — distribute further copies of the track. These permissions are signaled to users by the CC ‘Attribution Non-Commercial Share-Alike’ license. In this case, permission to share also allows users to listen to the entire catalogue for free via the website’s 128kbps streams, as well as to download the 128kbps MP3 files themselves by clicking the “license” and then “non-commercial (Creative Commons)” button. | ||
+ | |||
+ | The purpose of making music available in source code is to encourage derivative works, such as remixes, cover songs and sampling. Source code also helps users understand the make-up and composition of a work. Magnatune encourages all its musicians to make their tracks available in ‘source code’, a concept imported from software production that means the software program in its original language8. In the context of open music, the source code could be the scores, lyrics, MIDI files, samples or track-by-track audio files that comprise a recording. Again, the CC license used by Magnatune explicitly permits users to make derivative works for non-commercial purposes. | ||
+ | |||
+ | Although non-commercial use of the Magnatune catalogue and its source code are free, users are restrained by the terms of the license from using the work for commercial purposes. Users are not permitted to exploit the catalogue to make a profit. If any track in the catalogue is used with a commercial purpose, for example in a compilation or as a sample in a new track that will be for sale, then the user is required to negotiate commercial terms. | ||
+ | |||
+ | The process of applying CC licenses to works — even an entire catalogue — involves only a few clicks to produce the HTML code. The licenses are available at no cost. | ||
== Motivations == | == Motivations == | ||
+ | Delete this line and add text here. | ||
+ | |||
+ | [{{SERVER}}{{localurl:{{NAMESPACE}}:{{PAGENAME}}|action=edit}} Please help us edit this]. | ||
+ | == Impact == | ||
+ | '''What is the impact of this CC-enabled project or resource? Specifically, what has the license enabled that otherwise would not exist? Provide statistics or other data if possible.''' | ||
+ | |||
+ | Delete the above questions and add text here. | ||
+ | |||
+ | == Technical Details == | ||
+ | |||
+ | '''Provide any technical details of the implementation here''' | ||
+ | |||
+ | == Media == | ||
+ | * [http://blog.magnatune.com/2011/05/library-uses-magnatune-for-all-you-can-eat-music.html Ann Arbor District Library System purchases Magnatune subscription for its 107,000 members] | ||
+ | === Video Interview === | ||
+ | '''John Buckman''' did an interview for the documentary titled '''Publishing Open Content''' by [http://en.wikipedia.org/wiki/Frances_Pinter Frances Pinter] and [http://en.wikipedia.org/wiki/David_Percy David Percy] covering the topic of publishing businesses that use Creative Commons licenses. The video can be found on '''[http://www.youtube.com/watch?v=Jmas-L3TLN0 YouTube]'''. | ||
+ | |||
+ | Other interviews for this production can be found '''[http://www.youtube.com/watch?v=4adX60H8dkM here]''' (Part One) and '''[http://www.youtube.com/watch?v=gGVH2lNfKwY here]''' (Part Two). | ||
+ | |||
+ | === Acknowledgments === | ||
+ | [[Image:By-sa.png|88px]]<br/> | ||
+ | This case study incorporates text by Michael Holloway at the [http://www.openrightsgroup.org Open Rights Group] and is licensed CC [http://creativecommons.org/licenses/by-sa/3.0/ BY-SA]. | ||
+ | |||
+ | [http://www.scribd.com/doc/2524218/Slices-of-the-Digital-Music-Business-Early-2008 "Slices of the Digital Music Business Early 2008"] | ||
+ | |||
+ | == CC+ implementation == | ||
+ | |||
+ | As with most record labels, the business model is part business (B2B) and part consumer (B2C) sales, with income divided roughly equally across the two revenue sources. This means that for John and his artists, half their income is from the fans that love the records and the other half is from licenses for commercial use, such as in film, TV or advertising. | ||
+ | |||
+ | Magnatune has been a leader in implementing the [[Ccplus|CC+]] protocol. [http://magnatune.com/artists/debenedictis Lisa DeBenedictis] is a popular music on Magnatune. Debenedictis released an a capella version of [http://ccmixter.org/files/lisadb/375 "Girl and Supergirl"] on [http://ccmixter.org ccMixter]. The a capella vocals were remixed into 76 songs, and Magnatune picked the best remixes at the time for [http://magnatune.com/artists/albums/debenedictis-mixterone/ "Mixter One"], an compilation album where Magnatune signed distribution agreements with all the chosen remixers. Both the remixers and the original musician (DeBenedictis get paid for sales of the compilation. One of the remixes from "Mixter One" was then picked up as a commercial license by a [http://53x11.com/ bicycle company] for a [http://www.53x11.com/rouleur/ promotional CD], which they in turn sell. | ||
− | + | [[Category:USA]] | |
− |
Latest revision as of 16:48, 7 September 2011
Open Music is music that is shareable, available in ‘source code’ form, allows derivative works and is free of cost for non-commercial use. It is the concept of ‘open source’ computer software applied to music. — John Buckman
Overview
Magnatune, a record label founded in 2003, is a pioneer of open music, the most successful attempt to embed Creative Commons (CC) licenses in a sustainable commercial venture, and an early adopter of variable pricing. Initially conceived as part online radio station, part retailer and part licensing-suite, the business model continues to evolve in response to consumer and technology trends. Magnatune uses unconventional means to create the fan base, and then monetizes it via the traditional -- though updated — methods of selling downloads and commercial licensing rights.
Magnatune makes non-exclusive agreements with its artists and gives them fifty percent of any proceeds from online sales or licensing. All tracks available on Magnatune come without DRM and buyers can set the price they wish to pay for an album.
License Usage
The most distinctive of Magnatune’s many unusual features is the policy of ‘open music’, which is defined as having a catalogue that is “shareable, available in ‘source code’ form, allows derivative works and is free of cost for non-commercial use.” Magnatune advocates for "Shareable music" -- a distinct forking from the standard, ‘all rights reserved’ approach, because users are permitted to — rather than prohibited from — distribute further copies of the track. These permissions are signaled to users by the CC ‘Attribution Non-Commercial Share-Alike’ license. In this case, permission to share also allows users to listen to the entire catalogue for free via the website’s 128kbps streams, as well as to download the 128kbps MP3 files themselves by clicking the “license” and then “non-commercial (Creative Commons)” button.
The purpose of making music available in source code is to encourage derivative works, such as remixes, cover songs and sampling. Source code also helps users understand the make-up and composition of a work. Magnatune encourages all its musicians to make their tracks available in ‘source code’, a concept imported from software production that means the software program in its original language8. In the context of open music, the source code could be the scores, lyrics, MIDI files, samples or track-by-track audio files that comprise a recording. Again, the CC license used by Magnatune explicitly permits users to make derivative works for non-commercial purposes.
Although non-commercial use of the Magnatune catalogue and its source code are free, users are restrained by the terms of the license from using the work for commercial purposes. Users are not permitted to exploit the catalogue to make a profit. If any track in the catalogue is used with a commercial purpose, for example in a compilation or as a sample in a new track that will be for sale, then the user is required to negotiate commercial terms.
The process of applying CC licenses to works — even an entire catalogue — involves only a few clicks to produce the HTML code. The licenses are available at no cost.
Motivations
Delete this line and add text here.
Impact
What is the impact of this CC-enabled project or resource? Specifically, what has the license enabled that otherwise would not exist? Provide statistics or other data if possible.
Delete the above questions and add text here.
Technical Details
Provide any technical details of the implementation here
Media
Video Interview
John Buckman did an interview for the documentary titled Publishing Open Content by Frances Pinter and David Percy covering the topic of publishing businesses that use Creative Commons licenses. The video can be found on YouTube.
Other interviews for this production can be found here (Part One) and here (Part Two).
Acknowledgments
This case study incorporates text by Michael Holloway at the Open Rights Group and is licensed CC BY-SA.
"Slices of the Digital Music Business Early 2008"
CC+ implementation
As with most record labels, the business model is part business (B2B) and part consumer (B2C) sales, with income divided roughly equally across the two revenue sources. This means that for John and his artists, half their income is from the fans that love the records and the other half is from licenses for commercial use, such as in film, TV or advertising.
Magnatune has been a leader in implementing the CC+ protocol. Lisa DeBenedictis is a popular music on Magnatune. Debenedictis released an a capella version of "Girl and Supergirl" on ccMixter. The a capella vocals were remixed into 76 songs, and Magnatune picked the best remixes at the time for "Mixter One", an compilation album where Magnatune signed distribution agreements with all the chosen remixers. Both the remixers and the original musician (DeBenedictis get paid for sales of the compilation. One of the remixes from "Mixter One" was then picked up as a commercial license by a bicycle company for a promotional CD, which they in turn sell.