Difference between revisions of "NYC Salon"
Line 3: | Line 3: | ||
[[Image:Salon-nyc-white.png]] | [[Image:Salon-nyc-white.png]] | ||
===Wednesday, March 3, 2010=== | ===Wednesday, March 3, 2010=== | ||
− | |||
==== Theme: Opening Education ==== | ==== Theme: Opening Education ==== | ||
− | |||
Line-up: | Line-up: | ||
− | * Eric Frank, founder of [http://www.flatworldknowledge.com/ Flatworld Knowledge] | + | * Eric Frank, co-founder of [http://www.flatworldknowledge.com/ Flatworld Knowledge] |
* Neeru Paharia, co-founder of the [http://p2pu.org Peer 2 Peer University] | * Neeru Paharia, co-founder of the [http://p2pu.org Peer 2 Peer University] | ||
* Panel of Educators who are leveraging CC licenses and social media | * Panel of Educators who are leveraging CC licenses and social media | ||
** [http://www.davidbill.org/ Dave Bill], Technology Integrator at the Dwight School and [http://tedxnyed.com TEDxNYED] organizer | ** [http://www.davidbill.org/ Dave Bill], Technology Integrator at the Dwight School and [http://tedxnyed.com TEDxNYED] organizer | ||
** [http://www.21apples.org/ Arvind Grover], co-host of [http://edtechtalk.com/21cl 21st Century Learning], Director of Technology at the Hewitt School (also [http://tedxnyed.com TEDxNYED] organizer) | ** [http://www.21apples.org/ Arvind Grover], co-host of [http://edtechtalk.com/21cl 21st Century Learning], Director of Technology at the Hewitt School (also [http://tedxnyed.com TEDxNYED] organizer) | ||
− | ** | + | ** TBD |
− | |||
==== Format ==== | ==== Format ==== | ||
* 7pm - 10pm | * 7pm - 10pm | ||
* Presentations, Panel, Q&A dispersed throughout and after | * Presentations, Panel, Q&A dispersed throughout and after | ||
* Free as in Beer Beer (courtesy of [http://www.flatworldknowledge.com/ Flat World Knowledge]) | * Free as in Beer Beer (courtesy of [http://www.flatworldknowledge.com/ Flat World Knowledge]) | ||
− | |||
==== Space ==== | ==== Space ==== | ||
[http://openplans.org/ The Open Planning Project] | [http://openplans.org/ The Open Planning Project] |
Revision as of 16:01, 26 January 2010
Contents
Wednesday, March 3, 2010
Theme: Opening Education
Line-up:
- Eric Frank, co-founder of Flatworld Knowledge
- Neeru Paharia, co-founder of the Peer 2 Peer University
- Panel of Educators who are leveraging CC licenses and social media
- Dave Bill, Technology Integrator at the Dwight School and TEDxNYED organizer
- Arvind Grover, co-host of 21st Century Learning, Director of Technology at the Hewitt School (also TEDxNYED organizer)
- TBD
Format
- 7pm - 10pm
- Presentations, Panel, Q&A dispersed throughout and after
- Free as in Beer Beer (courtesy of Flat World Knowledge)
Space
The Open Planning Project
148 Lafayette St
Between Grand & Howard
New York, NY
Host: Gotham Schools
Past Salons
Thursday, June 18, 2009
Format
- 7pm - 10pm
- Presentations, Q&A
- Free as in Beer Beer
- Details at announcement post http://creativecommons.org/weblog/entry/14904
Space
For Your Imagination 22 W. 27th St., 6th Floor New York, NY