Difference between revisions of "Template:Case Study"
m (Work in progress.) |
m (More tag fixing.) |
||
Line 41: | Line 41: | ||
<div class="cslabel">'''Media'''<br/>{{{Format|}}}</div> | <div class="cslabel">'''Media'''<br/>{{{Format|}}}</div> | ||
<!--<span class="csfielddata">{{{Format|}}}</span>--> | <!--<span class="csfielddata">{{{Format|}}}</span>--> | ||
− | <div class="cslabel">''' | + | <div class="cslabel">'''[[{{{CC adoption date|none}}}|CC adoption date]]</div> |
− | <!--<span class="csfielddata">{{{CC adoption date|}}}</span>--> | + | <!--<span class="csfielddata">{{{CC adoption date|unspecified}}}</span>--> |
− | <div class="cslabel">''' | + | <div class="cslabel">'''[[{{{Country|unspecified}}}|Country]]'''</div> |
<!--<span class="csfielddata">{{{Country|}}}</span>--> | <!--<span class="csfielddata">{{{Country|}}}</span>--> | ||
<div class="cslabel">'''{{{Tag|}}}'''</div> | <div class="cslabel">'''{{{Tag|}}}'''</div> |
Revision as of 20:56, 15 June 2015
This template simplifies the creation of articles about Case Studies. When inserted in a directory's page, it creates a decorative table with information about the content provided. It also takes care of annotating the given data semantically, so that users can easily find it or query it in other articles. Do not try to read this page's source code for learning table syntax – there are far easier ways of creating tables in MediaWiki.
To use this template, insert the following at the beginning of your page. All fields are optional and should be omitted if no information is available. The page name should reflect the name of the Case Study. It should be called in the following format:
{{Case Study |Description= |Quote= |Quote Attribution= |Image Header= |Image attribution= |Image license= |Mainurl= |Author= |User Status= |Tag= |License short name= |License= |CC adoption date= |Format= |Country= |importance= |quality= |}}
Edit the page to see the template text.