Difference between revisions of "Metrics"
Jon Phillips (talk | contribs) |
|||
Line 7: | Line 7: | ||
|| | || | ||
− | * '''Approximate Total CC Licensed Works''': | + | * '''Approximate Minimum Total CC Licensed Works''': 90 million |
− | |||
− | |||
|} | |} | ||
Line 15: | Line 13: | ||
==Aggregate web pages licensed== | ==Aggregate web pages licensed== | ||
− | [[License statistics]] has basic information about linkback/page/search-engine-query-based license adoption statistics. | + | [[License statistics]] has basic information about linkback/page/search-engine-query-based license adoption statistics, as well as the '''code''' used to gather this data and '''dumps''' of the data itself. |
− | + | ==Site-specific metrics== | |
− | + | [[Content curators]] lists licensed works counts for many sites that collect CC-licensed works, e.g., about 57 million at Flickr. | |
− | [ | + | Counts for selected top sites over time may be found on the [license statistics] page. |
Eventually code above should be expanded to collect this and finer-grained information (e.g., per site license breakdown) from these sites. | Eventually code above should be expanded to collect this and finer-grained information (e.g., per site license breakdown) from these sites. |
Revision as of 00:53, 20 January 2008
|
Contents
Aggregate web pages licensed
License statistics has basic information about linkback/page/search-engine-query-based license adoption statistics, as well as the code used to gather this data and dumps of the data itself.
Site-specific metrics
Content curators lists licensed works counts for many sites that collect CC-licensed works, e.g., about 57 million at Flickr.
Counts for selected top sites over time may be found on the [license statistics] page.
Eventually code above should be expanded to collect this and finer-grained information (e.g., per site license breakdown) from these sites.
Other quantitative metrics
- creativecommons.org traffic: Alexa, Complete
- Number of journals, publishers (e.g., PLoS)
- Feature films that have been released in theaters.
- Universities?
- Press agencies?
Add ideas and methodology for collecting metrics here.
Qualitative metrics
- "bestsellers" for some definition of best-seller from Books
- Awards
Add ideas here...
Data
- Scrubbed Creative Commons Apache logs
- Any other data sets?
Tools
- links to our tools for stat collection