Difference between revisions of "Plant Database"
Bradytimes (talk | contribs) m (My Garden Plans moved to Plant Database: Feature the plant database rather than the home page) |
Bradytimes (talk | contribs) |
||
Line 1: | Line 1: | ||
{{ContentDirectory | {{ContentDirectory | ||
− | |mainurl=http://www.mygardenplans.com | + | |mainurl=http://www.mygardenplans.com/plants |
− | |||
− | |||
− | |||
− | |||
− | |||
|format1=Image | |format1=Image | ||
|format2=Text | |format2=Text | ||
|format3=InteractiveResource | |format3=InteractiveResource | ||
}} | }} | ||
− | |||
− | |||
===Plant Database=== | ===Plant Database=== | ||
− | |||
[[Image:Mygardenplans-screenshot.gif|thumb|300px|right|The Plant Database]] | [[Image:Mygardenplans-screenshot.gif|thumb|300px|right|The Plant Database]] | ||
− | + | This interactive [http://www.mygardenplans.com/plants plant database] is similar to Wikipedia (e.g. user generated content, share-alike) except that it provides content and search capabilities specific to plants: | |
*scientific name | *scientific name | ||
*common names | *common names |
Revision as of 15:32, 14 November 2007
Content Directory | |
---|---|
URL: http://www.mygardenplans.com/plants | |
CC licensed content portal: | |
CC licensed content feed: | |
Formats: | |
Approximate size of the CC-licensed collection: |
Plant Database
This interactive plant database is similar to Wikipedia (e.g. user generated content, share-alike) except that it provides content and search capabilities specific to plants:
- scientific name
- common names
- plant type, for example perennial, annual, or shrub
- minimum and maximum exposure
- minimum and maximum USDA hardiness zone
- minimum and maximum water use
- growth rate
- height
- width
Using this information, visitors can search for plants well suited for their climate.