Difference between revisions of "Geograph British Isles"
BarryHunter (talk | contribs) |
|||
| Line 9: | Line 9: | ||
format5=| | format5=| | ||
format6=| | format6=| | ||
| − | size= | + | size=619525| |
}} | }} | ||
| Line 15: | Line 15: | ||
* CC-feed: RSS/KML/GeoRSS/GPX/Memorymap feeds | * CC-feed: RSS/KML/GeoRSS/GPX/Memorymap feeds | ||
* Notes: Community creating a digital archive of photos covering every square kilometer of the British Isles | * Notes: Community creating a digital archive of photos covering every square kilometer of the British Isles | ||
| − | * Size last updated | + | * Size last updated 20071201. |
[[Category:Content_Directory]] | [[Category:Content_Directory]] | ||
Revision as of 00:25, 2 December 2007
| Content Directory | |
|---|---|
| URL: http://www.geograph.org.uk/ | |
| CC licensed content portal: | |
| CC licensed content feed: | |
| Formats: | |
| Approximate size of the CC-licensed collection: 619525 | |
- CC-only portal: everything is CC-licensed
- CC-feed: RSS/KML/GeoRSS/GPX/Memorymap feeds
- Notes: Community creating a digital archive of photos covering every square kilometer of the British Isles
- Size last updated 20071201.