Difference between revisions of "Global Melt"
(→Confirmed Participants) |
(noticed its *more cool* to provide just identi.ca URL) |
||
Line 70: | Line 70: | ||
| height="13"| Alek Tarkowski | | height="13"| Alek Tarkowski | ||
| colspan="11" | Public Lead, [http://creativecommons.pl CC Poland] | | colspan="11" | Public Lead, [http://creativecommons.pl CC Poland] | ||
− | | colspan="12" | [http://identi.ca/alek Identi.ca | + | | colspan="12" | [http://identi.ca/alek Identi.ca] |
| colspan="13" | | | colspan="13" | | ||
|- align="center" | |- align="center" |
Revision as of 21:33, 14 March 2011
About
Global Melt - best practices in community leadership for global peer-driven movements.
Global Melt is a workshop for members and leaders of global peer-driven movements to explore what our movements have in common, share what we have learned, and discuss solutions and ideas for our respective communities and joint actions.
Workshop Venue:
Schedule
Communication
Contact
|
Goals and Outcomes
Global Melt will be the beginning of more deliberate inter-organizational collaboration, of shared action plans, and shared resources. Our immediate goal is to troubleshoot one concrete issue that is common to all participating organizations. We will conclude the workshop with a deeper understanding of running local, community-organized events that contribute to organizational goals in meaningful and sustainable ways.
Participants are looking to develop tools that makes their work more efficient, more effective, and more impacting. Rather than building resources in isolation or continually investing in event strategies from scratch, we can gain more by pooling resources and ideas.
Possible shared resources include:
- Local planner handbook - How can we communicate best practices to better inform and inspire local organizers?
- Event calendars - How can we coordinate calendars of events from our organizations and community members?
- Event and agenda formats - How can we learn about other event formats and adapt them to our purposes?
- Facilitation practices - How can we grow the network of experienced, collaborative facilitators?
- Documentation and communication platforms - What tools and methods are effective for documenting and promoting events?
- Contact database - How can we map and connect community members and contributors across projects?
- Evaluation of venues, vendors, and public partners - How can we collect organizational and logistical experiences from hosting events?
- Event funding sources or templates - How can we generate resources to help local organizers bootstrap their events?
Confirmed Participants
Name | Organization/Project | Microblog | Other details | |||||||||||||||||||||||||||||||||
Abbas Mahmood | Wikimedia Kenya | |||||||||||||||||||||||||||||||||||
Alek Tarkowski | Public Lead, CC Poland | Identi.ca | ||||||||||||||||||||||||||||||||||
Allen Gunn | Aspiration | |||||||||||||||||||||||||||||||||||
Alina Mierlus | Community engagement geek - Mozilla Project, Softcatalà. | @alina_mierlus | From: Barcelona; Arrival: 25/03/11; Departure: 31/03/11; | |||||||||||||||||||||||||||||||||
Barry Newstead | Wikimedia Foundation - Movement roles working group | |||||||||||||||||||||||||||||||||||
Claudia Rauch | KDE e.V | |||||||||||||||||||||||||||||||||||
Desigan Chinniah - "Dees" | Firestarter @ Mozilla Labs | http://twitter.com/cyberdees / http://desiganchinniah.com | From: London; Arrival: 26/03/11; Departure: 31/03/11; | |||||||||||||||||||||||||||||||||
Ela Kagel | Free Culture Incubator | |||||||||||||||||||||||||||||||||||
Jay Cousins | Open Design City | |||||||||||||||||||||||||||||||||||
Jon Hugget | Wikimedia Foundation - Movement roles working group | |||||||||||||||||||||||||||||||||||
Leonhard Dobusch | Freie Universitat Berlin | |||||||||||||||||||||||||||||||||||
Lodewijk Gelauff | Wikimedia Foundation - Chapters Committee | The Netherlands, arr. 23/3, dep. 29/3. | ||||||||||||||||||||||||||||||||||
Mary Colvig | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Mark Surman | Mozilla | |||||||||||||||||||||||||||||||||||
Markus Beckedahl | CC Germany | |||||||||||||||||||||||||||||||||||
Mathias Schindler | Wikimedia Deutschland | |||||||||||||||||||||||||||||||||||
Nadia El-Imam | The Prototype Project | |||||||||||||||||||||||||||||||||||
Pierros Papadeas | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Pippa Buchanan | School of Webcraft (P2PU and Mozilla) | |||||||||||||||||||||||||||||||||||
Ryan Ozimek | Joomla! | |||||||||||||||||||||||||||||||||||
Siebrand Mazeland | translatewiki.net | @siebrand, @translatewiki | The Netherlands, arr. 24/3, dep. 29/3. | |||||||||||||||||||||||||||||||||
SJ Klein | Wikimedia Foundation - Board | |||||||||||||||||||||||||||||||||||
Solana Larson | Global Voices | |||||||||||||||||||||||||||||||||||
Michelle Thorne | Free Culture Research Conference, Maker Lab, LibreBus | @thornet | Berlin always & forever | |||||||||||||||||||||||||||||||||
Tobias Eigen | Kabissa | |||||||||||||||||||||||||||||||||||
William Quiviger | Mozilla - Contributor Engagement | |||||||||||||||||||||||||||||||||||
Transparency International | ||||||||||||||||||||||||||||||||||||
CC HQ | ||||||||||||||||||||||||||||||||||||
Bogomil "Bogo" Shopov | Mozilla Community hacktivist and Kolab project | @bogomep | From: Sofia; Arrival: 27/03/11; Departure: 29/03/11; |
Like to attend? Contact Michelle Thorne: i [dot] am [dot] thornet [at] gmail [dot] com
Accommodation
Accommodation is organized by participants. A few recommended places:
- Best Western Euro-Hotel Berlin. Hermannplatz/Sonnenallee 6 (5min walk to venue). 50-70EUR/night.
- Michelberger Hotel. Warschauer Straße 39 (15min subway ride). 70EUR/night.
- Motel One Mitte. Prinzenstraße 40 / Moritzplatz (15min subway ride). 50-65EUR/night.
- IMA Lofts. Ritterstrasse 12-14 (15min subway ride). 55-80EUR/night.
- Baxpax. Skalitzer Strasse 104 (15min subway ride). 8-30EUR/night.
- Die Fabrik. Schlesische Straße 18 (15min subway ride). 18-40EUR/night.