Difference between revisions of "OpenEI - Open Energy Information"
Line 11: | Line 11: | ||
|Organization_Name=OpenEI - Open Energy Information | |Organization_Name=OpenEI - Open Energy Information | ||
}} | }} | ||
− | OpenEI is a community effort devoted to assembling the world's most comprehensive collection of energy information--including datasets, tools, and models. | + | '''OpenEI''' is a community effort devoted to assembling the world's most comprehensive collection of energy information--including datasets, tools, and models. |
+ | |||
+ | == Key Resources == | ||
+ | While OpenEI has a vast set of energy resources, the following subsections highlight some areas of particular importance. | ||
+ | |||
+ | === Energy Information Gateways === | ||
+ | * [http://en.openei.org/wiki/Gateway:Buildings Energy Efficient Buildings] | ||
+ | * [http://en.openei.org/wiki/Gateway:Clean_Energy_Economy Clean Energy Economy] | ||
+ | * [http://en.openei.org/wiki/Gateway:Coordinated_Low_Emissions_Assistance_Network_(CLEAN) Coordinated Low Emissions Assistance Network (CLEAN)] | ||
+ | * [http://en.openei.org/wiki/Gateway:Geothermal Geothermal Energy] | ||
+ | * [http://en.openei.org/wiki/Gateway:Incentives Renewable Energy Incentives] | ||
+ | * [http://en.openei.org/wiki/Gateway:International_Clean_Energy_Analysis International Clean Energy Analysis] | ||
+ | * [http://en.openei.org/wiki/Gateway:Low_Emission_Development_Strategies Low Emission Development Strategies (LEDS)] | ||
+ | * [http://en.openei.org/wiki/Gateway:Smart_Grid Smart Grid] | ||
+ | * [http://en.openei.org/wiki/Gateway:Solar Solar Power] | ||
+ | * [http://en.openei.org/wiki/Gateway:U.S._OpenLabs U.S. OpenLabs] | ||
+ | * [http://en.openei.org/wiki/Gateway:Utilities Utilities] | ||
+ | |||
+ | === State Energy Information === | ||
+ | * [http://en.openei.org/wiki/Alabama Alabama] | ||
+ | * [http://en.openei.org/wiki/Alaska Alaska] | ||
+ | * [http://en.openei.org/wiki/Arizona Arizona] | ||
+ | * [http://en.openei.org/wiki/Arkansas Arkansas] | ||
+ | * [http://en.openei.org/wiki/California California] | ||
+ | * [http://en.openei.org/wiki/Colorado Colorado] | ||
+ | * [http://en.openei.org/wiki/Connecticut Connecticut] | ||
+ | * [http://en.openei.org/wiki/Delaware Delaware] | ||
+ | * [http://en.openei.org/wiki/Florida Florida] | ||
+ | * [http://en.openei.org/wiki/Georgia Georgia] | ||
+ | * [http://en.openei.org/wiki/Hawaii Hawaii] | ||
+ | * [http://en.openei.org/wiki/Idaho Idaho] | ||
+ | * [http://en.openei.org/wiki/Illinois Illinois] | ||
+ | * [http://en.openei.org/wiki/Indiana Indiana] | ||
+ | * [http://en.openei.org/wiki/Iowa Iowa] | ||
+ | * [http://en.openei.org/wiki/Kansas Kansas] | ||
+ | * [http://en.openei.org/wiki/Kentucky Kentucky] | ||
+ | * [http://en.openei.org/wiki/Louisiana Louisiana] | ||
+ | * [http://en.openei.org/wiki/Maine Maine] | ||
+ | * [http://en.openei.org/wiki/Maryland Maryland] | ||
+ | * [http://en.openei.org/wiki/Massachusetts Massachusetts] | ||
+ | * [http://en.openei.org/wiki/Michigan Michigan] | ||
+ | * [http://en.openei.org/wiki/Minnesota Minnesota] | ||
+ | * [http://en.openei.org/wiki/Mississippi Mississippi] | ||
+ | * [http://en.openei.org/wiki/Missouri Missouri] | ||
+ | * [http://en.openei.org/wiki/Montana Montana] | ||
+ | * [http://en.openei.org/wiki/Nebraska Nebraska] | ||
+ | * [http://en.openei.org/wiki/Nevada Nevada] | ||
+ | * [http://en.openei.org/wiki/New_Hampshire New Hampshire] | ||
+ | * [http://en.openei.org/wiki/New_Jersey New Jersey] | ||
+ | * [http://en.openei.org/wiki/New_Mexico New Mexico] | ||
+ | * [http://en.openei.org/wiki/New_York New York] | ||
+ | * [http://en.openei.org/wiki/North_Carolina North Carolina] | ||
+ | * [http://en.openei.org/wiki/North_Dakota North Dakota] | ||
+ | * [http://en.openei.org/wiki/Ohio Ohio] | ||
+ | * [http://en.openei.org/wiki/Oklahoma Oklahoma] | ||
+ | * [http://en.openei.org/wiki/Oregon Oregon] | ||
+ | * [http://en.openei.org/wiki/Pennsylvania Pennsylvania] | ||
+ | * [http://en.openei.org/wiki/Rhode_Island Rhode Island] | ||
+ | * [http://en.openei.org/wiki/South_Carolina South Carolina] | ||
+ | * [http://en.openei.org/wiki/South_Dakota South Dakota] | ||
+ | * [http://en.openei.org/wiki/Tennessee Tennessee] | ||
+ | * [http://en.openei.org/wiki/Texas Texas] | ||
+ | * [http://en.openei.org/wiki/Utah Utah] | ||
+ | * [http://en.openei.org/wiki/Vermont Vermont] | ||
+ | * [http://en.openei.org/wiki/Virginia Virginia] | ||
+ | * [http://en.openei.org/wiki/Washington Washington] | ||
+ | * [http://en.openei.org/wiki/West_Virginia West Virginia] | ||
+ | * [http://en.openei.org/wiki/Wisconsin Wisconsin] | ||
+ | * [http://en.openei.org/wiki/Wyoming Wyoming] |
Latest revision as of 19:02, 12 November 2010
Affiliation
United States Department of Energy
Organization Type
project
Location
Golden, CO, USA
Language
en
Tags
energy, data, government
Open or Free Statement
unknownOpenEI is a community effort devoted to assembling the world's most comprehensive collection of energy information--including datasets, tools, and models.
Key Resources
While OpenEI has a vast set of energy resources, the following subsections highlight some areas of particular importance.
Energy Information Gateways
- Energy Efficient Buildings
- Clean Energy Economy
- Coordinated Low Emissions Assistance Network (CLEAN)
- Geothermal Energy
- Renewable Energy Incentives
- International Clean Energy Analysis
- Low Emission Development Strategies (LEDS)
- Smart Grid
- Solar Power
- U.S. OpenLabs
- Utilities
State Energy Information
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming