Difference between revisions of "Case Studies/Evaluation"
(→Quality) |
|||
Line 18: | Line 18: | ||
* No edits should be necessary unless new information becomes available. | * No edits should be necessary unless new information becomes available. | ||
| | | | ||
− | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::A-Class]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::A-Class]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit= | + | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::A-Class]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::A-Class]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as A-Class.}} |
|- | |- | ||
! B-Class | ! B-Class | ||
| | | | ||
* Contains good, complete descriptions of the use, both short and full. | * Contains good, complete descriptions of the use, both short and full. | ||
− | * | + | * Has an image and short description, but might be missing one or two data fields or a quote. |
* May need small improvements writing style, gammar, spelling, etc. | * May need small improvements writing style, gammar, spelling, etc. | ||
+ | * Image might be missing attribution information. | ||
| | | | ||
* Fill in missing or incomplete metadata. | * Fill in missing or incomplete metadata. | ||
− | |||
* Fix any minor issues with writing style. | * Fix any minor issues with writing style. | ||
| | | | ||
− | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::B-Class]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::B-Class]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit= | + | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::B-Class]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::B-Class]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as B-Class.}} |
|- | |- | ||
! C-Class | ! C-Class | ||
Line 42: | Line 42: | ||
* Improve prose of the Case Study. The Wikipedia [http://en.wikipedia.org/wiki/Wikipedia:Manual_of_Style Manual of Style] is a good guide. | * Improve prose of the Case Study. The Wikipedia [http://en.wikipedia.org/wiki/Wikipedia:Manual_of_Style Manual of Style] is a good guide. | ||
| | | | ||
− | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::C-Class]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::C-Class]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit= | + | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::C-Class]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::C-Class]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as C-Class.}} |
|- | |- | ||
! Start | ! Start | ||
Line 54: | Line 54: | ||
* Find and upload an appropriate image and quote (with proper licensing and attribution information). | * Find and upload an appropriate image and quote (with proper licensing and attribution information). | ||
| | | | ||
− | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::Start]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::Start]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit= | + | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::Start]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::Start]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as Start.}} |
|- | |- | ||
! Stub | ! Stub | ||
Line 65: | Line 65: | ||
* Find and upload an appropriate image and quote (with proper licensing and attribution information). | * Find and upload an appropriate image and quote (with proper licensing and attribution information). | ||
| | | | ||
− | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::Stub]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::Stub]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit= | + | {{#if: {{#ask: [[Category:Casestudy]][[Has quality::Stub]]|searchlabel=}}|{{#ask: [[Category:Casestudy]][[Has quality::Stub]]|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as Stub.}} |
|- | |- | ||
|} | |} |
Revision as of 23:47, 24 August 2010
It's important for Creative Commons to be able to talk about the impact that our licenses have on the web. Part of this involves collecting use cases from different domains and aggregating some useful metrics. The Case Studies database aims to enable that in addition to providing a way for our community to search and discover interesting uses. But in order for a database like this to be useful, it has to have good solid information.
Evaluation Guide
Quality
Class | Criteria | Suggested Edits | Examples |
---|---|---|---|
A-Class |
|
|
{{#if: {{#ask:Has quality::A-Class|searchlabel=}}|{{#ask:Has quality::A-Class|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as A-Class.}} |
B-Class |
|
|
{{#if: {{#ask:Has quality::B-Class|searchlabel=}}|{{#ask:Has quality::B-Class|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as B-Class.}} |
C-Class |
|
|
{{#if: {{#ask:Has quality::C-Class|searchlabel=}}|{{#ask:Has quality::C-Class|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as C-Class.}} |
Start |
|
|
{{#if: {{#ask:Has quality::Start|searchlabel=}}|{{#ask:Has quality::Start|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as Start.}} |
Stub |
|
|
{{#if: {{#ask:Has quality::Stub|searchlabel=}}|{{#ask:Has quality::Stub|mainlabel=-|?Case study title=|format=template|template=CS_Eval|limit=2|order=random|searchlabel=}}|* No Case Studies have been marked as Stub.}} |
Guidelines:
- Quality should be re-assessed following any substantial edits to a Case Study.
Importance
Importance | Description | Examples |
---|---|---|
High |
|
|
Medium |
|
|
Low |
|
|