Difference between revisions of "Case Studies/SimpleGeo"
(Created page with "{{Case Study |Mainurl=https://simplegeo.com/ |License short name=CC0 |Format=Data }} == Overview == '''Please provide an overview of the work. Describe the author or organizatio...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|License short name=CC0 | |License short name=CC0 | ||
|Format=Data | |Format=Data | ||
+ | |Image_Header=http://wiki.creativecommons.org/images/e/e4/SimpleGeo.jpg | ||
+ | |Image_attribution=© 2011 SimpleGeo, Inc. All rights reserved. | ||
+ | |Image_license=https://simplegeo.com/page/terms-of-service.html | ||
}} | }} | ||
== Overview == | == Overview == | ||
Line 30: | Line 33: | ||
== Media == | == Media == | ||
− | + | Press | |
− | + | *[http://www.readwriteweb.com/archives/facts_should_be_free_simplegeo_puts_20_million_pla.php Facts Should Be Free: SimpleGeo Puts 20 Million Places in the Public Domain] (ReadWriteWeb) | |
− | + | *[http://www.fastcompany.com/1749262/simplegeo-makes-location-data-free-complicates-smartphone-tracking-worries SimpleGeo Makes Location Data Free, Complicates Smartphone Tracking Worries] (Fast Company) |
Latest revision as of 20:31, 25 April 2011
© 2011 SimpleGeo, Inc. All rights reserved. https://simplegeo.com/page/terms-of-service.html
—
Overview
Please provide an overview of the work. Describe the author or organization (location, funding/business model, partner organizations), objectives, current projects.
Delete the above questions and add text here.
License Usage
http://blog.simplegeo.com/2011/04/20/open-places-data/
Motivations
How did the author or organization first hear about Creative Commons? Why did they choose to license under Creative Commons? Which license did they select and why? Any other issues you may have come across/comments you’d like to make.
Delete the above questions and add text here.
Impact
What is the impact of this CC-enabled project or resource? Specifically, what has the license enabled that otherwise would not exist? Provide statistics or other data if possible.
Delete the above questions and add text here.
Technical Details
Provide any technical details of the implementation here
Media
Press