National Aeronautics and Space Administration (NASA) - California Institute of Technology - Jet Propulsion Laboratory - Photojournal: Difference between revisions
Appearance
m 1 revision: Third import of ODEPO data from opened.creativecommons.org to this wiki |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|Mainurl=http://photojournal.jpl.nasa.gov | |||
|License short name=copyright | |||
|Open or Free Statement=yes - government | |||
|License=http:// | |||
|Organization Type=US government | |||
|Affiliation=California Institute of Technology - Jet Propulsion Laboratory,National Aeronautics and Space Administration (NASA) | |Affiliation=California Institute of Technology - Jet Propulsion Laboratory,National Aeronautics and Space Administration (NASA) | ||
|Tag=NASA,photos,solar system,planets,space | |Tag=NASA,photos,solar system,planets,space | ||
| | |License_provider=various | ||
}} | }} | ||
Latest revision as of 23:57, 2 March 2010
Affiliation
California Institute of Technology - Jet Propulsion Laboratory,National Aeronautics and Space Administration (NASA)
Organization Type
US government
Location
Unspecified
Language
Unspecified
Tags
NASA,photos,solar system,planets,space
Open or Free Statement
yes - government