Difference between revisions of "In Town Week 2014"
Meryl Mohan (talk | contribs) (→Tuesday, September 9) |
Ryan Merkley (talk | contribs) (→Wednesday, September 10) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Sunday, September 7== | ==Sunday, September 7== | ||
Regional Coordinators workshop<br> | Regional Coordinators workshop<br> | ||
− | Notes: | + | Notes: https://hackpad.com/CC-Regional-Coordinator-meetup-SF-fw2KK2giEAC |
− | *'''Location''': | + | *'''Location''': Serrano Hotel, Curran Boardroom |
*'''Time''': 2-6pm (Ryan to join 4 - 6:30 p.m.) | *'''Time''': 2-6pm (Ryan to join 4 - 6:30 p.m.) | ||
− | *'''Dinner''': 7pm, Kin Khao http://kinkhao.com | + | *'''Regional Coordinator Dinner''': 7pm, Kin Khao http://kinkhao.com |
==Monday, September 8== | ==Monday, September 8== | ||
Line 12: | Line 12: | ||
'''8:30 a.m.''' Arrival and breakfast (catered) <br> | '''8:30 a.m.''' Arrival and breakfast (catered) <br> | ||
'''9 - 10 a.m.''' Opening circle (w/ lightning dream session) <br> | '''9 - 10 a.m.''' Opening circle (w/ lightning dream session) <br> | ||
+ | * http://etherpad.creativecommons.org/p/ITW2014_lightingideas | ||
'''10 - 11 a.m.''' Program updates | '''10 - 11 a.m.''' Program updates | ||
+ | *Notes: http://etherpad.creativecommons.org/p/ITW2014_programupdates | ||
*All provide program updates high level updates on current activities | *All provide program updates high level updates on current activities | ||
*Teams (e.g., legal) may have a designate | *Teams (e.g., legal) may have a designate | ||
− | + | '''11 a.m. - 11:15 a.m.''' [break]<br> | |
− | '''11 a.m. - 12: | + | '''11:15 a.m. - 12:30 p.m.''' Strategy discussion (Status + Insights) |
+ | *Notes: http://etherpad.creativecommons.org/p/ITW2014_strategyday1_status | ||
*Report out on learnings and insights (Ryan) | *Report out on learnings and insights (Ryan) | ||
− | + | '''12:30 - 1:30 p.m.''' Lunch and Legal (catered) | |
− | |||
− | '''12:30 - 1:30 p.m.''' Lunch and Legal (catered) | ||
*Notes: http://etherpad.creativecommons.org/p/ITW2014_legal | *Notes: http://etherpad.creativecommons.org/p/ITW2014_legal | ||
'''1:30 - 3 p.m.''' Strategy discussion (Goals, objectives, metrics) | '''1:30 - 3 p.m.''' Strategy discussion (Goals, objectives, metrics) | ||
− | *Notes: http://etherpad.creativecommons.org/p/ | + | *Notes: http://etherpad.creativecommons.org/p/ITW2014_strategyday1_goals |
'''3 - 3:15 p.m.''' [break]<br> | '''3 - 3:15 p.m.''' [break]<br> | ||
'''3:15 - 5 p.m.''' Strategy discussion (Programs + activities) | '''3:15 - 5 p.m.''' Strategy discussion (Programs + activities) | ||
− | *Notes: http://etherpad.creativecommons.org/p/ | + | *Notes: http://etherpad.creativecommons.org/p/ITW2014_strategyday1_programs |
'''5 - 5:30 p.m.''' Closing circle<br> | '''5 - 5:30 p.m.''' Closing circle<br> | ||
− | |||
'''6 p.m.''' Staff dinner at [http://berettasf.com/ Beretta] | '''6 p.m.''' Staff dinner at [http://berettasf.com/ Beretta] | ||
*1199 Valencia St, San Francisco, CA 94110 | *1199 Valencia St, San Francisco, CA 94110 | ||
Line 56: | Line 56: | ||
*[... or propose another session, limit will be 5 or 6 total to ensure enough people in each group] | *[... or propose another session, limit will be 5 or 6 total to ensure enough people in each group] | ||
'''3 - 3:15 p.m.''' [break]<br> | '''3 - 3:15 p.m.''' [break]<br> | ||
− | '''3:15 - 4 p.m.''' Working remotely (discussion) | + | '''3:15 - 4 p.m.''' Working remotely (discussion) |
*Notes: http://etherpad.creativecommons.org/p/ITW2014_workingremote | *Notes: http://etherpad.creativecommons.org/p/ITW2014_workingremote | ||
'''4 - 4:30 p.m.''' Closing circle<br> | '''4 - 4:30 p.m.''' Closing circle<br> | ||
− | |||
'''6:30 p.m.''' Salon at [http://www.yelp.com/biz/general-assembly-san-francisco-3 General Assembly] (optional) | '''6:30 p.m.''' Salon at [http://www.yelp.com/biz/general-assembly-san-francisco-3 General Assembly] (optional) | ||
*501 Folsom St, b/t Ecker St & 1st St in SoMa | *501 Folsom St, b/t Ecker St & 1st St in SoMa | ||
Line 70: | Line 69: | ||
'''9 - 9:30 a.m.''' Opening circle<br> | '''9 - 9:30 a.m.''' Opening circle<br> | ||
'''9:30 - 10:30 a.m.''' Strategy: Where are we now? | '''9:30 - 10:30 a.m.''' Strategy: Where are we now? | ||
+ | *Notes: http://etherpad.creativecommons.org/p/ITW2014_strategydraft | ||
*Strategy review/summary/discussion | *Strategy review/summary/discussion | ||
− | '''10:30 - 12:30 | + | '''10:30 a.m. - 12:30 p.m.''' Strategy: Implementation plans |
+ | *Notes: http://etherpad.creativecommons.org/p/ITW2014_strategydraftV2 | ||
*define program level goals/objectives/metrics/tactics | *define program level goals/objectives/metrics/tactics | ||
− | + | *11:30 a.m. - Share-out by teams | |
'''12:30 - 1:30 p.m.''' Lunch break (free time)<br> | '''12:30 - 1:30 p.m.''' Lunch break (free time)<br> | ||
− | '''1 | + | '''1 - 2 p.m.''' Metrics <br> |
− | * | + | *Notes: http://etherpad.creativecommons.org/p/ITW2014_metrics |
− | '''3 | + | '''2 - 3:30 p.m.''' Programs<br> |
+ | *Notes: http://etherpad.creativecommons.org/p/ITW2014_programs | ||
'''4 p.m.''' Cantina with Mozilla staff and open orgs (Mozilla main commons) | '''4 p.m.''' Cantina with Mozilla staff and open orgs (Mozilla main commons) |
Latest revision as of 20:01, 10 September 2014
Contents
Sunday, September 7
Regional Coordinators workshop
Notes: https://hackpad.com/CC-Regional-Coordinator-meetup-SF-fw2KK2giEAC
- Location: Serrano Hotel, Curran Boardroom
- Time: 2-6pm (Ryan to join 4 - 6:30 p.m.)
- Regional Coordinator Dinner: 7pm, Kin Khao http://kinkhao.com
Monday, September 8
Location: Mozilla San Francisco (“Foxhole” room)
2 Harrison St., Suite 175, San Francisco, CA 94105
8:30 a.m. Arrival and breakfast (catered)
9 - 10 a.m. Opening circle (w/ lightning dream session)
10 - 11 a.m. Program updates
- Notes: http://etherpad.creativecommons.org/p/ITW2014_programupdates
- All provide program updates high level updates on current activities
- Teams (e.g., legal) may have a designate
11 a.m. - 11:15 a.m. [break]
11:15 a.m. - 12:30 p.m. Strategy discussion (Status + Insights)
- Notes: http://etherpad.creativecommons.org/p/ITW2014_strategyday1_status
- Report out on learnings and insights (Ryan)
12:30 - 1:30 p.m. Lunch and Legal (catered)
1:30 - 3 p.m. Strategy discussion (Goals, objectives, metrics)
3 - 3:15 p.m. [break]
3:15 - 5 p.m. Strategy discussion (Programs + activities)
5 - 5:30 p.m. Closing circle
6 p.m. Staff dinner at Beretta
- 1199 Valencia St, San Francisco, CA 94110
- close to 24th Mission BART
Tuesday, September 9
Location: Mozilla San Francisco (“Foxhole” room)
2 Harrison St., Suite 175, San Francisco, CA 94105
9 - 9:30 a.m. Opening Circle
9:30 - 11 a.m. Getting 1% better (pls read: http://jamesclear.com/marginal-gains)
- Notes: http://etherpad.creativecommons.org/p/ITW2014_1percent
- Technology
- Communications
- Fundraising
- Collaboration and knowledge sharing
- Website
11 a.m. - 12 p.m. Product demo/discussion: Search and The List
12 - 1 p.m. Lunch (catered)
1 - 3 p.m. [Open time]
- Notes: http://etherpad.creativecommons.org/p/ITW2014_opentime
- Comms/Fundraising: EOY Campaign, corporate campaign (Heidi)
- Global Summit planning (Jessica)
- Improving content platforms and CC support (volunteer)
- Social media training (Elliot)
- [... or propose another session, limit will be 5 or 6 total to ensure enough people in each group]
3 - 3:15 p.m. [break]
3:15 - 4 p.m. Working remotely (discussion)
4 - 4:30 p.m. Closing circle
6:30 p.m. Salon at General Assembly (optional)
- 501 Folsom St, b/t Ecker St & 1st St in SoMa
Wednesday, September 10
Location: Mozilla San Francisco (“Public Space” room)
2 Harrison St., Suite 175, San Francisco, CA 94105
8:30 a.m. Arrival and breakfast (catered)
9 - 9:30 a.m. Opening circle
9:30 - 10:30 a.m. Strategy: Where are we now?
- Notes: http://etherpad.creativecommons.org/p/ITW2014_strategydraft
- Strategy review/summary/discussion
10:30 a.m. - 12:30 p.m. Strategy: Implementation plans
- Notes: http://etherpad.creativecommons.org/p/ITW2014_strategydraftV2
- define program level goals/objectives/metrics/tactics
- 11:30 a.m. - Share-out by teams
12:30 - 1:30 p.m. Lunch break (free time)
1 - 2 p.m. Metrics
2 - 3:30 p.m. Programs
4 p.m. Cantina with Mozilla staff and open orgs (Mozilla main commons)