Difference between revisions of "Chile"
Nberenshteyn (talk | contribs) |
|||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Jurisdiction | {{Jurisdiction | ||
− | |status= | + | |jurstatus=Active |
+ | |status=3.0 | ||
+ | |country code=cl | ||
|homepage=http://www.creativecommons.cl/ | |homepage=http://www.creativecommons.cl/ | ||
− | |||
|mailing list=http://lists.ibiblio.org/mailman/listinfo/cc-cl/ | |mailing list=http://lists.ibiblio.org/mailman/listinfo/cc-cl/ | ||
− | | | + | |otherurl=http://www.derechosdigitales.org |
+ | |mailing=info@creativecommons.cl | ||
+ | |region=Latin America | ||
|affiliated=Universidad de Chile | |affiliated=Universidad de Chile | ||
+ | |affurl=http://uchile.cl | ||
+ | |afffocus=University | ||
+ | |afftype=academic institution | ||
+ | |affiliated2=ONG Derechos Digitales | ||
+ | |affurl2=http://derechosdigitales.org | ||
+ | |afffocus2=Non Profit | ||
+ | |afftype2=NGO | ||
+ | |plead1=Alberto Cerda Silva | ||
+ | |pemail1=alberto@derechosdigitales.org | ||
+ | |ptitle1=Legal Leader | ||
+ | |plead2=Gabriela Ortúzar Font | ||
+ | |pemail2=gortuzar@uchile.cl | ||
+ | |ptitle2=SISIB Director | ||
+ | |plead3=Claudio Ruiz Gallardo | ||
+ | |pemail3=claudio@derechosdigitales.org | ||
+ | |ptitle3=Public Leader | ||
+ | |teamsize=3 | ||
+ | |flagurl=http://creativecommons.org/images/international/cl.png | ||
|blog=http://www.creativecommons.cl/ | |blog=http://www.creativecommons.cl/ | ||
}} | }} | ||
− | + | Creative Commons ha colaborado con la [http://www.uchile.cl/ Universidad de Chile], [http://www.uchile.cl/bibliotecas El sistema de Servicios de Información y Bibliotecas (SISIB)], y la ONG Derechos Digitales (ONG DD) para adaptar las licencias de Creative Commons al sistema legal de Chile. | |
− | Creative Commons ha colaborado con la [http://www.uchile.cl/ Universidad de Chile], [http://www.uchile.cl/bibliotecas El sistema de Servicios de Información y Bibliotecas (SISIB)], y la | ||
Líder del Proyecto: [mailto:alberto@derechosdigitales.org Prof. Alberto Cerda Silva] (Fundador de CDD) y [mailto:gortuzar@uchile.cl Gabriela Ortuzar] (Director SISIB) | Líder del Proyecto: [mailto:alberto@derechosdigitales.org Prof. Alberto Cerda Silva] (Fundador de CDD) y [mailto:gortuzar@uchile.cl Gabriela Ortuzar] (Director SISIB) | ||
Line 23: | Line 43: | ||
* [http://lists.ibiblio.org/mailman/listinfo/cc-cl/ Inscribirte a la lista]. | * [http://lists.ibiblio.org/mailman/listinfo/cc-cl/ Inscribirte a la lista]. | ||
* [http://lists.ibiblio.org/pipermail/cc-cl/ Leer los mensajes archivados]. | * [http://lists.ibiblio.org/pipermail/cc-cl/ Leer los mensajes archivados]. | ||
+ | |||
+ | ==Affiliate Team Roadmaps== | ||
+ | |||
+ | [[Roadmap 2011 Chile]] Submitted on January 11, 2011 by ONG Derechos Digitales | ||
+ | [[Roadmap 2012 Chile]] Submitted on January 8, 2012 by ONG Derechos Digitales | ||
===Más acerca de la Universidad de Chile (SISIB)=== | ===Más acerca de la Universidad de Chile (SISIB)=== | ||
Line 38: | Line 63: | ||
Para más información sobre ONG Derechos Digitales, visitar [http://derechosdigitales.org derechosdigitales.org] | Para más información sobre ONG Derechos Digitales, visitar [http://derechosdigitales.org derechosdigitales.org] | ||
− | == | + | ==Team information== |
+ | |||
+ | ===Team Members=== | ||
+ | |||
+ | Alberto Cerda Silva: Research director of Derechos Digitales, legal leader of Creative Commons in Chile. He studied at University of Chile Law School, obtaining a JD and a Master. He also has a LL.M. and now is studying a PhD in Georgetown University. Intellectual property, privacy, personal data and computer crimes are among his main interests. | ||
+ | |||
+ | Claudio Ruiz Gallardo: President of Derechos Digitales, and public leader of Creative Commons Chile. He studied at University of Chile Law School. Fundamental rights, Intellectual property and Freedom of Expression are among his main interests. | ||
+ | |||
+ | Daniel Álvarez Valenzuela: Founder and member of Derechos Digitales. He studied at University of Chile Law School and has a Diploma of Computer Law at the same university. Privacy, Copyright and regulation of technology and culture are among his main interests. | ||
+ | |||
+ | Francisco Vera Hott: VP of Derechos Digitales. He studied at University of Chile Law School. Criminal Procedure Law, Economic regulation and Intellectual property, are among his main interests. | ||
+ | |||
+ | J. Carlos Lara Gálvez: Derechos Digitales Researcher. He studied at University of Chile Law School. Intellectual property, open access and Freedom of Expression are among his main interests. | ||
+ | |||
+ | José Ignacio Gallardo Bustos: Derechos Digitales Researcher. He studied at University of Chile Law School. Consumer rights, public law and intellectual property are among his main interests. | ||
+ | |||
+ | Paz Peña Ochoa, Communication advisor of Derechos Digitales. She studied Journalism in Pontificia Universidad Catolica of Valparaiso and hold a masters degree in Gender and Culture Studies from University of Chile. Communication, activism and gender issues are among her main interests. | ||
+ | |||
+ | Other team members: Patricio Velasco, Armando Torrealba. | ||
+ | |||
+ | ===Date of earliest MOU in jurisdiction=== | ||
+ | |||
+ | The first MOU was signed in 2005 | ||
+ | |||
+ | ===Self-Identified Region(s)=== | ||
+ | |||
+ | Latin America, mainly for geographic reasons, but also because the region is facing similar problems and challenges, both intellectual property laws (amendments to their legislation, mainly due to free trade agreements, for example), as in decided lack of public policies regarding access policies to intellectual works and strengthening the public domain. | ||
+ | |||
+ | ONG Derechos Digitales also participated in multiple instances with CC leadiers in several countries of Latin America (including the CC Latam 2008 organization in Chile), where common bonds have been reaffirmed that allow the organization to be even mor commited today at the regional level. | ||
+ | |||
+ | ==Vision== | ||
+ | |||
+ | ===Why is Creative Commons important for the jurisdiction?=== | ||
+ | |||
+ | - Cultural Industries: Creative Commons is today a tool of easy use and comprehension for Chilean artists to decide what kind of use permit over their works, so take advantage of the Internet and give more access to their works, new forms of dissemination and distribution, and in many cases, experiment with new business models. That makes evident in how different cultural industries have turned to the use of these licenses, consolidating Chile as the first Latin American country in use of CC per capita. | ||
+ | |||
+ | - Public Information: How to provide access to public information is an issue that is increasingly relevant in the states of the world. In Chile there are no decides policies on this issue and Creative Commons licenses are presented as standarized and free opportunity, with increasingly popularity in other states that has emerged as a consolidated solution. | ||
+ | |||
+ | - Academic research: One of the answers of more economic advantage to achieve a developing country like Chile be finally able to enter to the virtuous circle of I+D, is to make their research available in the scientific world easily, but in turn have more access to other research that help to strengthen our scientists formation. In this context, use of Creative Commons not only allows more access to knowledge, but also makes available researchers within a community of open access. | ||
+ | |||
+ | ===What do you think makes a successful jurisdiction project?=== | ||
+ | |||
+ | - The ability to establish networks with users of Creative Commons , that boost their knowledge, communication and collaboration. | ||
+ | |||
+ | - Aware projects that use Creative Commons to national and international public opinion, expert and general, through eents and generation of media strategies. | ||
+ | |||
+ | -Keep a fluid communication channel with the creators and public opinion by web tools, such as project official web, in this case, www.creativecommons.cl | ||
+ | |||
+ | - Ability to attract new users to free culture project, not only from civil society, but also from private and public areas, that allow this licenses become part of institutions. | ||
+ | |||
+ | - Research to generate a theoretical-practical sustain informed and contextualized in local (or even regional) area several public products such as reports, publications, etc., which include advantages, disadvantages, difficulties and potentials of free culture and Creative Commons licenses. | ||
+ | |||
+ | - Conduct training workshops about Creative Commons, induction talks, seminars and every instance that allows, through a more personalized communication, root the community interested on free culture. | ||
+ | |||
+ | ===How do you see the jurisdiction project contributing to the CC Affiliate Network?=== | ||
+ | |||
+ | Through: | ||
+ | |||
+ | - Generate research that allow to build a theoretical-practical body that sustain in an informed and contextualized way in local and regional area, several products such as reports, publications, etc. that have included advantages disadvantages, difficulties and potential of free culture and Creative Commons licenses. An example of these, already published, are Bloggers legal guide, Librarians legal guide, Academic Publications, etc. | ||
+ | |||
+ | - Disseminate study cases about innovative uses of Creative Commons in chile, that allow to know projects in Chile and abroad. Thus, today we have a permanent update of local website with a showcase of projects and regular interviews, beside including cases in Case of Studies wiki of Creative Commons. Also considered is the publication during two consecutive years of Hipatia (suplement and web of national level with reports and updates of local and international free culture) , and the work currently being done to publish a dossier on anniversary of Creative Commons Chile 5 years. | ||
+ | |||
+ | - Work along with other affiliates to CC network, on studies or experience exchange. That's what has being done with the participation in several events of CC Chile in diferent affiliate countries such as Colombia, Argentina, Brasil, Costa Rica, Ecuador, etc. Besides, with the organizations where is a nearest relation, transnational projects have been faced like project of Good Practices and Publishing Policies Open Access for Academic Publications, conductes by members of CC Chile and Colombia. | ||
+ | |||
+ | ==Translation== | ||
+ | |||
+ | ===In what language(s) will you promote CC in the jurisdiction and why?=== | ||
+ | |||
+ | We promote and have adopted CC license only in spanish, because is the officiall anguage in our country and no other languages are spoken by a considerable proportion of our population, to justify such a task. | ||
+ | |||
+ | ===In which of these languages are licenses already available? CC0?=== | ||
+ | |||
+ | We've only adapted CC license in spanish. To date we have not adapted CC0 license because it isn't among our strategic objectives. | ||
+ | |||
+ | ===Into which of the remaining languages do you intend to translate the licenses? CC0?=== | ||
− | + | We don't have intention for now to traduce the license to other languages, nor CC0 license to our country, in part because this one hasn't been brought officially to spanish and we have doubts of its applicability in chilean legal system. |
Latest revision as of 21:02, 19 June 2012
Creative Commons ha colaborado con la Universidad de Chile, El sistema de Servicios de Información y Bibliotecas (SISIB), y la ONG Derechos Digitales (ONG DD) para adaptar las licencias de Creative Commons al sistema legal de Chile.
Líder del Proyecto: Prof. Alberto Cerda Silva (Fundador de CDD) y Gabriela Ortuzar (Director SISIB)
Líder Público: Claudio Ruiz
Contactarse con el equipo de CC Chile: info@creativecommons.cl
- Proyecto de CC Chile
- Versión inicial de la Licencia (PDF).
- Explicación en inglés de los cambios legales sustantivos (PDF).
- Escribir un mensaje a la lista.
- Inscribirte a la lista.
- Leer los mensajes archivados.
Affiliate Team Roadmaps
Roadmap 2011 Chile Submitted on January 11, 2011 by ONG Derechos Digitales Roadmap 2012 Chile Submitted on January 8, 2012 by ONG Derechos Digitales
Más acerca de la Universidad de Chile (SISIB)
La Universidad de Chile, con 162 años de antigüedad, es la más antigua universidad del país, conformada por 14 facultades y 4 institutos interdisciplinarios. Ofrece 67 programas de pregrado y 63 de postgrado (34 PhD, 54 Masters y 75 programas de especialización), y tiene una comunidad de 34.500 miembros de los cuales 23.498 son estudiantes de pregrado, 4378 de de postgrado y 3.452 administrativos. Indicadores oficiales muestran que nuestra universidad tiene liderazgo dentro del país en investigación y creación de nuevo conocimiento (31% del total de los fondos de investigación nacional).
El sistema de Servicios de Información y Bibliotecas (SISIB) administra el portal institucional y entrega acceso a los recursos de información en una variedad de formas y servicios: biblioteca diigtal, repositorio institucional, portal de publicaciones electrónicas, portal OAI, entre otros.
Más acerca de ONG Derechos Digitales
ONG Derechos Digitales es una organización no gubernamental chilena fundada en 2003. Es una organización independiente y sin fin de lucro localizada en Santiago de Chile. Su misión es la promoción del respeto y la protección de los derechos humanos en el entorno digital. Como parte de la sociedad civil latinoamericana defendemos la democracia y el pleno respeto al desarrollo de los derechos humanos. Nuestro trabajo incluye la producción y difusión del conocimiento, capacitación, análisis críticos, propuestas y soporte técnico a organismos públicos. Somos un equipo de profesionales voluntarios, abogados, periodistas, sociólogos e ingenieros altamente capacitados en tecnologías de la información y sus efectos.
Nuestras áreas de trabajo son derechos de autor, privacidad y datos personales, transparencia pública y derechos del consumidor en línea.
Para más información sobre ONG Derechos Digitales, visitar derechosdigitales.org
Team information
Team Members
Alberto Cerda Silva: Research director of Derechos Digitales, legal leader of Creative Commons in Chile. He studied at University of Chile Law School, obtaining a JD and a Master. He also has a LL.M. and now is studying a PhD in Georgetown University. Intellectual property, privacy, personal data and computer crimes are among his main interests.
Claudio Ruiz Gallardo: President of Derechos Digitales, and public leader of Creative Commons Chile. He studied at University of Chile Law School. Fundamental rights, Intellectual property and Freedom of Expression are among his main interests.
Daniel Álvarez Valenzuela: Founder and member of Derechos Digitales. He studied at University of Chile Law School and has a Diploma of Computer Law at the same university. Privacy, Copyright and regulation of technology and culture are among his main interests.
Francisco Vera Hott: VP of Derechos Digitales. He studied at University of Chile Law School. Criminal Procedure Law, Economic regulation and Intellectual property, are among his main interests.
J. Carlos Lara Gálvez: Derechos Digitales Researcher. He studied at University of Chile Law School. Intellectual property, open access and Freedom of Expression are among his main interests.
José Ignacio Gallardo Bustos: Derechos Digitales Researcher. He studied at University of Chile Law School. Consumer rights, public law and intellectual property are among his main interests.
Paz Peña Ochoa, Communication advisor of Derechos Digitales. She studied Journalism in Pontificia Universidad Catolica of Valparaiso and hold a masters degree in Gender and Culture Studies from University of Chile. Communication, activism and gender issues are among her main interests.
Other team members: Patricio Velasco, Armando Torrealba.
Date of earliest MOU in jurisdiction
The first MOU was signed in 2005
Self-Identified Region(s)
Latin America, mainly for geographic reasons, but also because the region is facing similar problems and challenges, both intellectual property laws (amendments to their legislation, mainly due to free trade agreements, for example), as in decided lack of public policies regarding access policies to intellectual works and strengthening the public domain.
ONG Derechos Digitales also participated in multiple instances with CC leadiers in several countries of Latin America (including the CC Latam 2008 organization in Chile), where common bonds have been reaffirmed that allow the organization to be even mor commited today at the regional level.
Vision
Why is Creative Commons important for the jurisdiction?
- Cultural Industries: Creative Commons is today a tool of easy use and comprehension for Chilean artists to decide what kind of use permit over their works, so take advantage of the Internet and give more access to their works, new forms of dissemination and distribution, and in many cases, experiment with new business models. That makes evident in how different cultural industries have turned to the use of these licenses, consolidating Chile as the first Latin American country in use of CC per capita.
- Public Information: How to provide access to public information is an issue that is increasingly relevant in the states of the world. In Chile there are no decides policies on this issue and Creative Commons licenses are presented as standarized and free opportunity, with increasingly popularity in other states that has emerged as a consolidated solution.
- Academic research: One of the answers of more economic advantage to achieve a developing country like Chile be finally able to enter to the virtuous circle of I+D, is to make their research available in the scientific world easily, but in turn have more access to other research that help to strengthen our scientists formation. In this context, use of Creative Commons not only allows more access to knowledge, but also makes available researchers within a community of open access.
What do you think makes a successful jurisdiction project?
- The ability to establish networks with users of Creative Commons , that boost their knowledge, communication and collaboration.
- Aware projects that use Creative Commons to national and international public opinion, expert and general, through eents and generation of media strategies.
-Keep a fluid communication channel with the creators and public opinion by web tools, such as project official web, in this case, www.creativecommons.cl
- Ability to attract new users to free culture project, not only from civil society, but also from private and public areas, that allow this licenses become part of institutions.
- Research to generate a theoretical-practical sustain informed and contextualized in local (or even regional) area several public products such as reports, publications, etc., which include advantages, disadvantages, difficulties and potentials of free culture and Creative Commons licenses.
- Conduct training workshops about Creative Commons, induction talks, seminars and every instance that allows, through a more personalized communication, root the community interested on free culture.
How do you see the jurisdiction project contributing to the CC Affiliate Network?
Through:
- Generate research that allow to build a theoretical-practical body that sustain in an informed and contextualized way in local and regional area, several products such as reports, publications, etc. that have included advantages disadvantages, difficulties and potential of free culture and Creative Commons licenses. An example of these, already published, are Bloggers legal guide, Librarians legal guide, Academic Publications, etc.
- Disseminate study cases about innovative uses of Creative Commons in chile, that allow to know projects in Chile and abroad. Thus, today we have a permanent update of local website with a showcase of projects and regular interviews, beside including cases in Case of Studies wiki of Creative Commons. Also considered is the publication during two consecutive years of Hipatia (suplement and web of national level with reports and updates of local and international free culture) , and the work currently being done to publish a dossier on anniversary of Creative Commons Chile 5 years.
- Work along with other affiliates to CC network, on studies or experience exchange. That's what has being done with the participation in several events of CC Chile in diferent affiliate countries such as Colombia, Argentina, Brasil, Costa Rica, Ecuador, etc. Besides, with the organizations where is a nearest relation, transnational projects have been faced like project of Good Practices and Publishing Policies Open Access for Academic Publications, conductes by members of CC Chile and Colombia.
Translation
In what language(s) will you promote CC in the jurisdiction and why?
We promote and have adopted CC license only in spanish, because is the officiall anguage in our country and no other languages are spoken by a considerable proportion of our population, to justify such a task.
In which of these languages are licenses already available? CC0?
We've only adapted CC license in spanish. To date we have not adapted CC0 license because it isn't among our strategic objectives.
Into which of the remaining languages do you intend to translate the licenses? CC0?
We don't have intention for now to traduce the license to other languages, nor CC0 license to our country, in part because this one hasn't been brought officially to spanish and we have doubts of its applicability in chilean legal system.