Difference between revisions of "Datainsight"
Lisa Green (talk | contribs) |
Lisa Green (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
(David and Fabio - feel free to write whatever you like!) | (David and Fabio - feel free to write whatever you like!) | ||
− | Please fill out a summary of your project to aid the judges memory. | + | |
+ | == Please fill out a summary of your project to aid the judges memory. == | ||
+ | |||
Create a new page under Teams and then cut and paste the code for the form so that everyone is using the same form. | Create a new page under Teams and then cut and paste the code for the form so that everyone is using the same form. | ||
− | Teams: | + | '''Teams:''' |
− | + | ||
+ | * [http://wiki.creativecommons.org/Datainsight/example Example] |
Latest revision as of 23:29, 20 June 2011
(David and Fabio - feel free to write whatever you like!)
Please fill out a summary of your project to aid the judges memory.
Create a new page under Teams and then cut and paste the code for the form so that everyone is using the same form.
Teams: