Difference between revisions of "Case Studies/Wikipedia, German"
(Created page with "{{Case Study |Image_Header=http://wiki.creativecommons.org/images/f/f0/Wikipedia-logo-de.png |Image_attribution=(c) by the Wikimedia Foundation |Image_license=http://commons.wiki...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Case Study | {{Case Study | ||
+ | |Description=The German Wikipedia has used CC0 to dedicate data (PND-BEACON files) into the public domain. | ||
+ | |Mainurl=http://de.wikipedia.org/wiki/Wikipedia:PND/BEACON | ||
+ | |Author=Wikipedia | ||
+ | |License short name=CC0 | ||
+ | |CC adoption date=2010 | ||
+ | |Format=Data | ||
+ | |Country=Germany | ||
|Image_Header=http://wiki.creativecommons.org/images/f/f0/Wikipedia-logo-de.png | |Image_Header=http://wiki.creativecommons.org/images/f/f0/Wikipedia-logo-de.png | ||
|Image_attribution=(c) by the Wikimedia Foundation | |Image_attribution=(c) by the Wikimedia Foundation | ||
Line 5: | Line 12: | ||
}} | }} | ||
== Overview == | == Overview == | ||
− | http:// | + | The German Wikipedia used CC0 to dedicate data into the public domain; specifically, their [http://de.wikipedia.org/wiki/Wikipedia:PND/BEACON PND-BEACON] files are available for [http://www.ckan.net/package/pndbeacon download]. Since Wikipedia links out to quite a number of external resources, and since a lot of articles link to the same external resources, PND-BEACON files are the German Wikipedia’s way of organizing the various data. “In short a BEACON file contains a 1-to-1 (or 1-to-n) mapping from identifiers to links. Each link consists of at least an URL with optionally a link title and additional information such as the number of resources that are available behind a link.” Learn more from the [http://meta.wikimedia.org/wiki/BEACON English description] of the project. |
− | http:// | ||
− | |||
− | |||
− | |||
− | |||
== License Usage == | == License Usage == | ||
− | + | The [http://de.wikipedia.org/wiki/Wikipedia:PND/BEACON PND-BEACON] files are available for [http://www.ckan.net/package/pndbeacon download] under the CC0 public domain dedication. | |
− | |||
− | |||
== Motivations == | == Motivations == | ||
Line 34: | Line 34: | ||
== Media == | == Media == | ||
− | + | *[http://www.ckan.net/package/pndbeacon CKAN download] | |
− | |||
− |
Latest revision as of 21:43, 20 January 2011
(c) by the Wikimedia Foundation http://commons.wikimedia.org/wiki/File:Wikipedia-logo-de.png
—
Overview
The German Wikipedia used CC0 to dedicate data into the public domain; specifically, their PND-BEACON files are available for download. Since Wikipedia links out to quite a number of external resources, and since a lot of articles link to the same external resources, PND-BEACON files are the German Wikipedia’s way of organizing the various data. “In short a BEACON file contains a 1-to-1 (or 1-to-n) mapping from identifiers to links. Each link consists of at least an URL with optionally a link title and additional information such as the number of resources that are available behind a link.” Learn more from the English description of the project.
License Usage
The PND-BEACON files are available for download under the CC0 public domain dedication.
Motivations
How did the author or organization first hear about Creative Commons? Why did they choose to license under Creative Commons? Which license did they select and why? Any other issues you may have come across/comments you’d like to make.
Delete the above questions and add text here.
Impact
What is the impact of this CC-enabled project or resource? Specifically, what has the license enabled that otherwise would not exist? Provide statistics or other data if possible.
Delete the above questions and add text here.
Technical Details
Provide any technical details of the implementation here