Difference between revisions of "Case Studies/The Archilogy Institute"
Tru do khac (talk | contribs) m (Created page with '{{Case Study |Description=The Archilogy Institute develops an IT governance regimes framework |Quote=IT governance framework should be open and creative |Quote_Attribution=Tru D…') |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case Study | {{Case Study | ||
− | |Description=The Archilogy Institute | + | |importance=Medium |
− | + | |quality=Start | |
− | + | |Description=The Archilogy Institute addresses dynamics between enterprises, ecosystems, information systems (IT) and intellectual property (IP)under the forces of innovation and co-production. | |
+ | One of its project is to develop IT governance framework. | ||
|Mainurl=www.archilogie.net | |Mainurl=www.archilogie.net | ||
|Author=Tru Dô-Khac, nuturer of an The Archilogy Institute white fountain cell and other cells | |Author=Tru Dô-Khac, nuturer of an The Archilogy Institute white fountain cell and other cells | ||
|User_Status=Creator | |User_Status=Creator | ||
− | | | + | |License_short_name=CC BY, CC BY-ND, CC BY-NC-ND, CC BY-NC, CC BY-NC-SA, CC BY-SA, copyright |
|Format=Text | |Format=Text | ||
− | |Country= | + | |Country=Global |
+ | |Quote=IT governance framework should not be proprietary but open and creative | ||
+ | |Quote_Attribution=Tru Dô-Khac | ||
}} | }} | ||
− | + | Location : global | |
− | + | Funding/business model : multiple | |
− | + | Partner organizations : community (no central legal entity) | |
− | + | Objectives : The Archilogy Institute pursues multiple projects depending on its members. | |
+ | In a nutshell, The Archilogy Institute vision inherits from opensource, wikipedia and IT cloud visions. It operates as an organism composed of independant "cells" nurtured by individuals or organizations and irrigated by “streams of knowledge”. | ||
+ | |||
+ | One project should deliver an alternative to proprietary (copyrighted) information technology governance (IT governance) frameworks. | ||
== License Usage == | == License Usage == | ||
Line 22: | Line 28: | ||
Licenses adopted : all cc and copyright | Licenses adopted : all cc and copyright | ||
− | How is the license applied : | + | How is the license applied : depending on the business model of the contributor. |
Can you provide any available statistics : too early (project just started) | Can you provide any available statistics : too early (project just started) | ||
What has been the author or organization's experience with Creative Commons licenses so far – | What has been the author or organization's experience with Creative Commons licenses so far – | ||
+ | Tru Dô-Khac is chairman of X-Propriété-Intellectuelle (X-Intellectual-Property), a professional group within Ecole Polytechnique ParisTech alumni association. Discussed items : IP market place, dynamics between IP and IT, evolution of IP usage (such as CC use) | ||
− | What have been the benefits and lessons learned? : | + | What have been the benefits and lessons learned? : differentiated use of IP (eg use of CC's and C) frees innovation models. |
== Motivations == | == Motivations == | ||
− | How did the | + | How did the authorfirst hear about Creative Commons? |
+ | |||
+ | Through President Obama who placed its campaign web site (Obama-Biden transition project www.change.gov ) under Creative Commons Attribution 3.0 License. | ||
+ | |||
+ | Why did he choose to license under Creative Commons? | ||
+ | to innovate in innovation model. | ||
− | + | Which license did he select? | |
+ | all CC's and C | ||
− | |||
− | + | Why ? | |
+ | To leverage the capability to use multiple business models. | ||
Any other issues you may have come across/comments you’d like to make : no | Any other issues you may have come across/comments you’d like to make : no |
Latest revision as of 23:19, 14 September 2010
IT governance framework should not be proprietary but open and creative — Tru Dô-Khac
Location : global
Funding/business model : multiple
Partner organizations : community (no central legal entity)
Objectives : The Archilogy Institute pursues multiple projects depending on its members. In a nutshell, The Archilogy Institute vision inherits from opensource, wikipedia and IT cloud visions. It operates as an organism composed of independant "cells" nurtured by individuals or organizations and irrigated by “streams of knowledge”.
One project should deliver an alternative to proprietary (copyrighted) information technology governance (IT governance) frameworks.
License Usage
Licenses adopted : all cc and copyright
How is the license applied : depending on the business model of the contributor.
Can you provide any available statistics : too early (project just started)
What has been the author or organization's experience with Creative Commons licenses so far – Tru Dô-Khac is chairman of X-Propriété-Intellectuelle (X-Intellectual-Property), a professional group within Ecole Polytechnique ParisTech alumni association. Discussed items : IP market place, dynamics between IP and IT, evolution of IP usage (such as CC use)
What have been the benefits and lessons learned? : differentiated use of IP (eg use of CC's and C) frees innovation models.
Motivations
How did the authorfirst hear about Creative Commons?
Through President Obama who placed its campaign web site (Obama-Biden transition project www.change.gov ) under Creative Commons Attribution 3.0 License.
Why did he choose to license under Creative Commons? to innovate in innovation model.
Which license did he select? all CC's and C
Why ? To leverage the capability to use multiple business models.
Any other issues you may have come across/comments you’d like to make : no