|
|
Line 1: |
Line 1: |
− | {{Case Study
| |
− | |Description=A Hong Kong based design sharing community site.
| |
− | |Quote=We set up a platform for designers to display their creative and revolutionary work.
| |
− | |Quote_Attribution=FONCEPT
| |
− | |Image_Header=http://www.foncept.com/images/foncept-beta.gif
| |
− | |Image_attribution=FONCEPT
| |
− | |Mainurl=http://www.foncept.com
| |
− | |Author=FONCEPT
| |
− | |User_Status=Curator
| |
− | |Tag=T-shirts, Design
| |
− | |License short name=CC BY-NC-ND, CC BY-NC, CC BY-NC-SA
| |
− | |License=http://creativecommons.org/licenses/by-nd/3.0/hk/
| |
− | |Format=Image
| |
− | |Country=Hong Kong
| |
− | }}
| |
− | ==OVERVIEW==
| |
− | FONCEPT is a Hong Kong based design sharing community website. It blends T-shirt designing and arts on local culture. Designs are submitted into a contest biweekly and everyone can vote for their favorite designs. Well-received designs will be selected and printed as T-Shirts for sales. Designers will receive reward and revenue for every t-shirt sold. Our objective is to help local designers to share and publish their designs, and also increase the awareness of consumer to try to understand what the artists wants to express in their designs.
| |
| | | |
− | ==LICENSE USAGE==
| |
− | Creative Commons BY-NC, BY-NC-SA, BY-NC-ND Hong Kong licenses are available.
| |
− | We explain the idea of CC to designers. More and more are willing to make designs in CC license.
| |
− |
| |
− | Among the latest 1051 designs, 622 are all rights reserved (59.18%) and the rest (40.82%) are in Creative Commons License. Amongst them 196 designs are in BY-NC, 84 are BY-NC-SA and 149 are BY-NC-ND.
| |
− |
| |
− | ==MOTIVATIONS==
| |
− | We want to encourage designers to share their designs and we believe one way to help with that is to provide an alternative licensing model, at the end we hope FONCEPT can assist designers in remixing and reusing elements in their designs to create and innovate collaboratively.
| |
− |
| |
− | As most in the FONCEPT team are developers, we're more familiar with the concept of "freedom" and "openness" in terms of "open sources" in our original field. We then learnt about Creative Commons when we wanted to know how can we increase sharing and improves collaboration in terms of creative works.
| |
− |
| |
− | At the very beginning of our project, we received a lot of enquiry. Designers wanted to know why are there different types of CC licenses and what do they mean.
| |
− | As the project went on, we've won some compliments from designers, who say they appreciate a local platform which respect copyright while also providing a certain level of freedom.
| |
− |
| |
− | ==IMAGE==
| |
− | http://wiki.creativecommons.org/images/a/a4/Whale_SOS.jpg
| |
− | T-shirt design for "Whale Love" campaign
| |
− |
| |
− | http://wiki.creativecommons.org/images/c/c1/Save_tree.jpg
| |
− | Another design
| |