Difference between revisions of "WebM"
Line 10: | Line 10: | ||
|- | |- | ||
|[http://creativecommons.org/videos/a-shared-culture A Shared Culture] | |[http://creativecommons.org/videos/a-shared-culture A Shared Culture] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ASharedCulture_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ASharedCulture_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ASharedCulture_4800p.webm Link] |
| | | | ||
| | | | ||
|- | |- | ||
|[http://creativecommons.org/videos/wanna-work-together Wanna Work Together?] | |[http://creativecommons.org/videos/wanna-work-together Wanna Work Together?] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/WannaWorkTogether_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/WannaWorkTogether_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/WannaWorkTogether_480p.webm Link] |
| | | | ||
| | | | ||
|- | |- | ||
|[http://creativecommons.org/videos/building-on-the-past Building on the Past] | |[http://creativecommons.org/videos/building-on-the-past Building on the Past] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/BuildingonthePast_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/BuildingonthePast_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/BuildingonthePast_480p.webm Link] |
| | | | ||
| | | | ||
|- | |- | ||
|[http://creativecommons.org/videos/sciencecommons Science Commons (Jesse Dylan)] | |[http://creativecommons.org/videos/sciencecommons Science Commons (Jesse Dylan)] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ScienceCommonsJesseDylan_240p.webm Link] |
| | | | ||
| | | | ||
Line 38: | Line 38: | ||
|- | |- | ||
|[http://creativecommons.org/videos/get-creative Get Creative] | |[http://creativecommons.org/videos/get-creative Get Creative] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/GetCreative_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/GetCreative_360p.webm Link] |
| | | | ||
| | | | ||
Line 45: | Line 45: | ||
|- | |- | ||
|[http://creativecommons.org/videos/creativecommons-and-commerce CC+: CC + Commerce] | |[http://creativecommons.org/videos/creativecommons-and-commerce CC+: CC + Commerce] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/CreativeCommonsPlusCommercial_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/CreativeCommonsPlusCommercial_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/CreativeCommonsPlusCommercial_480p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/CreativeCommonsPlusCommercial_720p.webm Link] |
| Check for sync problems. | | Check for sync problems. | ||
|- | |- | ||
|[http://creativecommons.org/videos/mayer-and-bettle Mayer and Bettle] | |[http://creativecommons.org/videos/mayer-and-bettle Mayer and Bettle] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MayerandBettle_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MayerandBettle_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MayerandBettle_480p.webm Link] |
| | | | ||
| | | | ||
|- | |- | ||
|[http://creativecommons.org/videos/mayer-and-bettle2 Mayer and Bettle 2] | |[http://creativecommons.org/videos/mayer-and-bettle2 Mayer and Bettle 2] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MayerandBettle2_240p.webm Link] |
| | | | ||
| | | | ||
Line 73: | Line 73: | ||
|- | |- | ||
|[http://creativecommons.org/videos/cc-brasil CC Brasil] | |[http://creativecommons.org/videos/cc-brasil CC Brasil] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/CCBrasil_240p.webm Link] |
| | | | ||
| | | | ||
Line 80: | Line 80: | ||
|- | |- | ||
|[http://creativecommons.org/videos/media-that-matters Media that Matters] | |[http://creativecommons.org/videos/media-that-matters Media that Matters] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MediaThatMatters_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MediaThatMatters_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MediaThatMatters_480p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MediaThatMatters_720p.webm Link] |
| | | | ||
|- | |- | ||
|[http://creativecommons.org/videos/mix-tape Mix Tape] | |[http://creativecommons.org/videos/mix-tape Mix Tape] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MixTape_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/MixTape_360p.webm Link] |
| | | | ||
| | | | ||
Line 94: | Line 94: | ||
|- | |- | ||
|[http://creativecommons.org/videos/wired-nextmusic Wired NextMusic] | |[http://creativecommons.org/videos/wired-nextmusic Wired NextMusic] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/WiredNextMusic_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/WiredNextMusic_360p.webm Link] |
| | | | ||
| | | | ||
Line 101: | Line 101: | ||
|- | |- | ||
|[http://creativecommons.org/videos/berkman-panel Berkman Panel (Dec 2008)] | |[http://creativecommons.org/videos/berkman-panel Berkman Panel (Dec 2008)] | ||
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/BerkmanPanel_240p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/BerkmanPanel_360p.webm Link] |
− | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/ Link] | + | |style="background-color:#c0c0c0;"|[http://mirrors.creativecommons.org/movingimages/webm/BerkmanPanel_480p.webm Link] |
| | | | ||
| | | |
Revision as of 18:43, 3 December 2010
This page indexes the current state of our video asset transcoding to WebM.
Video | 240p | 360p | 480p | 720p | Notes |
---|---|---|---|---|---|
A Shared Culture | Link | Link | Link | ||
Wanna Work Together? | Link | Link | Link | ||
Building on the Past | Link | Link | Link | ||
Science Commons (Jesse Dylan) | Link | Best res < 360p (512x256). Why does it have a 2:1 AR? | |||
Get Creative | Link | Link | |||
CC+: CC + Commerce | Link | Link | Link | Link | Check for sync problems. |
Mayer and Bettle | Link | Link | Link | ||
Mayer and Bettle 2 | Link | Best res < 360p (512x288). | |||
Reticulum Rex | Best res < 360p (352x288). AR problems from past conversion. | ||||
CC Brasil | Link | Best res < 360p (384x240). | |||
Media that Matters | Link | Link | Link | Link | |
Mix Tape | Link | Link | |||
Wired NextMusic | Link | Link | |||
Berkman Panel (Dec 2008) | Link | Link | Link | ||
Sharing Creative Works | No source for narrated version available. | ||||
CC Technology Summit (Dec 2008) | Multiple videos, unclear which to encode. | ||||
CC Technology Summit (June 2008) | Multiple videos, unclear which to encode. | ||||
Translating with Pootle | Probably doesn't need to be transcoded. |