Difference between revisions of "CC 2014 Annual Campaign"
Meryl Mohan (talk | contribs) (→State of the Commons) |
Meryl Mohan (talk | contribs) (→State of the Commons) |
||
Line 2: | Line 2: | ||
<big>[http://stateof.creativecommons.org stateof.creativecommons.org]</big><br> | <big>[http://stateof.creativecommons.org stateof.creativecommons.org]</big><br> | ||
*Sample Tweets | *Sample Tweets | ||
− | *Sample Facebook posts | + | *Sample Facebook posts<br> |
*'''Press Links''' | *'''Press Links''' | ||
**Boing Boing [tba] | **Boing Boing [tba] | ||
**Forbes [tba] | **Forbes [tba] | ||
− | **The Atlantic [tba] | + | **The Atlantic [tba]<br> |
*'''Infographic Translations''' | *'''Infographic Translations''' | ||
#Bahasa Indonesia | #Bahasa Indonesia |
Revision as of 02:25, 19 November 2014
State of the Commons
- Sample Tweets
- Sample Facebook posts
- Press Links
- Boing Boing [tba]
- Forbes [tba]
- The Atlantic [tba]
- Infographic Translations
- Bahasa Indonesia
- Catalan
- Czech
- Danish
- Dutch
- Finnish
- German
- Korean
- Portuguese
- Spanish (Latin America)
- Spanish (Spain)
Email Signature Text
- Donate to Creative Commons: donate.creativecommons.org
- Make a donation to support Creative Commons in 2015: donate.creativecommons.org
- Invest in the future of sharing. Donate to Creative Commons today: donate.creativecommons.org