Difference between revisions of "OER Policy Registry/Supporting Documents"
Anna Daniel (talk | contribs) (→Case Studies) |
(→Guides) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Guides== | ==Guides== | ||
− | + | *[http://repository-intralibrary.leedsmet.ac.uk/open_virtual_file_path/i3605n162666t/OEResourceGuide_HiRes.pdf A Mini Staff Guide to OER] 2010 | |
+ | * [http://www.oerafrica.org/policy/PolicyReviewandDevelopmentHome/tabid/914/Default.aspx (OER) Policy Development and Review Toolkit] 2012 | ||
+ | * [http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/CI/CI/pdf/Events/Paris%20OER%20Declaration_01.pdf UNESCO World Open Educational Resources Declaration] (PDF) 2012 | ||
+ | * [http://cdn.efquel.org/wp-content/uploads/2012/03/Policy_Support_OEP.pdf?a6409c Mainstreaming Open Educational Practices] 2012 | ||
* [http://www.capetowndeclaration.org/read-the-declaration Cape Town Open Education Declaration] 2008 | * [http://www.capetowndeclaration.org/read-the-declaration Cape Town Open Education Declaration] 2008 | ||
* [http://wiki.creativecommons.org/Free_to_Learn_Guide Free to Learn Guide - Hall Plotkin] 2010 | * [http://wiki.creativecommons.org/Free_to_Learn_Guide Free to Learn Guide - Hall Plotkin] 2010 | ||
Line 20: | Line 23: | ||
* [http://www.youtube.com/watch?v=xcYAdkeOnxo&list=UUr6e584trUZQu69lOhv5n5Q&index=13&feature=plcp How are OER Evaluated and So What? ] (Video) 2011 | * [http://www.youtube.com/watch?v=xcYAdkeOnxo&list=UUr6e584trUZQu69lOhv5n5Q&index=13&feature=plcp How are OER Evaluated and So What? ] (Video) 2011 | ||
* [http://edtechfrontier.com/tag/funding-models/ Foundation Funded OER vs. Tax Payer Funded OER – A Tale of Two Mandates] 2010 | * [http://edtechfrontier.com/tag/funding-models/ Foundation Funded OER vs. Tax Payer Funded OER – A Tale of Two Mandates] 2010 | ||
+ | * [http://www.ictinedtoolkit.org/usere/login.php ICT in Education Toolkit for Policy Makers, Planners and Practitioners] 2007 | ||
<br> | <br> | ||
Line 38: | Line 42: | ||
==Case Studies== | ==Case Studies== | ||
+ | * [http://iite.unesco.org/publications/3214700/ Open Educational Resources in the People’s Republic of China: Achievements, Challenges and Prospects for Development] 2011 | ||
+ | * [http://www.oecd-ilibrary.org/education/open-educational-resources_5k990rjhvtlv-en Open Educational Resources Analysis of Responses to the OECD Country Questionnaire] 2012 | ||
+ | * [http://www.col.org/resources/publications/Pages/detail.aspx?PID=408 Survey on Governments’ Open Educational Resources (OER) Policies (UNESCO)] 2012 | ||
* [http://creativecommons.org/weblog/entry/21786 Interview with Karen Fasimpaur: Open Education and Policy] 2010 | * [http://creativecommons.org/weblog/entry/21786 Interview with Karen Fasimpaur: Open Education and Policy] 2010 | ||
* [http://cldd.athabascau.ca/open-educational-resources/plan.php Athabasca University Centre for Learning Design and Development Open Educational Resources- Draft Plan] 2006 | * [http://cldd.athabascau.ca/open-educational-resources/plan.php Athabasca University Centre for Learning Design and Development Open Educational Resources- Draft Plan] 2006 | ||
* [http://wikieducator.org/BCcampus/Case_study BCcampus (British Columbia, Canada) - Building Sustainable OER Ecosystems] 2010 | * [http://wikieducator.org/BCcampus/Case_study BCcampus (British Columbia, Canada) - Building Sustainable OER Ecosystems] 2010 | ||
+ | * [http://www.openschool.bc.ca/k12/oer_faq.html Open School of British Columbia, Canada - Frequently Asked Questions about OER] n.d. | ||
* [http://www.eurodl.org/?article=419 OERs in Context – Case Study of Innovation and Sustainability of Educational Practices at the University of Mauritius] 2011 | * [http://www.eurodl.org/?article=419 OERs in Context – Case Study of Innovation and Sustainability of Educational Practices at the University of Mauritius] 2011 | ||
* [http://www.blurb.com/bookstore/detail/1578859?utm_source=badge&utm_medium=banner&utm_content=140x240 OER Readiness in Africa] 2010 | * [http://www.blurb.com/bookstore/detail/1578859?utm_source=badge&utm_medium=banner&utm_content=140x240 OER Readiness in Africa] 2010 | ||
Line 58: | Line 66: | ||
* [http://creativecommons.org/weblog/entry/31756 US Washington State OER K-12 Bill Passes] 2012 | * [http://creativecommons.org/weblog/entry/31756 US Washington State OER K-12 Bill Passes] 2012 | ||
+ | |||
+ | <br> | ||
+ | ==Reports== | ||
+ | * [http://oaic.gov.au/publications/reports/open_psi_principle_to_practice_february2013.html Open public sector information: from principles to practice] Australian Government Report: 2013 | ||
+ | * [http://www.gao.gov/assets/660/655067.pdf Students Have Greater Access to Textbook Information] US Government Accountability Office Report: June 2013 | ||
<br> | <br> |
Latest revision as of 21:55, 7 November 2013
The resources below are not policies, they are materials that may help policy making activities. They are broadly grouped as case studies, guides, presentations and other directories.
Guides
- A Mini Staff Guide to OER 2010
- (OER) Policy Development and Review Toolkit 2012
- UNESCO World Open Educational Resources Declaration (PDF) 2012
- Mainstreaming Open Educational Practices 2012
- Cape Town Open Education Declaration 2008
- Free to Learn Guide - Hall Plotkin 2010
- Achieve OER Online Evaluation Tool 2011
- Campus OER Promotion Kit 2005
- Guidelines for OER in Higher Education n.d.
- OER Handbook for Educators 2010
- Guide for Adopting Open Textbooks: A Tutorial n.d.
- Models for Sustainable Open Educational Resources (PDF) 2007
- A Sustainable Business Model for Open Electronic Textbooks (PDF) 2007
- Open Policy and Open Educational Resources Implementation Checklist (PDF) 2012
- Mainstreaming eLearning in National Policies n.d.
- Dramatically Bringing Down the Cost of Education with OER. How Open Education Resources Unlock the Door to Free Learning n.d.
- Modernisation of Higher Education in Europe: Funding and the Social Dimension 2011
- Who should make OERs? 2008
- How are OER Evaluated and So What? (Video) 2011
- Foundation Funded OER vs. Tax Payer Funded OER – A Tale of Two Mandates 2010
- ICT in Education Toolkit for Policy Makers, Planners and Practitioners 2007
Presentations
- Obviousness of Open Policy 2011
- US Washington State House Bill 2336: Relating to access to taxpayer-funded educational materials. Testimony, Cable Green of Creative Commons 2012
- Assessment and Accreditation of OER: An Update (Video) 2011
- Open Education and the Future - David Wiley presentation to TEDxNYED (Video) 2010
Directories
- Exemplary Collection of Institutions with OER Policy n.d.
- In Search of National OER Policies 2011
- OLnet Open Education Evidence Hub - Policy theme n.d.
Case Studies
- Open Educational Resources in the People’s Republic of China: Achievements, Challenges and Prospects for Development 2011
- Open Educational Resources Analysis of Responses to the OECD Country Questionnaire 2012
- Survey on Governments’ Open Educational Resources (OER) Policies (UNESCO) 2012
- Interview with Karen Fasimpaur: Open Education and Policy 2010
- Athabasca University Centre for Learning Design and Development Open Educational Resources- Draft Plan 2006
- BCcampus (British Columbia, Canada) - Building Sustainable OER Ecosystems 2010
- Open School of British Columbia, Canada - Frequently Asked Questions about OER n.d.
- OERs in Context – Case Study of Innovation and Sustainability of Educational Practices at the University of Mauritius 2011
- OER Readiness in Africa 2010
- OER Africa - Building African Education Capacity Through Openness n.d.
- Free Textbooks Project Helps South Africa 2012
- OER Basic Competencies in Midwifery, University of Malawi — Kamuzu College of Nursing (PDF) 2009?
- The Use of Open Education Resources at the University of Malawi (UNIMA) (PDF), 2009?
- Report of the Working Group on Open Access and Open Educational Resources (India) (PDF), 2007?
- USA TAACCCT Federal Grant Program Creative Commons License Brief 2011
- Utah State Office of Education to Create Open Textbooks 2012
- Open High School of Utah (PDF) n.d.
- Florida Orange Grove Texts Plus n.d.
- Maryland Enhancing Education through Technology (Ed Tech ARRA) (Doc.) 2009
- RFP for the Identification of Open Educational Resources at Maine State (PDF) n.d.
- Open Books Savings for California Students 2011
- California Free Digital Textbook Initiative 2009
- US Washington State OER K-12 Bill Passes 2012
Reports
- Open public sector information: from principles to practice Australian Government Report: 2013
- Students Have Greater Access to Textbook Information US Government Accountability Office Report: June 2013