Difference between revisions of "OER Policy Registry/Supporting Documents"
Anna Daniel (talk | contribs) (→Guides) |
(→Guides) |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The resources below are not policies, they are materials that may help policy making activities. They are broadly grouped as case studies, guides, presentations and other directories. | The resources below are not policies, they are materials that may help policy making activities. They are broadly grouped as case studies, guides, presentations and other directories. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Guides== | ==Guides== | ||
− | + | *[http://repository-intralibrary.leedsmet.ac.uk/open_virtual_file_path/i3605n162666t/OEResourceGuide_HiRes.pdf A Mini Staff Guide to OER] 2010 | |
+ | * [http://www.oerafrica.org/policy/PolicyReviewandDevelopmentHome/tabid/914/Default.aspx (OER) Policy Development and Review Toolkit] 2012 | ||
+ | * [http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/CI/CI/pdf/Events/Paris%20OER%20Declaration_01.pdf UNESCO World Open Educational Resources Declaration] (PDF) 2012 | ||
+ | * [http://cdn.efquel.org/wp-content/uploads/2012/03/Policy_Support_OEP.pdf?a6409c Mainstreaming Open Educational Practices] 2012 | ||
* [http://www.capetowndeclaration.org/read-the-declaration Cape Town Open Education Declaration] 2008 | * [http://www.capetowndeclaration.org/read-the-declaration Cape Town Open Education Declaration] 2008 | ||
+ | * [http://wiki.creativecommons.org/Free_to_Learn_Guide Free to Learn Guide - Hall Plotkin] 2010 | ||
* [http://iskme.org/our-work/achieve-oer-online-evaluation-tool Achieve OER Online Evaluation Tool] 2011 | * [http://iskme.org/our-work/achieve-oer-online-evaluation-tool Achieve OER Online Evaluation Tool] 2011 | ||
* [http://oerconsortium.org/campus-kit/ Campus OER Promotion Kit] 2005 | * [http://oerconsortium.org/campus-kit/ Campus OER Promotion Kit] 2005 | ||
− | |||
* [http://www.col.org/resources/publications/Pages/detail.aspx?PID=364 Guidelines for OER in Higher Education] n.d. | * [http://www.col.org/resources/publications/Pages/detail.aspx?PID=364 Guidelines for OER in Higher Education] n.d. | ||
* [http://wikieducator.org/OER_Handbook/educator OER Handbook for Educators] 2010 | * [http://wikieducator.org/OER_Handbook/educator OER Handbook for Educators] 2010 | ||
Line 42: | Line 22: | ||
* [http://projects.siyavula.com/blog/2008/05/27/who-should-make-oers/ Who should make OERs?] 2008 | * [http://projects.siyavula.com/blog/2008/05/27/who-should-make-oers/ Who should make OERs?] 2008 | ||
* [http://www.youtube.com/watch?v=xcYAdkeOnxo&list=UUr6e584trUZQu69lOhv5n5Q&index=13&feature=plcp How are OER Evaluated and So What? ] (Video) 2011 | * [http://www.youtube.com/watch?v=xcYAdkeOnxo&list=UUr6e584trUZQu69lOhv5n5Q&index=13&feature=plcp How are OER Evaluated and So What? ] (Video) 2011 | ||
+ | * [http://edtechfrontier.com/tag/funding-models/ Foundation Funded OER vs. Tax Payer Funded OER – A Tale of Two Mandates] 2010 | ||
+ | * [http://www.ictinedtoolkit.org/usere/login.php ICT in Education Toolkit for Policy Makers, Planners and Practitioners] 2007 | ||
<br> | <br> | ||
==Presentations== | ==Presentations== | ||
− | |||
* [http://sloanconsortium.org/conferences/2011/aln/obviousness-open-policy Obviousness of Open Policy] 2011 | * [http://sloanconsortium.org/conferences/2011/aln/obviousness-open-policy Obviousness of Open Policy] 2011 | ||
− | |||
* [http://www.tvw.org/index.php?option=com_tvwplayer&eventID=2012010137 US Washington State House Bill 2336: Relating to access to taxpayer-funded educational materials. Testimony, Cable Green of Creative Commons] 2012 | * [http://www.tvw.org/index.php?option=com_tvwplayer&eventID=2012010137 US Washington State House Bill 2336: Relating to access to taxpayer-funded educational materials. Testimony, Cable Green of Creative Commons] 2012 | ||
* [http://www.youtube.com/watch?v=GmTHEbUMPGg&list=UUr6e584trUZQu69lOhv5n5Q&index=35&feature=plcp Assessment and Accreditation of OER: An Update] (Video) 2011 | * [http://www.youtube.com/watch?v=GmTHEbUMPGg&list=UUr6e584trUZQu69lOhv5n5Q&index=35&feature=plcp Assessment and Accreditation of OER: An Update] (Video) 2011 | ||
+ | * [http://www.youtube.com/watch?v=e1u_hBWVvo4&feature=related Open Education and the Future - David Wiley presentation to TEDxNYED] (Video) 2010 | ||
<br> | <br> | ||
Line 58: | Line 39: | ||
* [http://poerup.referata.com/wiki/In_Search_of_National_OER_Policies In Search of National OER Policies] 2011 | * [http://poerup.referata.com/wiki/In_Search_of_National_OER_Policies In Search of National OER Policies] 2011 | ||
* [http://ci.olnet.org/explore.php?id=1371081452500116756001298904737 OLnet Open Education Evidence Hub - Policy theme] n.d. | * [http://ci.olnet.org/explore.php?id=1371081452500116756001298904737 OLnet Open Education Evidence Hub - Policy theme] n.d. | ||
+ | <br> | ||
+ | |||
+ | ==Case Studies== | ||
+ | * [http://iite.unesco.org/publications/3214700/ Open Educational Resources in the People’s Republic of China: Achievements, Challenges and Prospects for Development] 2011 | ||
+ | * [http://www.oecd-ilibrary.org/education/open-educational-resources_5k990rjhvtlv-en Open Educational Resources Analysis of Responses to the OECD Country Questionnaire] 2012 | ||
+ | * [http://www.col.org/resources/publications/Pages/detail.aspx?PID=408 Survey on Governments’ Open Educational Resources (OER) Policies (UNESCO)] 2012 | ||
+ | * [http://creativecommons.org/weblog/entry/21786 Interview with Karen Fasimpaur: Open Education and Policy] 2010 | ||
+ | * [http://cldd.athabascau.ca/open-educational-resources/plan.php Athabasca University Centre for Learning Design and Development Open Educational Resources- Draft Plan] 2006 | ||
+ | * [http://wikieducator.org/BCcampus/Case_study BCcampus (British Columbia, Canada) - Building Sustainable OER Ecosystems] 2010 | ||
+ | * [http://www.openschool.bc.ca/k12/oer_faq.html Open School of British Columbia, Canada - Frequently Asked Questions about OER] n.d. | ||
+ | * [http://www.eurodl.org/?article=419 OERs in Context – Case Study of Innovation and Sustainability of Educational Practices at the University of Mauritius] 2011 | ||
+ | * [http://www.blurb.com/bookstore/detail/1578859?utm_source=badge&utm_medium=banner&utm_content=140x240 OER Readiness in Africa] 2010 | ||
+ | * [http://www.oerafrica.org/ OER Africa - Building African Education Capacity Through Openness] n.d. | ||
+ | * [http://www.timeslive.co.za/local/2012/03/18/free-textbooks-project-helps-sa Free Textbooks Project Helps South Africa] 2012 | ||
+ | * [http://www.col.org/SiteCollectionDocuments/OER_Midwifery_CaseStudy.pdf OER Basic Competencies in Midwifery, University of Malawi — Kamuzu College of Nursing] (PDF) 2009? | ||
+ | * [http://www.col.org/SiteCollectionDocuments/OER_The_Use_ofOERs_University_Malawi.pdf The Use of Open Education Resources at the University of Malawi (UNIMA) ] (PDF), 2009? | ||
+ | * [http://www.knowledgecommission.gov.in/downloads/documents/wg_open_course.pdf Report of the Working Group on Open Access and Open Educational Resources (India) ] (PDF), 2007? | ||
+ | * [http://blogs.tdl.org/tamu-scholarly-communication/2011/02/24/new-federal-funding-program-requires-creative-commons-licensing/ USA TAACCCT Federal Grant Program Creative Commons License Brief ] 2011 | ||
+ | * [http://www.schools.utah.gov/main/INFORMATION/Online-Newsroom/DOCS/01252012OpenTextbook.aspx Utah State Office of Education to Create Open Textbooks] 2012 | ||
+ | * [http://www.openhighschool.org Open High School of Utah ] (PDF) n.d. | ||
+ | * [http://www.theorangegrove.org/OGTtest.htm Florida Orange Grove Texts Plus] n.d. | ||
+ | * [http://www.marylandpublicschools.org/NR/rdonlyres/67A63BA5-099E-4BD6-AA8B-CACE3FD0305C/22302/RFA_for_ARRA_Funds_2009.doc Maryland Enhancing Education through Technology (Ed Tech ARRA)] (Doc.) 2009 | ||
+ | * [http://www.maine.gov/education/nclb/tiid/arrarfp1-2120209.pdf RFP for the Identification of Open Educational Resources at Maine State] (PDF) n.d. | ||
+ | * [http://sd06.senate.ca.gov/sites/sd06.senate.ca.gov/files/TriSchoolSlide%201%202.pdf Open Books Savings for California Students] 2011 | ||
+ | * [http://www.clrn.org/fdti/ California Free Digital Textbook Initiative] 2009 | ||
+ | * [http://creativecommons.org/weblog/entry/31756 US Washington State OER K-12 Bill Passes] 2012 | ||
+ | |||
+ | |||
+ | <br> | ||
+ | ==Reports== | ||
+ | * [http://oaic.gov.au/publications/reports/open_psi_principle_to_practice_february2013.html Open public sector information: from principles to practice] Australian Government Report: 2013 | ||
+ | * [http://www.gao.gov/assets/660/655067.pdf Students Have Greater Access to Textbook Information] US Government Accountability Office Report: June 2013 | ||
<br> | <br> |
Latest revision as of 21:55, 7 November 2013
The resources below are not policies, they are materials that may help policy making activities. They are broadly grouped as case studies, guides, presentations and other directories.
Guides
- A Mini Staff Guide to OER 2010
- (OER) Policy Development and Review Toolkit 2012
- UNESCO World Open Educational Resources Declaration (PDF) 2012
- Mainstreaming Open Educational Practices 2012
- Cape Town Open Education Declaration 2008
- Free to Learn Guide - Hall Plotkin 2010
- Achieve OER Online Evaluation Tool 2011
- Campus OER Promotion Kit 2005
- Guidelines for OER in Higher Education n.d.
- OER Handbook for Educators 2010
- Guide for Adopting Open Textbooks: A Tutorial n.d.
- Models for Sustainable Open Educational Resources (PDF) 2007
- A Sustainable Business Model for Open Electronic Textbooks (PDF) 2007
- Open Policy and Open Educational Resources Implementation Checklist (PDF) 2012
- Mainstreaming eLearning in National Policies n.d.
- Dramatically Bringing Down the Cost of Education with OER. How Open Education Resources Unlock the Door to Free Learning n.d.
- Modernisation of Higher Education in Europe: Funding and the Social Dimension 2011
- Who should make OERs? 2008
- How are OER Evaluated and So What? (Video) 2011
- Foundation Funded OER vs. Tax Payer Funded OER – A Tale of Two Mandates 2010
- ICT in Education Toolkit for Policy Makers, Planners and Practitioners 2007
Presentations
- Obviousness of Open Policy 2011
- US Washington State House Bill 2336: Relating to access to taxpayer-funded educational materials. Testimony, Cable Green of Creative Commons 2012
- Assessment and Accreditation of OER: An Update (Video) 2011
- Open Education and the Future - David Wiley presentation to TEDxNYED (Video) 2010
Directories
- Exemplary Collection of Institutions with OER Policy n.d.
- In Search of National OER Policies 2011
- OLnet Open Education Evidence Hub - Policy theme n.d.
Case Studies
- Open Educational Resources in the People’s Republic of China: Achievements, Challenges and Prospects for Development 2011
- Open Educational Resources Analysis of Responses to the OECD Country Questionnaire 2012
- Survey on Governments’ Open Educational Resources (OER) Policies (UNESCO) 2012
- Interview with Karen Fasimpaur: Open Education and Policy 2010
- Athabasca University Centre for Learning Design and Development Open Educational Resources- Draft Plan 2006
- BCcampus (British Columbia, Canada) - Building Sustainable OER Ecosystems 2010
- Open School of British Columbia, Canada - Frequently Asked Questions about OER n.d.
- OERs in Context – Case Study of Innovation and Sustainability of Educational Practices at the University of Mauritius 2011
- OER Readiness in Africa 2010
- OER Africa - Building African Education Capacity Through Openness n.d.
- Free Textbooks Project Helps South Africa 2012
- OER Basic Competencies in Midwifery, University of Malawi — Kamuzu College of Nursing (PDF) 2009?
- The Use of Open Education Resources at the University of Malawi (UNIMA) (PDF), 2009?
- Report of the Working Group on Open Access and Open Educational Resources (India) (PDF), 2007?
- USA TAACCCT Federal Grant Program Creative Commons License Brief 2011
- Utah State Office of Education to Create Open Textbooks 2012
- Open High School of Utah (PDF) n.d.
- Florida Orange Grove Texts Plus n.d.
- Maryland Enhancing Education through Technology (Ed Tech ARRA) (Doc.) 2009
- RFP for the Identification of Open Educational Resources at Maine State (PDF) n.d.
- Open Books Savings for California Students 2011
- California Free Digital Textbook Initiative 2009
- US Washington State OER K-12 Bill Passes 2012
Reports
- Open public sector information: from principles to practice Australian Government Report: 2013
- Students Have Greater Access to Textbook Information US Government Accountability Office Report: June 2013