Difference between revisions of "CC 2014 Annual Campaign"
Meryl Mohan (talk | contribs) (→Sample Email Signature Text) |
|||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==CC Links== | ||
+ | Pages where we are promoting the campaign: | ||
+ | *Donate Page: https://donate.creativecommons.org | ||
+ | *CC Thing of the Day: (Tumblr link) | ||
+ | *Twitter: https://twitter.com/creativecommons | ||
+ | *Facebook: https://www.facebook.com/creativecommons | ||
+ | |||
+ | ==Key Dates== | ||
+ | Please help amplify the CC Campaign on the following dates: | ||
+ | *Thursday, November 20, 2014 - State of the Commons report launch | ||
+ | *Tuesday, December 16, 2014 - CC's 12th's birthday | ||
+ | *Tuesday, December 30, 2014 - Year-end ask for support | ||
+ | |||
+ | ==Email Signature== | ||
+ | Here is some sample text to put under your email signatures during the campaign: | ||
+ | *Donate to Creative Commons: [http://donate.creativecommons.org donate.creativecommons.org] | ||
+ | *Make a donation to support Creative Commons in 2015: [http://donate.creativecommons.org donate.creativecommons.org] | ||
+ | *Invest in the future of sharing. Donate to Creative Commons today: [http://donate.creativecommons.org donate.creativecommons.org] | ||
+ | |||
+ | ==Sample Messages== | ||
+ | *2014 Campaign Email Packet (4 sample emails): https://docs.google.com/a/creativecommons.org/document/d/1lppAlv2OhO53mNrzYqk6eblYA6ccysHWH02SkGeaRDc/edit | ||
+ | *I donated to Creative Commons and hope you will too. | ||
+ | *I volunteer for Creative Commons because I believe in their cause. I hope you will support them by making a donation today. | ||
+ | *Creative Commons is fighting for sharing and innovation on the internet. Please donate to their campaign today. | ||
+ | *Help Creative Commons continue to maximize sharing and creativity on the web - donate today. | ||
+ | |||
+ | ==Email Schedule== | ||
+ | ===10/22/2014=== | ||
+ | Build a commons for everyone: http://creativecommons.org/weblog/entry/44124 | ||
+ | ===11/06/2014=== | ||
+ | CC in a world of worthy causes: http://creativecommons.org/weblog/entry/44284 | ||
+ | ===11/19/2014=== | ||
+ | '''To:''' Major Donors, Ally Organizations, Contributors of the State of the Commons report<br> | ||
+ | |||
+ | '''Subject:''' Sneak Peek: The State of the Commons<br> | ||
+ | |||
+ | As a dedicated supporter and close member of our community, we are excited to share with you a preview of a new report that we will be releasing tomorrow. The State of the Commons report covers the impact and success of free and open content worldwide, and it contains the most revealing account we’ve ever published, including new data on what’s shared with a CC license.<br> | ||
+ | |||
+ | Link to State of the Commons preview (PDF): (bit.ly link)<br> | ||
+ | |||
+ | We found nearly 900 million Creative Commons-licensed works, dramatically up from our last report of 400 million in 2010. Creators are now choosing less restrictive CC licenses more than ever before – over half allow both commercial use and adaptations.<br> | ||
+ | |||
+ | We’re also celebrating the success of open policy worldwide. Fourteen countries have now adopted national open education policies, and open textbooks have saved students more than 100 million dollars. These are big moves making big impacts.<br> | ||
+ | |||
+ | We hope you’ll spread the word tomorrow to help share the value of CC and the work that we all do together.<br> | ||
+ | |||
+ | Thank you for helping to make this possible and for your continued support of our work.<br> | ||
+ | |||
+ | Sincerely,<br> | ||
+ | Ryan | ||
+ | ===11/20/2014=== | ||
+ | State of the Commons - report launch: http://creativecommons.org/weblog/entry/44351 | ||
+ | |||
+ | ===11/25/2014=== | ||
+ | The best community we could ask for: http://creativecommons.org/weblog/entry/44407 | ||
+ | |||
+ | ===12/02/2014=== | ||
+ | "#SharingEveryday": http://creativecommons.org/weblog/entry/44502 | ||
+ | |||
+ | ===12/16/2014=== | ||
+ | *Happy birthday, Creative Commons: http://creativecommons.org/weblog/entry/44566 | ||
+ | *Double your donation | ||
+ | |||
+ | ===Week of 12/29/2014=== | ||
+ | Year-End Ask | ||
+ | ===Week of 1/05/2015=== | ||
+ | Wrap up / Thank you | ||
+ | |||
+ | ==Social Media== | ||
+ | ===Banner & Carousel=== | ||
+ | Images available here: https://drive.google.com/folderview?id=0Bzxb2ePqdwxndVRiRjFHNUZVRGs&usp=sharing | ||
+ | *If using, please be sure to attribute: "Images: Snowflake / Paulo Volkova / Public domain; Gift / Pham Thi Dieu Linh / CC BY" | ||
+ | ===Blog=== | ||
+ | *Build a commons for everyone: http://creativecommons.org/weblog/entry/44124 | ||
+ | *CC in a world of worthy causes: http://creativecommons.org/weblog/entry/44284 | ||
+ | *State of the Commons: http://creativecommons.org/weblog/entry/44351 | ||
+ | *The best community we could ask for: http://creativecommons.org/weblog/entry/44407 | ||
+ | *"#SharingEveryday": http://creativecommons.org/weblog/entry/44502 | ||
+ | *Happy birthday, Creative Commons: http://creativecommons.org/weblog/entry/44566 | ||
+ | |||
+ | ===Twitter=== | ||
+ | *Build a commons for everyone: https://twitter.com/creativecommons/status/524966254290145280 | ||
+ | *The internet is changing. And so is Creative Commons: https://twitter.com/creativecommons/status/530470304196608000 | ||
+ | *It's been a big year for the commons: https://twitter.com/creativecommons/status/535478932733427713 | ||
+ | *Who remembers one year ago today, when CC Version 4.0 broke the internet? https://twitter.com/creativecommons/status/537304887118544898 | ||
+ | *Consider making an investment in the future of CC: https://twitter.com/creativecommons/status/539500228114526208 | ||
+ | *CC has big plans for 2015. Are you coming? https://twitter.com/creativecommons/status/539541576918503424 | ||
+ | *If you haven't yet, please consider making a gift to carry CC into 2015: https://twitter.com/creativecommons/status/539582624704897025 | ||
+ | *How is Creative Commons important to you? https://twitter.com/creativecommons/status/539927524126380033 | ||
+ | *It's not too late to support CC for GivingTuesday: https://twitter.com/creativecommons/status/539947342892261376 | ||
+ | *If CC matters to you, consider making a gift to help carry it into 2015: https://twitter.com/creativecommons/status/540355169922584576 | ||
+ | *If sharing is important to you, consider making a gift to support CC: https://twitter.com/creativecommons/status/540940288571625472 | ||
+ | *Thoughts from @lessig on CC's 12th's anniversary: https://twitter.com/creativecommons/status/544918775414661120/photo/1 | ||
+ | *12 years: https://twitter.com/creativecommons/status/544942615125557249/photo/1 | ||
+ | |||
+ | ===Facebook=== | ||
+ | *Build a commons for everyone: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152751071572777/?type=1&relevant_count=1 | ||
+ | *The internet is changing, and so is Creative Commons. Find out where we're going in 2015: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152790468122777/?type=1&relevant_count=1 | ||
+ | *State of the Commons: https://www.facebook.com/creativecommons/posts/10152837280917777 | ||
+ | *Who remembers one year ago today, when CC Version 4.0 broke the internet? https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152821313167777/?type=1&relevant_count=1 | ||
+ | *If Creative Commons plays a role in how you use the internet or share your work, please consider making a gift to support the organization. Creative Commons licenses will always be free, but they would not exist without you: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152833267602777/?type=1&relevant_count=1 | ||
+ | *Creative Commons is participating in GivingTuesday! If you haven't already, please consider making a gift to help carry CC into 2015: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152833788737777/?type=1&relevant_count=1 | ||
+ | *As you're considering which organizations to support this year, please take a moment to think about the role that Creative Commons plays in your life and work: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152835150462777/?type=1&relevant_count=1 | ||
+ | *How is Creative Commons important to you? https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152835707252777/?type=1&relevant_count=1 | ||
+ | *If sharing is important to you, consider making a gift to support CC: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152841160102777/?type=1&relevant_count=1 | ||
+ | *Thoughts from Lawrence Lessig on CC's 12th anniversary: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152865076347777/?type=1&relevant_count=1 | ||
+ | *12 years: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152865239847777/?type=1&relevant_count=1 | ||
+ | |||
+ | ===Tumblr=== | ||
+ | *(Tumblr links) | ||
==State of the Commons== | ==State of the Commons== | ||
<big>[http://stateof.creativecommons.org '''stateof.creativecommons.org''']</big><br> | <big>[http://stateof.creativecommons.org '''stateof.creativecommons.org''']</big><br> | ||
+ | <big>#stateofcc</big><br> | ||
+ | <big>#thankscommons</big> | ||
===Sample Tweets=== | ===Sample Tweets=== | ||
+ | *There will be 1 billion creative works under CC licenses by 2015. CC reveals new data in report: http://stateof.creativecommons.org #stateofcc | ||
+ | *The State of the Commons: CC releases most revealing data ever published. http://stateof.creativecommons.org #stateofcc | ||
+ | *The State of the Commons: CC reveals new report on impact and success of free and open content worldwide. http://stateof.creativecommons.org #stateofcc | ||
+ | *Open textbooks have saved students $100+ million. Read CC's most thorough data ever on open content: http://stateof.creativecommons.org #stateofcc | ||
+ | *Over 9 million website use CC licenses. Read more about how CC licenses have changed the internet: http://stateof.creativecommons.org #stateofcc | ||
+ | *There's a new generation of creators. Read our report on the State of the Commons. http://stateof.creativecommons.org #stateofcc | ||
+ | |||
===Sample Facebook posts=== | ===Sample Facebook posts=== | ||
+ | *The State of the Commons: read our new report on the impact and success of free and open content worldwide. Our most revealing data since 2014. http://stateof.creativecommons.org #stateofcc | ||
+ | *There's almost one billion works in the commons. Read our new report on the economic and social impact of open content. http://stateof.creativecommons.org #stateofcc | ||
+ | *Millions of creators choose Creative Commons. Read our newly released data on the success and impact of open content worldwide. http://stateof.creativecommons.org #stateofcc | ||
+ | *The public has responded. Millions of individuals and companies are sharing creative works under CC licenses. http://stateof.creativecommons.org #stateofcc | ||
+ | *Sometime in 2015, we’ll reach a billion openly-licensed works. What will you make with them? Read our new report on the impact of open content. http://stateof.creativecommons.org #stateofcc | ||
+ | |||
===Press Links=== | ===Press Links=== | ||
− | *Boing Boing | + | *[http://boingboing.net/2014/11/20/a-shareable-future-creative-c.html Boing Boing] |
− | * | + | *[http://www.theatlantic.com/technology/archive/2014/11/more-than-one-billion-creative-commons-works-in-2015/383014/ The Atlantic] <br> |
− | + | ||
===Infographic Translations=== | ===Infographic Translations=== | ||
+ | ''List will be updated as translations are submitted'' | ||
+ | #Arabic | ||
#Bahasa Indonesia | #Bahasa Indonesia | ||
+ | #Belarusian | ||
#Catalan | #Catalan | ||
#Czech | #Czech | ||
Line 17: | Line 145: | ||
#German | #German | ||
#Korean | #Korean | ||
− | #Portuguese | + | #Portuguese |
− | #Spanish ( | + | #Spanish (LATAM) |
#Spanish (Spain) | #Spanish (Spain) | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:14, 16 December 2014
Contents
CC Links
Pages where we are promoting the campaign:
- Donate Page: https://donate.creativecommons.org
- CC Thing of the Day: (Tumblr link)
- Twitter: https://twitter.com/creativecommons
- Facebook: https://www.facebook.com/creativecommons
Key Dates
Please help amplify the CC Campaign on the following dates:
- Thursday, November 20, 2014 - State of the Commons report launch
- Tuesday, December 16, 2014 - CC's 12th's birthday
- Tuesday, December 30, 2014 - Year-end ask for support
Email Signature
Here is some sample text to put under your email signatures during the campaign:
- Donate to Creative Commons: donate.creativecommons.org
- Make a donation to support Creative Commons in 2015: donate.creativecommons.org
- Invest in the future of sharing. Donate to Creative Commons today: donate.creativecommons.org
Sample Messages
- 2014 Campaign Email Packet (4 sample emails): https://docs.google.com/a/creativecommons.org/document/d/1lppAlv2OhO53mNrzYqk6eblYA6ccysHWH02SkGeaRDc/edit
- I donated to Creative Commons and hope you will too.
- I volunteer for Creative Commons because I believe in their cause. I hope you will support them by making a donation today.
- Creative Commons is fighting for sharing and innovation on the internet. Please donate to their campaign today.
- Help Creative Commons continue to maximize sharing and creativity on the web - donate today.
Email Schedule
10/22/2014
Build a commons for everyone: http://creativecommons.org/weblog/entry/44124
11/06/2014
CC in a world of worthy causes: http://creativecommons.org/weblog/entry/44284
11/19/2014
To: Major Donors, Ally Organizations, Contributors of the State of the Commons report
Subject: Sneak Peek: The State of the Commons
As a dedicated supporter and close member of our community, we are excited to share with you a preview of a new report that we will be releasing tomorrow. The State of the Commons report covers the impact and success of free and open content worldwide, and it contains the most revealing account we’ve ever published, including new data on what’s shared with a CC license.
Link to State of the Commons preview (PDF): (bit.ly link)
We found nearly 900 million Creative Commons-licensed works, dramatically up from our last report of 400 million in 2010. Creators are now choosing less restrictive CC licenses more than ever before – over half allow both commercial use and adaptations.
We’re also celebrating the success of open policy worldwide. Fourteen countries have now adopted national open education policies, and open textbooks have saved students more than 100 million dollars. These are big moves making big impacts.
We hope you’ll spread the word tomorrow to help share the value of CC and the work that we all do together.
Thank you for helping to make this possible and for your continued support of our work.
Sincerely,
Ryan
11/20/2014
State of the Commons - report launch: http://creativecommons.org/weblog/entry/44351
11/25/2014
The best community we could ask for: http://creativecommons.org/weblog/entry/44407
12/02/2014
"#SharingEveryday": http://creativecommons.org/weblog/entry/44502
12/16/2014
- Happy birthday, Creative Commons: http://creativecommons.org/weblog/entry/44566
- Double your donation
Week of 12/29/2014
Year-End Ask
Week of 1/05/2015
Wrap up / Thank you
Social Media
Banner & Carousel
Images available here: https://drive.google.com/folderview?id=0Bzxb2ePqdwxndVRiRjFHNUZVRGs&usp=sharing
- If using, please be sure to attribute: "Images: Snowflake / Paulo Volkova / Public domain; Gift / Pham Thi Dieu Linh / CC BY"
Blog
- Build a commons for everyone: http://creativecommons.org/weblog/entry/44124
- CC in a world of worthy causes: http://creativecommons.org/weblog/entry/44284
- State of the Commons: http://creativecommons.org/weblog/entry/44351
- The best community we could ask for: http://creativecommons.org/weblog/entry/44407
- "#SharingEveryday": http://creativecommons.org/weblog/entry/44502
- Happy birthday, Creative Commons: http://creativecommons.org/weblog/entry/44566
- Build a commons for everyone: https://twitter.com/creativecommons/status/524966254290145280
- The internet is changing. And so is Creative Commons: https://twitter.com/creativecommons/status/530470304196608000
- It's been a big year for the commons: https://twitter.com/creativecommons/status/535478932733427713
- Who remembers one year ago today, when CC Version 4.0 broke the internet? https://twitter.com/creativecommons/status/537304887118544898
- Consider making an investment in the future of CC: https://twitter.com/creativecommons/status/539500228114526208
- CC has big plans for 2015. Are you coming? https://twitter.com/creativecommons/status/539541576918503424
- If you haven't yet, please consider making a gift to carry CC into 2015: https://twitter.com/creativecommons/status/539582624704897025
- How is Creative Commons important to you? https://twitter.com/creativecommons/status/539927524126380033
- It's not too late to support CC for GivingTuesday: https://twitter.com/creativecommons/status/539947342892261376
- If CC matters to you, consider making a gift to help carry it into 2015: https://twitter.com/creativecommons/status/540355169922584576
- If sharing is important to you, consider making a gift to support CC: https://twitter.com/creativecommons/status/540940288571625472
- Thoughts from @lessig on CC's 12th's anniversary: https://twitter.com/creativecommons/status/544918775414661120/photo/1
- 12 years: https://twitter.com/creativecommons/status/544942615125557249/photo/1
- Build a commons for everyone: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152751071572777/?type=1&relevant_count=1
- The internet is changing, and so is Creative Commons. Find out where we're going in 2015: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152790468122777/?type=1&relevant_count=1
- State of the Commons: https://www.facebook.com/creativecommons/posts/10152837280917777
- Who remembers one year ago today, when CC Version 4.0 broke the internet? https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152821313167777/?type=1&relevant_count=1
- If Creative Commons plays a role in how you use the internet or share your work, please consider making a gift to support the organization. Creative Commons licenses will always be free, but they would not exist without you: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152833267602777/?type=1&relevant_count=1
- Creative Commons is participating in GivingTuesday! If you haven't already, please consider making a gift to help carry CC into 2015: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152833788737777/?type=1&relevant_count=1
- As you're considering which organizations to support this year, please take a moment to think about the role that Creative Commons plays in your life and work: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152835150462777/?type=1&relevant_count=1
- How is Creative Commons important to you? https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152835707252777/?type=1&relevant_count=1
- If sharing is important to you, consider making a gift to support CC: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152841160102777/?type=1&relevant_count=1
- Thoughts from Lawrence Lessig on CC's 12th anniversary: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152865076347777/?type=1&relevant_count=1
- 12 years: https://www.facebook.com/creativecommons/photos/a.189281837776.121337.18870062776/10152865239847777/?type=1&relevant_count=1
Tumblr
- (Tumblr links)
State of the Commons
stateof.creativecommons.org
#stateofcc
#thankscommons
Sample Tweets
- There will be 1 billion creative works under CC licenses by 2015. CC reveals new data in report: http://stateof.creativecommons.org #stateofcc
- The State of the Commons: CC releases most revealing data ever published. http://stateof.creativecommons.org #stateofcc
- The State of the Commons: CC reveals new report on impact and success of free and open content worldwide. http://stateof.creativecommons.org #stateofcc
- Open textbooks have saved students $100+ million. Read CC's most thorough data ever on open content: http://stateof.creativecommons.org #stateofcc
- Over 9 million website use CC licenses. Read more about how CC licenses have changed the internet: http://stateof.creativecommons.org #stateofcc
- There's a new generation of creators. Read our report on the State of the Commons. http://stateof.creativecommons.org #stateofcc
Sample Facebook posts
- The State of the Commons: read our new report on the impact and success of free and open content worldwide. Our most revealing data since 2014. http://stateof.creativecommons.org #stateofcc
- There's almost one billion works in the commons. Read our new report on the economic and social impact of open content. http://stateof.creativecommons.org #stateofcc
- Millions of creators choose Creative Commons. Read our newly released data on the success and impact of open content worldwide. http://stateof.creativecommons.org #stateofcc
- The public has responded. Millions of individuals and companies are sharing creative works under CC licenses. http://stateof.creativecommons.org #stateofcc
- Sometime in 2015, we’ll reach a billion openly-licensed works. What will you make with them? Read our new report on the impact of open content. http://stateof.creativecommons.org #stateofcc
Press Links
Infographic Translations
List will be updated as translations are submitted
- Arabic
- Bahasa Indonesia
- Belarusian
- Catalan
- Czech
- Danish
- Dutch
- Finnish
- German
- Korean
- Portuguese
- Spanish (LATAM)
- Spanish (Spain)