Difference between revisions of "Global Summit 2013/Logistics"
Meryl Mohan (talk | contribs) (→Getting around Buenos Aires) |
Melanieddr (talk | contribs) m (→Record shops) |
||
(33 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== Summit venue == | == Summit venue == | ||
− | The Global Summit will take place at the Cultural | + | The Global Summit will take place at the [https://en.wikipedia.org/wiki/Centro_Cultural_General_San_Mart%C3%ADn Centro Cultural General San Martín], located on Sarmiento 1551, between Paraná and Montevideo streets, in the City of Buenos Aires. The Center is located in the heart of the city and it is a walking distance from the hotel. |
[[Image:Mapa_CCSM.png|link=https://maps.google.com.ar/maps?q=Sarmiento+1551,+Capital+Federal&hl=es&ie=UTF8&sll=-38.452918,-63.598921&sspn=36.170671,86.044922&oq=Sarmiento+1551,+capital&hnear=Sarmiento+1551,+San+Nicol%C3%A1s,+Buenos+Aires&t=m&z=16]] | [[Image:Mapa_CCSM.png|link=https://maps.google.com.ar/maps?q=Sarmiento+1551,+Capital+Federal&hl=es&ie=UTF8&sll=-38.452918,-63.598921&sspn=36.170671,86.044922&oq=Sarmiento+1551,+capital&hnear=Sarmiento+1551,+San+Nicol%C3%A1s,+Buenos+Aires&t=m&z=16]] | ||
− | + | More information about the Summit venue, and venues for other Summit events, can be found on the [[Global_Summit_2013/Venues | Venues]] page. | |
− | + | == Accommodation == | |
− | == | + | CC staff and sponsored attendees to the Summit will be staying at the following hotel, which is a 10 minute walk from the venue: |
+ | |||
+ | [http://www.ibis.com/gb/hotel-3251-ibis-buenos-aires/index.shtml IBIS CONGRESSO] | ||
+ | |||
+ | HIPOLITO YRIGOYEN 1592 | ||
+ | |||
+ | CAPITAL FEDERAL | ||
+ | |||
+ | 1089 - BUENOS AIRES | ||
+ | |||
+ | ARGENTINA | ||
+ | |||
+ | TEL : (+54)11/ 53005555 | ||
+ | |||
+ | FAX : (+54)11/ 53005566 | ||
+ | |||
+ | GENERAL INFORMATION: H3251@ACCOR.COM | ||
+ | |||
+ | CONTACT ADDRESS FOR CC SUMMIT: Andrea Gago, h3251-sl@accor.com. When writing to her, please, specifically say that you are within the CC Global Summit group, even if CC is not funding your accommodation. | ||
+ | |||
+ | GPS: S 34° 36' 40.01'' W 58° 23' 20.89'' | ||
+ | |||
+ | The venue is located in the center of Buenos Aires, and there are many hotels in the immediate vicinity available through hotel booking sites such as Expedia, hotel.com and booking.com. | ||
+ | |||
+ | == General information about Buenos Aires == | ||
+ | |||
+ | * [https://en.wikipedia.org/wiki/Buenos_Aires Wikipedia article on Buenos Aires] | ||
+ | * [https://en.wikivoyage.org/wiki/Buenos_aires Wikivoyage article on Buenos Aires] | ||
+ | |||
+ | == Getting to and from the airport == | ||
+ | |||
+ | You can check the information available in [http://en.wikivoyage.org/wiki/Buenos_Aires#Get_in WikiVoyage]. | ||
+ | |||
+ | We have put together a google document for those people wanting to [https://docs.google.com/a/creativecommons.org/spreadsheet/ccc?key=0AqbVDkEWrYlQdHV4RkRYQ1dVRjRRanliS0NWMlFLN2c#gid=0 share rides] to and from the airport. There are separate sheets for arrivals and departures. It is your responsibility to arrange a meet up time and place. Please only add your details here if you are willing to be contacted directly by others on the list. | ||
+ | |||
+ | === By bus - recommended === | ||
+ | |||
+ | We strongly recommend you to hire the service of [http://www.tiendaleon.com.ar/home/home.asp# Manuel Tienda León]. If you arrive to Ezeiza international airport, you can take the service from there that will leave you in Madero Av. and San Martín, where you will find Plaza San Martín. They also run a service from Jorge Newbery. This is the distance between the place you are going to be left from Manuel Tienda León Service and the hotel: | ||
+ | |||
+ | [[File:AvMaderoIBIS.png]] | ||
+ | |||
+ | |||
+ | From there, you have different options to the hotel. | ||
+ | |||
+ | === By subway === | ||
+ | |||
+ | Take the subway, line C, in Retiro station (terminal station), until Diagonal Norte station, where you have two different lines to make combination: line B and line D. There you'll have to take line B (Carlos Pellegrini station) in direction to Los Incas, until Uruguay or Callao (they are at the same distance from the hotel). You can also walk from Diagonal Norte to the hotel, it's a nice walk through Corrientes Av. and Callao Av. | ||
+ | |||
+ | === By taxi === | ||
+ | |||
+ | You can take a cab on the intersection of Madero Av. and San Martín, and it should cost you around 30-40 argentinean pesos. In Argentina the tariff is fixed by an automatic system that you can see in front of the passenger's seat. | ||
− | |||
== Getting around Buenos Aires == | == Getting around Buenos Aires == | ||
− | + | === Subway maps === | |
− | |||
− | + | * [https://en.wikipedia.org/wiki/Buenos_Aires_Underground Buenos Aires subway information] | |
+ | * [https://upload.wikimedia.org/wikipedia/commons/5/5f/Subtes-2015.svg Subway map] | ||
− | + | === Bus routes and maps === | |
+ | |||
+ | * [http://www.omnilineas.com/argentina/buenos-aires/city-bus/ Buenos Aires bus routes - interactive] | ||
+ | |||
+ | === Bus and subway tickets === | ||
+ | Public transport in Buenos Aires does have a transit card named SUBE - but in order to get it you may need to have a worker ID provided by the government. you can find a map of places to purchase SUBE [http://www.sube.gob.ar/centros-de-obtencion-sube/ here]. | ||
+ | |||
+ | So the best way to purchase tickets is to simply pay cash. You can pay on the bus with coins. The cheapest ticket is 1.50 and it goes up to 2.25 pesos depending on the distance you travel. | ||
+ | |||
+ | If you prefer the subway, you can buy passes separately, each 2.50; you can also buy 5 passes or 10 in the same ticket. | ||
+ | |||
+ | == Record shops == | ||
+ | |||
+ | One block away from the conference venue, Silbando Discos, selection from Argentine and International independant music, inside Centro Cultural de la Cooperacion, Corrientes 1543, open 12:30 - 21:00 | ||
+ | |||
+ | == Food, drink, entertainment in Buenos Aires == | ||
+ | * enter information here | ||
== Visa requirements == | == Visa requirements == | ||
− | Here you will find a detailed list of countries that need Visa to get into Argentina | + | Here you will find a detailed list of countries that need Visa to get into Argentina. However, you should confirm this information on the website of the [http://www.mininterior.gov.ar/tramites/migraciones/tramMIGRegimenVisas.php?idName=tram&idNameSubMenu=tramMigraciones&idNameSubMenuDer=tramMIGRegimenVisas Minister of Interior and Transport of Argentina]. If you determine you do need a visa, you may request a visa support letter from Creative Commons and the conference organisers [https://docs.google.com/a/creativecommons.org/forms/d/1kdRXbjEsrraRRfMxOUoIhkUIIx5hvSSGffMOdtv6JMw/viewform here]. |
Line 155: | Line 220: | ||
| No | | No | ||
| No | | No | ||
+ | |- | ||
+ | | '''Kenya''' | ||
+ | | style="background:Violet" align="center" | Yes | ||
+ | | style="background:Violet" align="center" | Yes | ||
|- | |- | ||
| '''Lebanon''' | | '''Lebanon''' |
Latest revision as of 02:58, 21 August 2013
Contents
Summit venue
The Global Summit will take place at the Centro Cultural General San Martín, located on Sarmiento 1551, between Paraná and Montevideo streets, in the City of Buenos Aires. The Center is located in the heart of the city and it is a walking distance from the hotel.
More information about the Summit venue, and venues for other Summit events, can be found on the Venues page.
Accommodation
CC staff and sponsored attendees to the Summit will be staying at the following hotel, which is a 10 minute walk from the venue:
HIPOLITO YRIGOYEN 1592
CAPITAL FEDERAL
1089 - BUENOS AIRES
ARGENTINA
TEL : (+54)11/ 53005555
FAX : (+54)11/ 53005566
GENERAL INFORMATION: H3251@ACCOR.COM
CONTACT ADDRESS FOR CC SUMMIT: Andrea Gago, h3251-sl@accor.com. When writing to her, please, specifically say that you are within the CC Global Summit group, even if CC is not funding your accommodation.
GPS: S 34° 36' 40.01 W 58° 23' 20.89
The venue is located in the center of Buenos Aires, and there are many hotels in the immediate vicinity available through hotel booking sites such as Expedia, hotel.com and booking.com.
General information about Buenos Aires
Getting to and from the airport
You can check the information available in WikiVoyage.
We have put together a google document for those people wanting to share rides to and from the airport. There are separate sheets for arrivals and departures. It is your responsibility to arrange a meet up time and place. Please only add your details here if you are willing to be contacted directly by others on the list.
By bus - recommended
We strongly recommend you to hire the service of Manuel Tienda León. If you arrive to Ezeiza international airport, you can take the service from there that will leave you in Madero Av. and San Martín, where you will find Plaza San Martín. They also run a service from Jorge Newbery. This is the distance between the place you are going to be left from Manuel Tienda León Service and the hotel:
From there, you have different options to the hotel.
By subway
Take the subway, line C, in Retiro station (terminal station), until Diagonal Norte station, where you have two different lines to make combination: line B and line D. There you'll have to take line B (Carlos Pellegrini station) in direction to Los Incas, until Uruguay or Callao (they are at the same distance from the hotel). You can also walk from Diagonal Norte to the hotel, it's a nice walk through Corrientes Av. and Callao Av.
By taxi
You can take a cab on the intersection of Madero Av. and San Martín, and it should cost you around 30-40 argentinean pesos. In Argentina the tariff is fixed by an automatic system that you can see in front of the passenger's seat.
Getting around Buenos Aires
Subway maps
Bus routes and maps
Bus and subway tickets
Public transport in Buenos Aires does have a transit card named SUBE - but in order to get it you may need to have a worker ID provided by the government. you can find a map of places to purchase SUBE here.
So the best way to purchase tickets is to simply pay cash. You can pay on the bus with coins. The cheapest ticket is 1.50 and it goes up to 2.25 pesos depending on the distance you travel.
If you prefer the subway, you can buy passes separately, each 2.50; you can also buy 5 passes or 10 in the same ticket.
Record shops
One block away from the conference venue, Silbando Discos, selection from Argentine and International independant music, inside Centro Cultural de la Cooperacion, Corrientes 1543, open 12:30 - 21:00
Food, drink, entertainment in Buenos Aires
- enter information here
Visa requirements
Here you will find a detailed list of countries that need Visa to get into Argentina. However, you should confirm this information on the website of the Minister of Interior and Transport of Argentina. If you determine you do need a visa, you may request a visa support letter from Creative Commons and the conference organisers here.
Country | Diplomatic or service passport | Standard or regular passport |
---|---|---|
Australia | Yes | No |
Austria | No | No |
Azerbaijan | No | Yes |
Belgium | No | No |
Brazil | No | No |
Bulgaria | No | No |
Canada | Yes | No |
Chile | No | No |
China Mainland | No | Yes |
Colombia | No | No |
Costa Rica | No | No |
Croatia | No | No |
Cszech Republic | No | No |
Denmark | No | No |
Ecuador | No | No |
Egypt | No | Yes |
Estonia | No | No |
Finland | No | No |
France | No | No |
Georgia | Yes | Yes |
Germany | No | No |
Greece | No | No |
Guatemala | No | No |
Hong Kong | No | No |
Hungary | No | No |
Iceland | No | No |
Indonesia | No | Yes |
Ireland | Yes | No |
Israel | No | No |
Italy | No | No |
Japan | No | No |
Kenya | Yes | Yes |
Lebanon | Yes | Yes |
Lithuania | No | No |
Luxembourg | No | No |
Macau | No | No |
Macedonia | Yes | No |
Malaysia | No | No |
Mexico | No | No |
Netherlands | No | No |
New Zealand | No | No |
Nigeria | Yes | Yes |
Norway | No | No |
Paraguay | No | No |
Peru | No | No |
Philippines | No | Yes |
Poland | No | No |
Portugal | No | No |
Puerto Rico | Yes | No |
Qatar | Yes | Yes |
Romania | No | No |
Russia | No | No |
Rwanda | Yes | Yes |
Serbia | No | No |
Singapore | No | No |
Slovakia | No | No |
Slovenia | No | No |
South Africa | No | No |
South Korea | No | No |
Spain | No | No |
Sweden | No | No |
Switzerland | No | No |
Syria | Yes | Yes |
Taiwan | Yes | Yes |
Tanzania | Yes | Yes |
Thailand | No | No |
UK: England and Wales | No | No |
UK: Scotland | No | No |
Uganda | Yes | Yes |
Uruguay | No | No |
Ukraine | No | No |
Venezuela | No | No |
Vietnam | No | Yes |