Difference between revisions of "Affiliate Project Grants"
Meryl Mohan (talk | contribs) (→Affiliate Project Grant Recipients) |
Meryl Mohan (talk | contribs) (→Blog Posts) |
||
(74 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
The Project Grants are designed to seed affiliate projects that support and forward [http://creativecommons.org/about CC’s mission] in your country or region and promote a broad understanding and adoption of open policies and related practices around the world. Depending on the final number of selected projects, proposals submitted by CC affiliates and community members will be selected to receive up to $20,000 USD towards their project(s). | The Project Grants are designed to seed affiliate projects that support and forward [http://creativecommons.org/about CC’s mission] in your country or region and promote a broad understanding and adoption of open policies and related practices around the world. Depending on the final number of selected projects, proposals submitted by CC affiliates and community members will be selected to receive up to $20,000 USD towards their project(s). | ||
− | =='' | + | ==''Recipient Final Reports''== |
− | + | All content in the reports is licensed under a [http://creativecommons.org/licenses/by/4.0/ Creative Commons' Attribution 4.0 International] license, unless otherwise marked. | |
'''AFRICA''' | '''AFRICA''' | ||
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4cXA0N1VuT3JvX2c/edit '''Kenya''' - School of Open Kenya Initiative] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4QmhzTTFVU1BhdWs/edit '''South Africa''' - Creative Commons for Kids] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/document/d/1oxpT7-5hTnT70vkfx92Wa2GBzT9JPAnCONfca7W_dDU/edit '''Tanzania''' - Tanzania CC Salon] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4S09kMDIwRTJGX28/edit '''Uganda''' - Promoting Creative Commons Initiatives in Uganda] |
− | *'''Cross Regional''' - | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4bTdjY285NnpfU28/edit '''Cross Regional''' - Open Africa] |
'''ARAB WORLD''' | '''ARAB WORLD''' | ||
− | *'''Algeria''' - Arabic Icons | + | *[https://docs.google.com/a/creativecommons.org/document/d/1_O2ZXbSdYiaRS62X_JgFS4nbkSK5ytuMCVTXbeN-0dA/edit '''Algeria''' - Arabic Icons] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4dS1ZWGhlT2c1TmM/edit '''Lebanon''' - CC Simply Explained in Arabic] |
− | *'''Morocco''' - Creative BookSprint | + | *[https://docs.google.com/a/creativecommons.org/document/d/1XJKXeh5HCX0x6zPfRRkG9NpZC-SR9Q0sSz1asFhFFk4/edit '''Morocco''' - Creative BookSprint] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4MDdSTjVuUEhtRGc/edit '''Palestine''' - Hope Spoken/Broken: Change in the Eyes of Palestinian Refugees] |
− | '''ASIA - PACIFIC''' | + | '''ASIA-PACIFIC''' |
− | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4OXJRVXBEbktjX0U/edit '''Japan''' - Workshops and Symposium for Open Data in Japan] | |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4SDlZZnladjNrQjA/edit'''New Zealand''' - Media Text Hack] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4WWgyd21oQnJoUUU/edit '''Taiwan''' - Practices and Depositories for The Public Domain] |
'''EUROPE''' | '''EUROPE''' | ||
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4RUx6Q1h6a2FSc1E/edit '''Finland''' - WPLicense Revived] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/document/d/12mzZccQ6bdwv17hqgCgLb75-bLAlcQgxI_EEocs4F9Y/edit '''Ireland''' - Awareness-raising Event in Dublin, November 2013] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4WWpaWXB5aFNUQVE/edit '''Romania''' - OER Awareness Activities for Librarians and Academics in Romania] |
'''LATIN AMERICA''' | '''LATIN AMERICA''' | ||
− | * | + | *[https://docs.google.com/a/creativecommons.org/file/d/0B_AkWZf_EUQ4cTk1ZnZ5Qm9XdmM/edit '''Chile''' - Promotion of Open Knowledge in the Chilean Academia: Ways to Facilitate Adoption of Creative Commons in the Academic World] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/document/d/1EqxC8WErDYDdwL1waQKIzeVkw50ci8clOJpejk6cCwU/edit '''Colombia, El Salvador, Uruguay''' - An Online Course on Basic Copyright, including the open concept that will be totally developed in Spanish for Latinamerican librarians] |
− | * | + | *[https://docs.google.com/a/creativecommons.org/document/d/1R9yUQVk5RNpcKdGNVWAJCNbK_P5E1ejO7YaY1RI-8Bs/edit '''Guatemala, Uruguay''' - Promoting Free Music in Central and South America] |
− | - | + | ==''Blog Posts''== |
+ | *[http://creativecommons.org/weblog/entry/43115 Final Wrap Up] | ||
+ | *[https://creativecommons.org/weblog/entry/42167 Africa Interim Update] | ||
+ | *[https://creativecommons.org/weblog/entry/42208 Arab World Interim Update] | ||
+ | *[https://creativecommons.org/weblog/entry/42249 Asia-Pacific Interim Update] | ||
+ | *[https://creativecommons.org/weblog/entry/42311 Europe Interim Update] | ||
+ | *[http://creativecommons.org/weblog/entry/42393 Latin America Interim Update] | ||
+ | *[http://creativecommons.org/weblog/entry/39505 Recipients Announcement] | ||
+ | *[http://creativecommons.org/weblog/entry/38602 Launch Announcement] | ||
− | ==''Who May Apply''== | + | ==''Grant Application Information''== |
+ | |||
+ | ===''Who May Apply''=== | ||
Grants are open only to CC community - that is, [http://wiki.creativecommons.org/CC_Affiliate_Network CC affiliates], those who have worked extensively with CC and/or those who are working with CC to establish an official CC team in their country. Joint applications from CC community teams and partner organizations are also welcome. | Grants are open only to CC community - that is, [http://wiki.creativecommons.org/CC_Affiliate_Network CC affiliates], those who have worked extensively with CC and/or those who are working with CC to establish an official CC team in their country. Joint applications from CC community teams and partner organizations are also welcome. | ||
There is no limit to the number of submissions that may be made by an affiliate or team. | There is no limit to the number of submissions that may be made by an affiliate or team. | ||
− | ==''Funds''== | + | ===''Funds''=== |
Depending on the range of projects submitted, successful applications may receive up to $20,000 USD towards their project(s). However, we highly encourage smaller projects with lower funding requirements to also apply, as this may allow for more projects to be funded. Funds will be distributed beginning in August (see Timeline below) and cannot be applied to expenses incurred prior to the date of funding. Funds can be used to supplement applicants’ existing funds for a specific project, but cannot be used as a supplement to core funding. | Depending on the range of projects submitted, successful applications may receive up to $20,000 USD towards their project(s). However, we highly encourage smaller projects with lower funding requirements to also apply, as this may allow for more projects to be funded. Funds will be distributed beginning in August (see Timeline below) and cannot be applied to expenses incurred prior to the date of funding. Funds can be used to supplement applicants’ existing funds for a specific project, but cannot be used as a supplement to core funding. | ||
− | ==''Timeline''== | + | ===''Timeline''=== |
Only project activities occurring between August 2013 - March 2014 will be considered for grant funding. | Only project activities occurring between August 2013 - March 2014 will be considered for grant funding. | ||
*'''June 12, 2013''' - CC Affiliate Project Grants submission opens | *'''June 12, 2013''' - CC Affiliate Project Grants submission opens | ||
Line 59: | Line 69: | ||
*'''March, 2014''' - Selected projects wrap up; Final report due | *'''March, 2014''' - Selected projects wrap up; Final report due | ||
− | + | ===''Project Aims''=== | |
− | ==''Project Aims''== | ||
Applicants may seek funding for projects that positively impact Creative Commons' mission of helping to share knowledge and creativity with the world by developing, supporting, and stewarding legal and technical infrastructure that maximizes digital creativity, sharing, and innovation. | Applicants may seek funding for projects that positively impact Creative Commons' mission of helping to share knowledge and creativity with the world by developing, supporting, and stewarding legal and technical infrastructure that maximizes digital creativity, sharing, and innovation. | ||
− | ==''Number of Projects''== | + | ===''Number of Projects''=== |
The aim is to fund at least one project in each of Creative Commons’ principal geographic regions (Africa, Arab World, Asia-Pacific, Europe, Latin America, North America). More grants will be awarded if funds allow. Affiliates are encouraged to work with partners if appropriate for their intended project. | The aim is to fund at least one project in each of Creative Commons’ principal geographic regions (Africa, Arab World, Asia-Pacific, Europe, Latin America, North America). More grants will be awarded if funds allow. Affiliates are encouraged to work with partners if appropriate for their intended project. | ||
In addition, there are also funds for at least one collaborative, region-wide outreach and education project. To be eligible for this grant, the project will need to involve more than one affiliate team in a particular region. | In addition, there are also funds for at least one collaborative, region-wide outreach and education project. To be eligible for this grant, the project will need to involve more than one affiliate team in a particular region. | ||
− | ==''Example Projects''== | + | ===''Example Projects''=== |
*Convene a workshop or series of workshops on best practices for developing and publishing Open Educational Resources | *Convene a workshop or series of workshops on best practices for developing and publishing Open Educational Resources | ||
*Produce publications, factsheets, or videos explaining the use and downstream reuse of CC licenses in different domains | *Produce publications, factsheets, or videos explaining the use and downstream reuse of CC licenses in different domains | ||
Line 80: | Line 89: | ||
*Conduct a tour of open advocates across a region running clinics on using free software creation tools and working with CC-licensed content | *Conduct a tour of open advocates across a region running clinics on using free software creation tools and working with CC-licensed content | ||
− | ==''Projects Not Eligible''== | + | ===''Projects Not Eligible''=== |
Project grants may not be used in support of the following: | Project grants may not be used in support of the following: | ||
*Lobbying (whether local, national, or regional legislative activities) or to support a candidate for public office - see CC’s [http://wiki.creativecommons.org/Policy_Advocacy_Guidelines Policy Advocacy Guidelines] for more detail on what amounts to “lobbying” | *Lobbying (whether local, national, or regional legislative activities) or to support a candidate for public office - see CC’s [http://wiki.creativecommons.org/Policy_Advocacy_Guidelines Policy Advocacy Guidelines] for more detail on what amounts to “lobbying” | ||
Line 88: | Line 97: | ||
*Travel to events - other grants may be available for this | *Travel to events - other grants may be available for this | ||
− | + | ===''Grantee/Recipient Requirements''=== | |
− | ==''Grantee/Recipient Requirements''== | ||
Successful applicants will be required to sign a Grant Agreement as a condition of receiving funds, which will specify reporting, accounting, and other terms and conditions governing receipt and use of the funds. Among other things, all Grant Agreements will require that all original material produced within the scope of the grant program be published under the Creative Commons Attribution 4.0 International license or CC0, or if the material is software, an OSI-approved open source software license. | Successful applicants will be required to sign a Grant Agreement as a condition of receiving funds, which will specify reporting, accounting, and other terms and conditions governing receipt and use of the funds. Among other things, all Grant Agreements will require that all original material produced within the scope of the grant program be published under the Creative Commons Attribution 4.0 International license or CC0, or if the material is software, an OSI-approved open source software license. | ||
Grant recipients must also agree to report on and document the project and use of funds as described by Creative Commons in the Grant Agreement. The Grant Agreement shall indicate Creative Commons reserves the right to comply with any applicable domestic and international laws, rules, and regulations and stipulate agreement on terms reasonable to Creative Commons' needs, in its sole discretion. | Grant recipients must also agree to report on and document the project and use of funds as described by Creative Commons in the Grant Agreement. The Grant Agreement shall indicate Creative Commons reserves the right to comply with any applicable domestic and international laws, rules, and regulations and stipulate agreement on terms reasonable to Creative Commons' needs, in its sole discretion. | ||
− | ==''Application Process''== | + | ===''Application Process''=== |
Applications will be accepted on a rolling basis through '''July 8, 2013''' (see Timeline). Applicants will be notified by '''July 29, 2013''' of their status. All decisions on grant applications are final. | Applications will be accepted on a rolling basis through '''July 8, 2013''' (see Timeline). Applicants will be notified by '''July 29, 2013''' of their status. All decisions on grant applications are final. | ||
Line 101: | Line 109: | ||
Fill out the [https://docs.google.com/a/creativecommons.org/forms/d/1w2L869X3woJYS4BU1ylgVFIQ96IAZQhN6jD5qRs5Pxs/viewform Project Grant Application here]. If you would like to prepare your answers in advance to filling out the online form, you can find them listed [http://bit.ly/11hdVnl here]. | Fill out the [https://docs.google.com/a/creativecommons.org/forms/d/1w2L869X3woJYS4BU1ylgVFIQ96IAZQhN6jD5qRs5Pxs/viewform Project Grant Application here]. If you would like to prepare your answers in advance to filling out the online form, you can find them listed [http://bit.ly/11hdVnl here]. | ||
− | ==''Selection Process''== | + | ===''Selection Process''=== |
Proposals will be examined by a committee of HQ staff, who will consider the following criteria in their assessment. All decisions shall be made by CC in its sole discretion. Criteria: | Proposals will be examined by a committee of HQ staff, who will consider the following criteria in their assessment. All decisions shall be made by CC in its sole discretion. Criteria: | ||
*Relevance to CC mission | *Relevance to CC mission | ||
Line 111: | Line 119: | ||
*Existence of partners and/or sponsors | *Existence of partners and/or sponsors | ||
− | + | ===''Contact''=== | |
− | ==''Contact''== | ||
For any questions contact [mailto:grants@creativecommons.org grants@creativecommons.org]. Proposals or supplemental materials sent via email will not be accepted. | For any questions contact [mailto:grants@creativecommons.org grants@creativecommons.org]. Proposals or supplemental materials sent via email will not be accepted. |
Latest revision as of 04:55, 12 November 2014
Overview
Creative Commons is excited to announce the CC Affiliate Project Grants. These grants are part of funding from Google to help strengthen and support the work of CC’s Global Affiliate Network.
The Project Grants are designed to seed affiliate projects that support and forward CC’s mission in your country or region and promote a broad understanding and adoption of open policies and related practices around the world. Depending on the final number of selected projects, proposals submitted by CC affiliates and community members will be selected to receive up to $20,000 USD towards their project(s).
Recipient Final Reports
All content in the reports is licensed under a Creative Commons' Attribution 4.0 International license, unless otherwise marked.
AFRICA
- Kenya - School of Open Kenya Initiative
- South Africa - Creative Commons for Kids
- Tanzania - Tanzania CC Salon
- Uganda - Promoting Creative Commons Initiatives in Uganda
- Cross Regional - Open Africa
ARAB WORLD
- Algeria - Arabic Icons
- Lebanon - CC Simply Explained in Arabic
- Morocco - Creative BookSprint
- Palestine - Hope Spoken/Broken: Change in the Eyes of Palestinian Refugees
ASIA-PACIFIC
- Japan - Workshops and Symposium for Open Data in Japan
- New Zealand - Media Text Hack
- Taiwan - Practices and Depositories for The Public Domain
EUROPE
- Finland - WPLicense Revived
- Ireland - Awareness-raising Event in Dublin, November 2013
- Romania - OER Awareness Activities for Librarians and Academics in Romania
LATIN AMERICA
- Chile - Promotion of Open Knowledge in the Chilean Academia: Ways to Facilitate Adoption of Creative Commons in the Academic World
- Colombia, El Salvador, Uruguay - An Online Course on Basic Copyright, including the open concept that will be totally developed in Spanish for Latinamerican librarians
- Guatemala, Uruguay - Promoting Free Music in Central and South America
Blog Posts
- Final Wrap Up
- Africa Interim Update
- Arab World Interim Update
- Asia-Pacific Interim Update
- Europe Interim Update
- Latin America Interim Update
- Recipients Announcement
- Launch Announcement
Grant Application Information
Who May Apply
Grants are open only to CC community - that is, CC affiliates, those who have worked extensively with CC and/or those who are working with CC to establish an official CC team in their country. Joint applications from CC community teams and partner organizations are also welcome.
There is no limit to the number of submissions that may be made by an affiliate or team.
Funds
Depending on the range of projects submitted, successful applications may receive up to $20,000 USD towards their project(s). However, we highly encourage smaller projects with lower funding requirements to also apply, as this may allow for more projects to be funded. Funds will be distributed beginning in August (see Timeline below) and cannot be applied to expenses incurred prior to the date of funding. Funds can be used to supplement applicants’ existing funds for a specific project, but cannot be used as a supplement to core funding.
Timeline
Only project activities occurring between August 2013 - March 2014 will be considered for grant funding.
- June 12, 2013 - CC Affiliate Project Grants submission opens
- July 8, 2013 midnight PST (GMT -7) - Deadline for all project submissions
- July 29, 2013 - Selected projects contacted, formalities commence
- August 6, 2013 - Projects announced publicly and grant funds distributed
- August 21-24, 2013 - Selected projects present at the Global Summit in Buenos Aires, Argentina
- December, 2013 - Interim report due for selected projects
- March, 2014 - Selected projects wrap up; Final report due
Project Aims
Applicants may seek funding for projects that positively impact Creative Commons' mission of helping to share knowledge and creativity with the world by developing, supporting, and stewarding legal and technical infrastructure that maximizes digital creativity, sharing, and innovation.
Number of Projects
The aim is to fund at least one project in each of Creative Commons’ principal geographic regions (Africa, Arab World, Asia-Pacific, Europe, Latin America, North America). More grants will be awarded if funds allow. Affiliates are encouraged to work with partners if appropriate for their intended project.
In addition, there are also funds for at least one collaborative, region-wide outreach and education project. To be eligible for this grant, the project will need to involve more than one affiliate team in a particular region.
Example Projects
- Convene a workshop or series of workshops on best practices for developing and publishing Open Educational Resources
- Produce publications, factsheets, or videos explaining the use and downstream reuse of CC licenses in different domains
- Hold a CC-licensed music competition in your region and produce an LP with a compilation of tracks available online under a CC-license
- Publish metrics on a website, factsheet, or video that measures the impact of CC-licensed works in a particular field (e.g., education, science) or region (e.g., Africa)
- Document and publish novel business models that are enabled by CC licenses and technologies, including commercial ventures
- Host a CC film festival in your region and capture the activities on a website
- Publish an analysis of the benefits and challenges of incorporating CC licenses and technologies within governments, libraries, museums, or other cultural institutions
- Publish a book on the negative effects of license proliferation or case studies involving license incompatibilities
- Support a local affiliate team in implementing a CC-related technology challenge, such as adding license support to a specific content management system
- Conduct a tour of open advocates across a region running clinics on using free software creation tools and working with CC-licensed content
Projects Not Eligible
Project grants may not be used in support of the following:
- Lobbying (whether local, national, or regional legislative activities) or to support a candidate for public office - see CC’s Policy Advocacy Guidelines for more detail on what amounts to “lobbying”
- Core / general operating funds for a CC affiliate or community team
- Projects outside of CC’s mission and vision, as determined by CC HQ
- Projects that do not involve CC affiliates or community members
- Travel to events - other grants may be available for this
Grantee/Recipient Requirements
Successful applicants will be required to sign a Grant Agreement as a condition of receiving funds, which will specify reporting, accounting, and other terms and conditions governing receipt and use of the funds. Among other things, all Grant Agreements will require that all original material produced within the scope of the grant program be published under the Creative Commons Attribution 4.0 International license or CC0, or if the material is software, an OSI-approved open source software license.
Grant recipients must also agree to report on and document the project and use of funds as described by Creative Commons in the Grant Agreement. The Grant Agreement shall indicate Creative Commons reserves the right to comply with any applicable domestic and international laws, rules, and regulations and stipulate agreement on terms reasonable to Creative Commons' needs, in its sole discretion.
Application Process
Applications will be accepted on a rolling basis through July 8, 2013 (see Timeline). Applicants will be notified by July 29, 2013 of their status. All decisions on grant applications are final.
All applications must be submitted in English. Incomplete applications will not be considered.
Fill out the Project Grant Application here. If you would like to prepare your answers in advance to filling out the online form, you can find them listed here.
Selection Process
Proposals will be examined by a committee of HQ staff, who will consider the following criteria in their assessment. All decisions shall be made by CC in its sole discretion. Criteria:
- Relevance to CC mission
- Benefit to CC community
- Significance of proposed outcome
- Likely impact
- Feasibility
- Cost effectiveness
- Existence of partners and/or sponsors
Contact
For any questions contact grants@creativecommons.org. Proposals or supplemental materials sent via email will not be accepted.