| Learning Impact 2008 |
| Coordinates |
30° 16' 2" N, 97° 44' 35" WLatitude: 30.267222222222 Longitude: -97.743055555556 + |
|---|---|
| End date | 2008/05/12 + |
| EventCategory | Open Education + |
| EventType | Conference + |
| Location | Austin + , TX + , USA + |
| Mainurl | http://www.imsglobal.org/learningimpact2008/agenda.html + |
| Categories | Event + |
| Modification dateThis property is a special property in this wiki. | 28 August 2008 17:55:44 + |
| DateThis property is a special property in this wiki. | 12 May 2008 + |
| hide properties that link here |
| No properties link to this page. |