| Data in Sight: Making the Transparent Visual |
| Coordinates |
37° 46' 30" N, 122° 25' 10" WLatitude: 37.775 Longitude: -122.41944444444 + |
|---|---|
| End date | 2011/06/26 + |
| EventCategory | hackathon + , Open Data + , data visualization + |
| EventType | hackathon + |
| Location | San Francisco + , CA + , USA + |
| Mainurl | http://datainsightsf.com/ + |
| Categories | Event + |
| Modification dateThis property is a special property in this wiki. | 10 June 2011 16:35:38 + |
| DateThis property is a special property in this wiki. | 25 June 2011 + |
| hide properties that link here |
| No properties link to this page. |