| Case Studies/Revver Study |
| Author | Revver + |
|---|---|
| Case study title | Revver Study + |
| Country | Global + |
| Description | Revver self-describes as being ‘a powerful platform and suite of tools for serving and sharing media’ whilst forming a community of video lovers and artists who share in the site’s profits through its advertising structure. + |
| Format | Video + |
| Image Header | http://www.tvover.net/content/binary/Revver_logo.jpg + |
| License | http://creativecommons.org/licenses/by-nc-nd/2.5/ + |
| License short name | CC BY-NC-ND + |
| Mainurl | http://www.revver.com/ + |
| Modification dateThis property is a special property in this wiki. | 18 September 2009 18:55:29 + |
| Quote | Revver is an online media network built th … Revver is an online media network built the way the internet really works. We support the free and unlimited sharing of media. Our unique technology pairs videos with targeted ads and tracks them as they spread across the web. So no matter where your video travels, you benefit because we share the advertising revenue with you. we share the advertising revenue with you. |
| Quote Attribution | http://www.revver.com/about/ + |
| Tag | videos +, advertising +, business model + |
| User Status | Content Directories + |
| Categories | Casestudy |
| hide properties that link here |
| No properties link to this page. |