| Case Studies/Radiohead and Google House of Cards Project |
| Author | Radiohead + |
|---|---|
| Case study title | Radiohead and Google House of Cards Project + |
| Country | United States + |
| Description | Google and Radiohead team-up to offer tools and data to be available under Creative Commons license. + |
| Format | Image + , Video + , InteractiveResource + |
| Has importance | High + |
| Has quality | Stub + |
| Has review status | Reviewed + |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ + |
| License short name | copyright + , CC BY-NC-SA + |
| Mainurl | Http://code.google.com/creative/radiohead/ + |
| Quote | "Some Rights Reserved: Data used to produce the House of Cards music video is made available under the Creative Commons Attribution-Noncommercial-Share Alike 3.0 License." + |
| Tag | radiohead + , movie + , video + , musicvideo + , promotion + , download + , google + |
| User Status | Content Creator + |
| Categories | Casestudy + , USA + |
| Modification dateThis property is a special property in this wiki. | 11 September 2011 20:11:29 + |
| hide properties that link here |
| No properties link to this page. |