| Case Studies/GlaxoSmithKline |
| Author | ChEMBL-NTD + , GlaxoSmithKline + |
|---|---|
| Case study title | GlaxoSmithKline + |
| Country | United Kingdom + |
| Description | GlaxoSmithKline is a major pharmaceutical company that has surrendered all copyrights in its malarial data set, which includes more than 13,500 compounds known to be active against malaria. + |
| Format | Data + |
| Has importance | High + |
| Has quality | B-Class + |
| Has review status | Reviewed + |
| Image Header | http://wiki.creativecommons.org/images/0/04/Logo-gsk.gif + |
| Image attribution | (c) GSK + |
| Image license | http://www.gsk.com/terms.htm + |
| License short name | CC0 + |
| Mainurl | http://www.ebi.ac.uk/chemblntd/#tcams_dataset + |
| Quote | Providing access to this level of informat … Providing access to this level of information sees GSK set what I would hope to be a new trend that could revolutionise the urgent search for new medicines to tackle malaria. By sharing data, we start to build up a public database of knowledge that should be as powerful as the human genome databases. as powerful as the human genome databases. |
| Quote Attribution | Timothy Wells, Chief Scientific Officer of the Medicines for Malaria Venture (http://www.gsk.com/responsibility/access/rnd-neglected-tropical-diseases.htm) + |
| Tag | GSK + , GlaxoSmithKline + , malaria + , disease + |
| User Status | Content Directories + |
| Categories | Casestudy + |
| Modification dateThis property is a special property in this wiki. | 4 December 2011 17:08:40 + |
| hide properties that link here |
| No properties link to this page. |