| Case Studies/Bottom of the Pyramid Case |
| Author | Fridz Felisco + |
|---|---|
| Case study title | Bottom of the Pyramid Case + |
| Country | Philippines + |
| Description | Serving the Bottom of the Pyramid (BOP) markets. + |
| Format | Text + |
| Image Header | http://farm4.static.flickr.com/3651/3355995515_b07653acf7.jpg?v=0 + |
| Image attribution | Attribution-NonCommercial-NoDerivs Creative Commons + |
| Image license | http://creativecommons.org/licenses/by-nc-nd/3.0/ + |
| License | http://creativecommons.org/licenses/by/3.0/ph/ + |
| License short name | CC BY-NC-SA + |
| Mainurl | http://toootz.wordpress.com/category/bottom-of-the-pyramid/page/2/ + |
| Modification dateThis property is a special property in this wiki. | 18 September 2009 18:55:16 + |
| Quote | "Innovation in BOP markets can reverse the flow of concepts, ideas, and methods." |
| Quote Attribution | C. K. Prahalad + |
| Tag | BOP +, Bottom of the Pyramid +, itethics +, fridz felisco +, fridzfelisco + |
| User Status | Content Creator + |
| Categories | Casestudy |
| hide properties that link here |
| No properties link to this page. |