| Case Studies/Australian Bureau of Statistics |
| Author | Australian Bureau of Statistics + |
|---|---|
| Case study title | Australian Bureau of Statistics + |
| Country | Australia + |
| Description | The Australian Bureau of Statistics has made the census available for all through the use of a Creative Commons Licence. + |
| License | http://creativecommons.org/licenses/by/2.5/au/ + |
| License short name | CC BY + |
| Mainurl | http://www.abs.gov.au + |
| Modification dateThis property is a special property in this wiki. | 3 September 2009 04:49:48 + |
| Quote | "We assist and encourage informed decision making, research and discussion within governments and the community, by leading a high quality, objective and responsive national statistical service" |
| Quote Attribution | ABS Mission Statement + |
| Tag | research +, census +, government + |
| User Status | Content Creator + |
| Categories | Casestudy |
| hide properties that link here |
| No properties link to this page. |