| Case Studies/Strayform study |
| Author | Strayform + |
|---|---|
| Case study title | Strayform study + |
| Country | Global + |
| Description | Strayform is a “creation network” that helps artists fund their works by utilizing Creative Commons licensing. + |
| Format | Image + , Audio + , Text + , Video + , InteractiveResource + , Other + |
| Has importance | Medium + |
| Has quality | C-Class + |
| Has review status | Reviewed + |
| License | http://creativecommons.org/licenses/by-nc-nd/2.5/ + |
| License short name | CC BY-NC-ND + |
| Mainurl | http://www.strayform.com/ + |
| Quote | CC Licenses are at the core of Strayform. … CC Licenses are at the core of Strayform. All content produced and uploaded through Strayform is licensed under CC Attribution-Noncommercial-No Derivative Works 2.5. This provides freedom and ease-of-use to consumers, while creators gain an enthusiastic network of people eager to distribute their works. We supplement this with custom licensing for commercial use and remixing to give additional revenue opportunities for creators. This mix of sharing and payment for commercial use provides maximum value for creators and society as a whole. value for creators and society as a whole. |
| Quote Attribution | Brandt Cannici + |
| Tag | socialnetwork funding art + |
| User Status | Content Directories + |
| Categories | Casestudy + |
| Modification dateThis property is a special property in this wiki. | 14 September 2010 23:00:38 + |
| hide properties that link here |
| No properties link to this page. |