| Case Studies/MusicBrainz |
| Author | MetaBrainz Foundation + |
|---|---|
| Case study title | MusicBrainz + |
| Country | United States + |
| Format | Data + |
| Has importance | Medium + |
| Has quality | C-Class + |
| Has review status | Reviewed + |
| Image Header | http://wiki.creativecommons.org/images/5/5b/Musicbrainzlogo.jpg + |
| Image attribution | CC BY-NC-SA by Robert Kaye, MusicBrainz + |
| Image license | http://creativecommons.org/licenses/by-nc-sa/1.0/ + |
| License short name | CC BY-NC-SA + |
| Mainurl | http://musicbrainz.org/ + |
| Quote | Musicbrainz plays an important role in bla … Musicbrainz plays an important role in blazing the path for open databases... We work hard to make our data useful and available to people, as we believe that Metcalfe’s law also applies to data. Thus, getting lots of people to use our data makes MusicBrainz vastly more useful and valuable. sicBrainz vastly more useful and valuable. |
| Quote Attribution | Robert Kaye + |
| Tag | music + |
| User Status | Content Directories + |
| Has improper value forThis property is a special property in this wiki. | Description + |
| Categories | Casestudy + , USA + , Database + , Public domain + , Opensource + |
| Modification dateThis property is a special property in this wiki. | 20 December 2011 01:51:13 + |
| hide properties that link here |
| No properties link to this page. |