| Case Studies/DeviantArt Study |
| Author | Case Studies/DeviantART + |
|---|---|
| Case study title | DeviantArt Study + |
| Country | Global + |
| Format | Image + , Video + , Other + |
| Has importance | High + |
| Has quality | B-Class + |
| Has review status | Reviewed + |
| Image Header | http://creativecommons.org/wp-content/uploads/2008/06/dalogo_devgreen.jpg + |
| Image attribution | deviantArt + |
| Image license | http://creativecommons.org/licenses/by/3.0/ + |
| License short name | various + |
| Mainurl | http://www.deviantart.com/ + |
| Quote | As you can guess, we have a large communit … As you can guess, we have a large community of digital artists which means we also have a large group of people who do photomanipulation. Having Creative Commons licences makes it so much easier for people to be able to see exactly how they can use stock resources and photos for their own work. k resources and photos for their own work. |
| Quote Attribution | [http://creativecommons.org/weblog/entry/8390 Richard Hartley], Director of Community Development + |
| Tag | art socialnetwork + |
| User Status | Content Directories + |
| Has improper value forThis property is a special property in this wiki. | Description + |
| Categories | Casestudy + |
| Modification dateThis property is a special property in this wiki. | 8 September 2010 15:29:32 + |
| hide properties that link here |
| No properties link to this page. |