| Case Studies/DBpedia |
| Case study title | DBpedia + |
|---|---|
| Country | Germany + , Global + |
| Description | DBpedia is a community organized effort to extract structured data from Wikipedia and make it available on the web so that it can be queried and linked to other datasets. + |
| Format | Data + |
| Has importance | Medium + |
| Has quality | Start + |
| Has review status | Reviewed + |
| Image Header | http://wiki.creativecommons.org/images/9/92/DBpediaLogo.svg.png + |
| Image attribution | Public Domain image by DBpedia project team + |
| Image license | http://commons.wikimedia.org/wiki/File:DBpediaLogo.svg + |
| License short name | CC BY-SA + |
| Mainurl | http://wiki.dbpedia.org/ + |
| Tag | data + |
| User Status | Content Directories + |
| Categories | Casestudy + |
| Modification dateThis property is a special property in this wiki. | 1 February 2011 20:44:31 + |
| hide properties that link here |
| No properties link to this page. |