| Case Studies/CERN |
| Author | CERN + , European Organization for Nuclear Research + |
|---|---|
| CC adoption date | 2010 + |
| Case study title | CERN + |
| Country | Europe + |
| Format | Data + |
| Has review status | Needs full evaluation + |
| Image Header | http://wiki.creativecommons.org/images/8/84/CERN_large_hadron_collider.jpg + |
| Image attribution | CC BY by [http://www.flickr.com/photos/11304375@N07/2046228644/ Image Editor] + |
| Image license | http://creativecommons.org/licenses/by/2.0/deed.en + |
| License short name | CC BY + , CC BY-NC + , CC0 + |
| Mainurl | http://public.web.cern.ch/public/ + |
| Quote | CERN has become a supporter of Creative Co … CERN has become a supporter of Creative Commons to acknowledge the contribution that its licenses make to accelerating scientific communication and simplifying the way researchers share their work. The Creative Commons Attribution license is an important tool for the publication of CERN’s experimental results. ublication of CERN’s experimental results. |
| Quote Attribution | Dr. Salvatore Mele, CERN Head of Open Access + |
| Tag | CERN + , large hadron collider + , science + , research + , intergovernmental organizations + |
| User Status | Content Directories + |
| Has improper value forThis property is a special property in this wiki. | Description + |
| Categories | Casestudy + |
| Modification dateThis property is a special property in this wiki. | 10 May 2011 16:38:40 + |
| hide properties that link here |
| No properties link to this page. |