| Case Studies/Atlas of Sustainability Indicators for the Coastal Municipalities of Rio de Janeiro |
| Author | RAQUEL DEZIDÉRIO SOUTO + , Virtual Institute for Sustainable Development (http://www.ivides.org) + |
|---|---|
| Case study title | Atlas of Sustainability Indicators for the Coastal Municipalities of Rio de Janeiro + |
| Country | Brazil + |
| Format | InteractiveResource + |
| Has importance | Medium + |
| Has quality | C-Class + |
| Has review status | Reviewed + |
| Image Header | http://www.ivides.org/atlas_en/img/inicial_fig.png + |
| License | http://www.ivides.org/atlas_en/license.php + |
| License short name | CC BY-NC + |
| Mainurl | http://www.ivides.org/atlas_en + |
| Quote | "The Atlas of Sustainability Indicators fo … "The Atlas of Sustainability Indicators for the Coastal Municipalities of the State of Rio de Janeiro offer a example of how is possible to evaluate, to understand and to share data of the coastal zone, objecting to colaborate to obtain the sustaonable society" — RAQUEL DEZIDÉRIO SOUTO, www.ivides.org — RAQUEL DEZIDÉRIO SOUTO, www.ivides.org |
| Tag | SUSTAINABLE DEVELOPMENT + , INDICATORS + , DIGITAL ATLAS + |
| User Status | Content Directories + , Content Creator + |
| Has improper value forThis property is a special property in this wiki. | Description + |
| Categories | Casestudy + |
| Modification dateThis property is a special property in this wiki. | 9 September 2010 19:59:55 + |
| hide properties that link here |
| No properties link to this page. |