| ATLAS OF SUSTAINABILITY INDICATORS FOR THE COASTAL MUNICIPALITIES OF RIO DE JANEIRO |
| Author | RAQUEL DEZIDÉRIO SOUTO +, Virtual Institute for Sustainable Development (http://www.ivides.org) + |
|---|---|
| Case study title | ATLAS OF SUSTAINABILITY INDICATORS FOR THE COASTAL MUNICIPALITIES OF RIO DE JANEIRO + |
| Country | BRAZIL + |
| Format | InteractiveResource + |
| Has improper value forThis property is a special property in this wiki. | Description + |
| Image Header | http://www.ivides.org/atlas_en/img/inicial_fig.png + |
| License | http://www.ivides.org/atlas_en/license.php + |
| License short name | CC BY-NC + |
| Mainurl | http://www.ivides.org/atlas_en + |
| Modification dateThis property is a special property in this wiki. | 18 September 2009 18:55:15 + |
| Quote | "The Atlas of Sustainability Indicators fo … "The Atlas of Sustainability Indicators for the Coastal Municipalities of the State of Rio de Janeiro offer a example of how is possible to evaluate, to understand and to share data of the coastal zone, objecting to colaborate to obtain the sustaonable society" — RAQUEL DEZIDÉRIO SOUTO, www.ivides.org — RAQUEL DEZIDÉRIO SOUTO, www.ivides.org |
| Tag | SUSTAINABLE DEVELOPMENT +, INDICATORS +, DIGITAL ATLAS + |
| User Status | Content Directories +, Content Creator + |
| Categories | Casestudy, Incomplete |
| redirect page | Case Studies/ATLAS OF SUSTAINABILITY INDICATORS FOR THE COASTAL MUNICIPALITIES OF RIO DE JANEIRO |
| hide properties that link here |
| No properties link to this page. |