| ATLAS DE INDICADORES DE SUSTENTABILIDADE PARA OS MUNICÍPIOS COSTEIROS DO ESTADO DO RIO DE JANEIRO |
| Author | RAQUEL DEZIDÉRIO SOUTO +, Instituto Virtual para o Desenvolvimento Sustentável (http://www.ivides.org) + |
|---|---|
| Case study title | ATLAS DE INDICADORES DE SUSTENTABILIDADE PARA OS MUNICÍPIOS COSTEIROS DO ESTADO DO RIO DE JANEIRO + |
| Country | BRASIL + |
| Format | InteractiveResource + |
| Has improper value forThis property is a special property in this wiki. | Description + |
| Image Header | http://www.ivides.org/atlas/img/inicial_fig.png + |
| Image attribution | Atlas of sustainability indicators' principal image + |
| Image license | http://www.ivides.org/atlas/license.php + |
| License | http://www.ivides.org/atlas/license.php + |
| License short name | CC BY-NC + |
| Mainurl | http://www.ivides.org/atlas + |
| Modification dateThis property is a special property in this wiki. | 18 September 2009 18:55:14 + |
| Quote | O Atlas de Indicadores de Sustentabilidade … O Atlas de Indicadores de Sustentabilidade para os Municípios Costeiros do Estado do Rio de Janeiro fornece um exemplo de como é possível avaliar, entender e compartilhar dados da zona costeira, com o intuito de colaborar para o alcance da sociedade sustentável. r para o alcance da sociedade sustentável. |
| Quote Attribution | RAQUEL DEZIDÉRIO SOUTO, www.ivides.org + |
| Tag | desenvolvimento sustentável +, indicadores +, atlas digital + |
| User Status | Content Directories +, Content Creator + |
| Categories | Casestudy, Incomplete |
| redirect page | Case Studies/ATLAS DE INDICADORES DE SUSTENTABILIDADE PARA OS MUNICÍPIOS COSTEIROS DO ESTADO DO RIO DE JANEIRO |
| hide properties that link here |
| No properties link to this page. |