ODEPO Home :: Browse ODEPO:: ODEPO FAQ
See all Organizations and their Tags.
What are these tags referring to?
These tags refer to the types of resources offered. For instance, if science lessons plans for Kindergarten through third grades are offered, then the tags might be: science, lesson plans, K-3 education, primary education.
Does this mean that every specific resource should be tagged?
No. In an attempt to capture the site holistically, we try to include only those tags that pertain to most of the resources offered. For example, say a site offers lesson plans for 8th, 10th, and 12th grades in the subject areas of biology and chemistry. Instead of tagging all of these separately, we can capture all six aspects in three tags: lesson plans, secondary education, science.
This is a property of type String.
Organizations and their Tags
(previous 25) (
next 25)
Pages using the property “Tag”
Showing 25 pages using this property.
6 | |
| 60Sox Study + | creative industries + |
A | |
| AAA Math + | math +, K-8 education +, mathematics + |
| ABC Pool + | media +, digital + |
| About Inc. - Geology + | geology + |
| ACRO + | database +, archive +, reuse +, … |
| Active Worlds Inc. + | active worlds +, 3D education +, virtual education + |
| Adventure Ecology + | sustainable development education +, sustainable development +, ecology +, … |
| African Sleeping Sickness Test + | PLoS +, science +, medicine +, … |
| African Virtual University + | open distance learning +, e-learning +, tertiary education +, … |
| Alaska Agriculture in the Classroom + | agriculture +, agriculture education +, classroom + |
| Alaska Department of Fish and Game + | wildlife +, natural resources +, environment + |
| Alaska Department of Natural Resources - Division of Forestry - Conservation Education - Project Learning Tree + | conservation education +, pre-K-12 education +, forestry +, … |
| Alaska State Department of Natural Resources – Division of Geological and Geophysical Surveys + | geoscience +, earth science +, natural resources + |
| Alaska Volcano Observatory + | volcano +, Alaska +, volcanoes + |
| ALB Crystallography + | crystals +, crystallography +, science + |
| Alexandra Archive Institute – Open Context + | archaeology +, data +, research +, … |
| Alfred Wegener Institute – plankton net + | science +, research +, data +, … |
| AlgaeBase + | science +, organisms +, database + |
| Algebrahelp.com + | algebra +, math +, mathematics + |
| Ali J Art and Illustration + | art +, illustration +, design +, … |
| Alsos Digital Library for Nuclear Issues + | nuclear +, nuclear issues +, digital library + |
| American Assocation for the Advancement of Science (AAAS) - Science – Science Signaling + | science +, signal transduction +, cell signaling +, … |
| American Assocation for the Advancement of Science (AAAS) – EurekAlert + | science +, science news +, journals +, … |
| American Assocation for the Advancement of Science (AAAS) – Project 2061 + | science +, science education + |
| American Assocation for the Advancement of Science (AAAS) – Science + | science +, magazine + |
(previous 25) (
next 25)