This property has type text.
Question: How can this project be scalable, or have a scalable impact?
Pages using the property "Grant scalability"
Showing 25 pages using this property.
(previous 25) (next 25)G | |
|---|---|
| Grants/2lifeCast + | At the beginning we will promote authors coming from Lombardy or North of Italy, in order to have the correct mix between proximity and virtuality, but then we like to widen our borders to Italy and abroad, involving authors coming from Europe and more, but still creating both "horizontal chapters", dedicated to such a mash-up of authors and "vertical chapters" dedicated to such specific branches of arts and creativity. |
| Grants/A journey on foot--Chekhov in sounds project + | This project can be scalable by crossover with many other art such as music, video, game ...In addition, not only sound drama but also special sound which can be used in flexible way we would like to collect. |
| Grants/Access to Knowledge and Alternatives to Copyright in El Salvador + | Due to DR-CAFTA all Central American countries and Dominican Republic have a standardized copyright’s regime. Additionally all countries face the same challenges in the areas of education, culture and technology. This gives the opportunity to implement similar projects to promote the use of alternatives to copyright in Central-American countries, especially in those that haven’t ported CC Licenses yet. |
| Grants/Adopting Highly-Reconfigurable, Networked Cameras for Live-Streamed Meetings + | Cameras can either be obtained directly from Elphel and modified/configured according to provided instructions made possible by grant funding, or interested parties may purchase pre-configured, built-on-demand cameras from Open Video Productions' online store. One camera can produce a remarkable amount of video! |
| Grants/Applying Creative Commons to rural development in China. + | Some elements of this project have the potential to be extremely scalable. The use of inter-generational interviews can record more than memories of how life used to be; it can also be a record of skills and community practices that have fallen out of use in a modern economy. These skills may be needed again in the future, but may be forgotten by then unless there is a record. This practice is an element of the Transition Towns movement, which has the purpose of building 'resilient communities' which can adapt successfully to an era of consistently high oil prices. In this context, we anticipate the input of Chinese content to be a piece of a global jigsaw. The global aspect also plays a part in our future plans for the "pattern-based problem-solving" element of the project. Communities around the globe are coping with climate change and species migration. In some areas, food producers have access to the information they need to decide what to plant when the average temperature is a degree or two warmer than it has traditionally been in their locality, or when the rainfall has declined dramatically. In other areas, this information is not so easily available, or the people concerned do not have the skills needed to research it. We hope that this element of the project partly seeded by ourselves, and added to by Chinese villagers - will create not just a CC-licensed set of data of which vegetables grow in their climate (which is similar, for example, to mountainous regions of southern Africa), but also deeper insight into the kinds of questions that have to be asked, the categories and tags that are useful, and so on. This data will be useful in many other parts of the world; we already have contacts in South Africa who may be able to use this approach. Similarly, we see a future extension towards solution-sharing between "bottom of the pyramid" communities in different countries, as well as in developed nations preparing for a post-affluence economy. |
| Grants/Approach for a Working Emerging Field Through Scratch for Secondary Students + | It is thought that in future the project should be replicated not only in the laboratory, but at the metropolitan level and finally at the regional level. The challenge was how to introduce the teaching of the Scratch software platform within the schools in Chile. |
| Grants/Arabic Open Educational Resources (OER) Platform + | The project is highly scalable. In the pilot phase, it will be implemented in a set of educational organizations in Jordan, but the platform can be easily scaled up to include additional organizations and additional content. The web platform is developed to host additional functionalities in the future. |
| Grants/Assessing the effect of license choice on the use of lexical resources + | WordNets currently exist for 58 languages, but there are thousands of human languages. Our previous research has shown that you can efficiently bootstrap a new language from multiple existing languages. There are currently many WordNet projects being started for new languages, we hope to provide solid evidence for them to chose an open license. As the number of WordNets increse, the semantic web technologies based on resources such as WordNet straightforwardly scale to the new languages. |
| Grants/AudioImager + | The project will automatically tag the created video with "Created with AudioImager see www.audioimager.org" or similar tag to the end of the video. This hopefully will generate traffic and downloads to the software. |
| Grants/Avbi personal : budget tax advisor web tool for Guatemala + | Monitoring can allow us to do a scalability load study to see how to scale horizontally , more servers other locations, replication, clustering. scaling vertically we can add a for example an option so people can pay their services on line incorporate tax collection agency to approach a certain need. Administrative scalability because through sponsors various organizations can sponsor money and knowledge for example a university in economics or management in a geographic scale at first it would start in the capital then scale to main cities then the hole country. |
| Grants/BatasPinoy Project + | The project may not be scalable in terms of money or money's worth. Just like LawPhil its scalability will depend on use and patronage of the public at large after its launching. |
| Grants/Beirut Metblogs + | Two ways - On our end if this site works out we feel it will be a foot in the door to the middle east and give us the information and connections we need to launch more sites in that region. Secondly, we hope the site will inspire others to launch their own blogs talking about local issues and giving their communities something to rally around. If our site inspires others to help their communities online then we feel that is a successful and scalable impact. |
| Grants/Best Practices for Startups: Leveraging CC to Optimize Resources + | This project is designed to be scalable and have a scalable impact, which is why we are developing the "Coaching Coaches" workshop first. We want to make sure that the material and workshop we develop will be replicated and shared with other organizations in order for the project to reach its full potential. We also continuously have networking events among entrepreneurs, investors, and other businesspeople, which is why we know that training 1 entrepreneur results in at least 5 other people being impacted. |
| Grants/BiDi en Iberoamèrica + | As institutions that are developing digital libraries know about the project we expect to develop a dynamic site and community that will grow from viral dynamics The project will be promoted through social networks specialized in the field of librarianship, such as http://estudiantesdelainformacion.ning.com/ . |
| Grants/CC Commentary + | Scalability – or in fact the need to scale up – is limited in terms of the complexity of the commentary, because in this it directly corresponds to the CC licensing model which strives to keep complexity low. However, there are three dimensions in which the commentary could later be scaled up: After the basic content structures are established, they can be extended to additional languages, either entirely or in parts. The second scale dimension is that of a structural expansion of the content to cover the national license ports. The third dimension could then also be to expand to other legal tools offered by Creative Commons. To be ready for any of these, the first stage of development should already cover at least two languages, for practical reasons probably being English and German. For further languages and structural expansions, cooperation within the network of CC Jurisdiction Projects or with external projects like Global Voices is probably the best way forward. |
| Grants/CC Full-dome + | Even though this project hasn't even started yet, the feedback we are receiving is already very exciting: Partnerships with people of the same interest all across Europe, especially a partnership with the Fulldome Festival Jena, one of the biggest Fulldome events worldwide. We also hope that building our "low Budget" Dome will inspire other interested people to copy the plans and create their own Dome whereever they can. One of our main points of interest in this project is to make it scalable, to give the plans of how to build a dome and how to create content for everyone who is interested and to encourage other groups to do it in their own way, on a smaller or bigger scale. |
| Grants/CC Latin Policy + | The analysis of argumentation, strategies and negotiations with governments, public libraries and research institutions can be transposed to other countries from Latin culture and the argumentation can probably be extended to the entire community (with some adjustments). |
| Grants/CC Policy Makers and Industry Leaders Arab World Forum + | This forum is intended to be a catalyst for the Arab region. We hope it will lead to the development of other projects that aim to spread CC awareness in the Middle East. We hope to organize other similar events in other Arab countries mainly in Egypt, Tunisia and Syria where local CC projects have been established. |
| Grants/CC Uploader for Drupal + | Because the Uploader is designed to be distributed to individual public access stations, the burden of scaling really falls on Archive.org, Blip.tv, and other CDNs. In meetings with Brewster Kahle and Tracey Jaquith in April, they indicated Archive.org is prepared to drink from the fire hose of content a solution like this would generate. At the project level, scaling is really a question of replication. The Uploader developed with this funding will not require a background in development or system administration to install or manage. The Uploader will run on multiple operating systems and have minimal hardware requirements. It will be a Popeil inspired, set it and forget it solution. |
| Grants/CDLD Editions + | The first part would be being able to expand to other languages. We´ll start out with Spanish and then translate them into English for a broader audience. After that we would like to translate them into French, German and Chinese, or as many as possible to be able to reach other communities. Then, we would also like to invite other cultural centers, galleries and so forth engage in the same activities (publishing online catalogs, books, etc.) so we could offer even more free material on our site. |
| Grants/CDLD.ORG / Virtual Documentation Center of the Arts + | Easy. Right now we are focusing on Latin America for one reason: the page is in Spanish. Once it´s up and rolling we can translate it to other languages, and this way we can expand to many other countries. Besides that, we plan to add new features and sections to the website, like a net art section (where net art and internet art projects can be made collectively online), a live channel (where we would stream videos 24/7) and also be able to use the site a curatorial tool, where online digital art shows can be made out of the archive, among others. |
| Grants/Cacao, Commons’ Central American Observatory + | Today there aren’t critical analysis spaces of digital contents in the Central American region. Analyze information through an independent point of view generates discussion and exchange of opinions between the analyst and who generates the information that is being analyzed. Cacao tries to be a reference of analysis and critics in the commons community. A good quality analysis and a debate generates an scalable impact. |
| Grants/Catalyst Languages + | Many schools are already setting up their own Virtual Learning Environments. i believe that once a strong lead has been given, modelling collaboration, sharing and the freedom to remix and improve upon each other's work, the benefits of this model could be taken on by other schools and other subject areas: I imagine another school hosting resources for Geography and yet another for Maths. The potential is enormous. |
| Grants/Central and Eastern European Free Culture Policy Workshop + | By aligning the workshop with the Hungarian and then Polish EU Presidency, we expect to gain substantial visibility and achieve a policy effect at both European and regional level. |
| Grants/Colombian Bicenntenial in Wikipedia + | This project scalability depends first on the wikimedia platform. The high interactivity of the platform allows different institutions and individuals to provide materials as the main resource. The project can be promoted also by special networks such as www.eduteka.org inside the educational sector promoting a remix culture |
- About CC Wiki
- This page was last modified on 22 April 2010, at 22:33.