Pages using the property "Coordinates"
Showing 25 pages using this property.
(previous 25) (next 25)1 | |
|---|---|
| 1st Digital Agenda Assembly + | 50° 51' 2" N, 4° 20' 56" E + |
| 1st Global Thematic IASC Conference on the Knowledge Commons + | 50° 40' 6" N, 4° 36' 52" E + |
2 | |
| 2009 MERLOT International Conference + | 37° 20' 22" N, 121° 53' 42" W + |
| 2011 GDCFRC + | 37° 46' 30" N, 122° 25' 10" W + |
| 2011 MIT-Knight Civic Media Conference + | 42° 21' 44" N, 71° 5' 60" W + |
| 2012 Global Congress on Intellectual Property and the Public Interest + | 22° 54' 10" S, 43° 12' 27" W + |
| 2nd Digital Agenda Assembly + | 50° 51' 2" N, 4° 20' 56" E + |
| 2nd InnoFORUM Open Workshop + | 37° 58' 46" N, 23° 42' 58" E + |
3 | |
| 3rd COMMUNIA Workshop + | 52° 22' 27" N, 4° 53' 23" E + |
| 3rd Free Culture Research Conference + | 52° 31' 28" N, 13° 24' 38" E + |
| 3rd NEXA Conference on Internet & Society + | 42° 49' 60" N, 12° 49' 60" E + |
| 3rd NEXA Conference on Internet and Society + | 42° 49' 60" N, 12° 49' 60" E + |
| 3taps Data Hackathon + | 37° 46' 30" N, 122° 25' 10" W + |
4 | |
| 4SITE Forum + | 33° 53' 20" N, 35° 29' 40" E + |
| 4th EduMedia Conference 2008 + | 47° 47' 58" N, 13° 2' 38" E + |
9 | |
| 91st AACC Annual Conference + | 29° 57' 17" N, 90° 4' 30" W + |
A | |
| A2K3 + | 46° 12' 8" N, 6° 8' 44" E + |
| Access 2.0 (Acceso 2.0) + | 4° 36' 35" N, 74° 4' 54" W + |
| Africa CodeCamp + | 37° 46' 30" N, 122° 25' 10" W + |
| Africa Forum on Open Educational Resources + | 10° 19' 60" N, 2° 15' 0" W + |
| Alps Salon + | 48° 18' 23" N, 14° 17' 10" E + |
| Alps Salon 2009 + | 48° 12' 31" N, 16° 22' 19" E + |
| Amman Salon + | 31° 57' 19" N, 35° 56' 42" E + |
| Animekai + | 3° 26' 14" N, 76° 31' 21" W + |
| Apple University Executive Forum (UEF) + | 37° 19' 23" N, 122° 1' 56" W + |
- About CC Wiki
- This page was last modified on 25 February 2010, at 00:47.